[sim-balance] DUEL_BALANCE: full v1 table

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
2026-11-17 23:52:13 -05:00
co-authored by Claude Opus 5.5
parent 7c5611af7a
commit 430837bacb
+6 -1
View File
@@ -40,7 +40,12 @@ Run by ui-duel on inspiron-3670 with this harness (duel-adapter acd2c49/7102239)
| v1-base | `{}` | 3000 | **60.1%** [58–62] | 6 / 8 / 12 | 3.4% | 2.0% | 20.5% | 42.8% | 66.6% |
| v1-spc1 | `{"secondPlayerCitations":1}` | 1500 | **54.4%** [52–57] | 6 / 8 / 12 | 3.9% | 2.2% | 20.8% | 45.9% | 63.0% |
| v1-extra1 | second seat +1 opening card (sim-only hook) | 1500 | 60.7% [58–63] | 6 / 8 / 12 | 3.6% | 2.3% | 16.8% | 52.9% | 64.7% |
| v1-garr15 | derive `garrisonStep` 15 | 1500 | 58.5% [56–61] | 6 / 8 / 14 | 4.5% | — | 24.9% | — | — |
| v1-garr15 | derive `garrisonStep` 15 | 1500 | 58.5% [56–61] | 6 / 8 / 14 | 4.5% | 2.3% | 24.9% | 45.3% | 65.3% |
| v1-terr3 | `{"territoryCap":3}` | 1500 | 59.7% [57–62] | 6 / 8 / 12 | 3.0% | 1.9% | 21.3% | 49.4% | 64.7% |
| v1-cap40 | `{"turnCap":40}` | 1500 | 60.2% [58–63] | 6 / 8 / 12 | 0.0% | 0 (turnCap 3.1%) | 19.8% | 48.3% | 65.9% |
| v1-combo | garr15 + `{"secondPlayerCitations":1,"territoryCap":3,"turnCap":40}` | 1500 | **52.8%** [50–55] | 6 / 8 / 13 | 0.0% | 0 (turnCap 4.4%) | 21.3% | 43.0% | 61.8% |
Card type WR (seat that played it), v1-base → v1-combo: Doctrine 55.8 → 56.4, Event 51.1 → 51.8, Figure 58.8 → 58.4, Institution 53.1 → 52.8, Location 48.1 → 48.0. Est. minutes v1-combo 5.6 / 8.4 / 14.9.
v1-base other numbers: est. minutes 5.4 / 7.9 / 13.2; Connected 17.2% of pairs, 28.1% of plays (6.96 per game); fame vs card WR r = 0.20 (top vs bottom decile 62.1% vs 53.6%, both above the played-card baseline); card type WR Doctrine 55.8%, Event 51.1%, Location 48.1%.