chore: Auto-update chart README [skip ci]
This commit is contained in:
@@ -1,6 +1,16 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="mariadb-3.0.16"></a>
|
||||
### [mariadb-3.0.16](https://github.com/truecharts/apps/compare/mariadb-3.0.15...mariadb-3.0.16) (2022-06-24)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update helm chart common to v10.1.2
|
||||
* update docker general non-major ([#2954](https://github.com/truecharts/apps/issues/2954))
|
||||
|
||||
|
||||
|
||||
<a name="mariadb-3.0.15"></a>
|
||||
### [mariadb-3.0.15](https://github.com/truecharts/apps/compare/mariadb-3.0.14...mariadb-3.0.15) (2022-06-22)
|
||||
|
||||
|
||||
@@ -1,5 +1,5 @@
|
||||
apiVersion: v2
|
||||
appVersion: "10.7.4"
|
||||
appVersion: "10.8.3"
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://library-charts.truecharts.org
|
||||
|
||||
@@ -19,7 +19,7 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://library-charts.truecharts.org | common | 10.1.1 |
|
||||
| https://library-charts.truecharts.org | common | 10.1.2 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
|
||||
@@ -40,7 +40,7 @@ hide:
|
||||
##### Detected Containers
|
||||
|
||||
tccr.io/truecharts/alpine:v3.16.0@sha256:16dc15f3d61a1e30b1df9f839e53636847b6097286b2b74c637b25fd8264f730
|
||||
tccr.io/truecharts/mariadb:v10.7.4@sha256:2e2c1d19a9192dfb48721928d1820ec71bd393c08dfb0aea9698f3128a3101fa
|
||||
tccr.io/truecharts/mariadb:v10.8.3@sha256:838895128e226c4044bc9cffc055986ce8dd45286dabb847a7c1993c51c56921
|
||||
|
||||
##### Scan Results
|
||||
|
||||
@@ -57,7 +57,7 @@ hide:
|
||||
|
||||
|
||||
|
||||
#### Container: tccr.io/truecharts/mariadb:v10.7.4@sha256:2e2c1d19a9192dfb48721928d1820ec71bd393c08dfb0aea9698f3128a3101fa (debian 11.3)
|
||||
#### Container: tccr.io/truecharts/mariadb:v10.8.3@sha256:838895128e226c4044bc9cffc055986ce8dd45286dabb847a7c1993c51c56921 (debian 11.3)
|
||||
|
||||
|
||||
**debian**
|
||||
|
||||
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="memcached-3.0.16"></a>
|
||||
### [memcached-3.0.16](https://github.com/truecharts/apps/compare/memcached-3.0.15...memcached-3.0.16) (2022-06-24)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update helm chart common to v10.1.2
|
||||
|
||||
|
||||
|
||||
<a name="memcached-3.0.15"></a>
|
||||
### [memcached-3.0.15](https://github.com/truecharts/apps/compare/memcached-3.0.14...memcached-3.0.15) (2022-06-22)
|
||||
|
||||
|
||||
@@ -18,7 +18,7 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://library-charts.truecharts.org | common | 10.1.1 |
|
||||
| https://library-charts.truecharts.org | common | 10.1.2 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
|
||||
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="mongodb-1.0.17"></a>
|
||||
### [mongodb-1.0.17](https://github.com/truecharts/apps/compare/mongodb-1.0.16...mongodb-1.0.17) (2022-06-24)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update helm chart common to v10.1.2
|
||||
|
||||
|
||||
|
||||
<a name="mongodb-1.0.16"></a>
|
||||
### [mongodb-1.0.16](https://github.com/truecharts/apps/compare/mongodb-1.0.15...mongodb-1.0.16) (2022-06-22)
|
||||
|
||||
|
||||
@@ -19,7 +19,7 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://library-charts.truecharts.org | common | 10.1.1 |
|
||||
| https://library-charts.truecharts.org | common | 10.1.2 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
|
||||
@@ -281,53 +281,53 @@ hide:
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| golang.org/x/text | CVE-2021-38561 | UNKNOWN | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
| golang.org/x/text | CVE-2021-38561 | HIGH | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-38561">https://access.redhat.com/security/cve/CVE-2021-38561</a><br><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
|
||||
**gobinary**
|
||||
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| golang.org/x/text | CVE-2021-38561 | UNKNOWN | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
| golang.org/x/text | CVE-2021-38561 | HIGH | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-38561">https://access.redhat.com/security/cve/CVE-2021-38561</a><br><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
|
||||
**gobinary**
|
||||
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| golang.org/x/text | CVE-2021-38561 | UNKNOWN | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
| golang.org/x/text | CVE-2021-38561 | HIGH | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-38561">https://access.redhat.com/security/cve/CVE-2021-38561</a><br><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
|
||||
**gobinary**
|
||||
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| golang.org/x/text | CVE-2021-38561 | UNKNOWN | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
| golang.org/x/text | CVE-2021-38561 | HIGH | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-38561">https://access.redhat.com/security/cve/CVE-2021-38561</a><br><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
|
||||
**gobinary**
|
||||
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| golang.org/x/text | CVE-2021-38561 | UNKNOWN | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
| golang.org/x/text | CVE-2021-38561 | HIGH | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-38561">https://access.redhat.com/security/cve/CVE-2021-38561</a><br><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
|
||||
**gobinary**
|
||||
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| golang.org/x/text | CVE-2021-38561 | UNKNOWN | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
| golang.org/x/text | CVE-2021-38561 | HIGH | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-38561">https://access.redhat.com/security/cve/CVE-2021-38561</a><br><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
|
||||
**gobinary**
|
||||
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| golang.org/x/text | CVE-2021-38561 | UNKNOWN | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
| golang.org/x/text | CVE-2021-38561 | HIGH | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-38561">https://access.redhat.com/security/cve/CVE-2021-38561</a><br><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
|
||||
**gobinary**
|
||||
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| golang.org/x/text | CVE-2021-38561 | UNKNOWN | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
| golang.org/x/text | CVE-2021-38561 | HIGH | v0.3.5 | 0.3.7 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-38561">https://access.redhat.com/security/cve/CVE-2021-38561</a><br><a href="https://go.dev/cl/340830">https://go.dev/cl/340830</a><br><a href="https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f">https://go.googlesource.com/text/+/383b2e75a7a4198c42f8f87833eefb772868a56f</a><br><a href="https://pkg.go.dev/vuln/GO-2021-0113">https://pkg.go.dev/vuln/GO-2021-0113</a><br></details> |
|
||||
|
||||
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="postgresql-8.0.17"></a>
|
||||
### [postgresql-8.0.17](https://github.com/truecharts/apps/compare/postgresql-8.0.16...postgresql-8.0.17) (2022-06-24)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update helm chart common to v10.1.2
|
||||
|
||||
|
||||
|
||||
<a name="postgresql-8.0.16"></a>
|
||||
### [postgresql-8.0.16](https://github.com/truecharts/apps/compare/postgresql-8.0.15...postgresql-8.0.16) (2022-06-22)
|
||||
|
||||
|
||||
@@ -17,7 +17,7 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://library-charts.truecharts.org | common | 10.1.1 |
|
||||
| https://library-charts.truecharts.org | common | 10.1.2 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
|
||||
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="promtail-3.0.12"></a>
|
||||
### [promtail-3.0.12](https://github.com/truecharts/apps/compare/promtail-3.0.11...promtail-3.0.12) (2022-06-24)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update helm chart common to v10.1.2
|
||||
|
||||
|
||||
|
||||
<a name="promtail-3.0.11"></a>
|
||||
### [promtail-3.0.11](https://github.com/truecharts/apps/compare/promtail-3.0.10...promtail-3.0.11) (2022-06-22)
|
||||
|
||||
|
||||
@@ -19,7 +19,7 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://library-charts.truecharts.org | common | 10.1.1 |
|
||||
| https://library-charts.truecharts.org | common | 10.1.2 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
|
||||
@@ -104,7 +104,7 @@ hide:
|
||||
| libsepol1 | CVE-2021-36087 | LOW | 3.1-1 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2021-36087">https://access.redhat.com/security/cve/CVE-2021-36087</a><br><a href="https://bugs.chromium.org/p/oss-fuzz/issues/detail?id=32675">https://bugs.chromium.org/p/oss-fuzz/issues/detail?id=32675</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-36087">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-36087</a><br><a href="https://errata.almalinux.org/8/ALSA-2021-4513.html">https://errata.almalinux.org/8/ALSA-2021-4513.html</a><br><a href="https://github.com/SELinuxProject/selinux/commit/340f0eb7f3673e8aacaf0a96cbfcd4d12a405521">https://github.com/SELinuxProject/selinux/commit/340f0eb7f3673e8aacaf0a96cbfcd4d12a405521</a><br><a href="https://github.com/google/oss-fuzz-vulns/blob/main/vulns/selinux/OSV-2021-585.yaml">https://github.com/google/oss-fuzz-vulns/blob/main/vulns/selinux/OSV-2021-585.yaml</a><br><a href="https://linux.oracle.com/cve/CVE-2021-36087.html">https://linux.oracle.com/cve/CVE-2021-36087.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-4513.html">https://linux.oracle.com/errata/ELSA-2021-4513.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/U7ZYR3PIJ75N6U2IONJWCKZ5L2NKJTGR/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/U7ZYR3PIJ75N6U2IONJWCKZ5L2NKJTGR/</a><br><a href="https://lore.kernel.org/selinux/CAEN2sdqJKHvDzPnxS-J8grU8fSf32DDtx=kyh84OsCq_Vm+yaQ@mail.gmail.com/T/">https://lore.kernel.org/selinux/CAEN2sdqJKHvDzPnxS-J8grU8fSf32DDtx=kyh84OsCq_Vm+yaQ@mail.gmail.com/T/</a><br><a href="https://ubuntu.com/security/notices/USN-5391-1">https://ubuntu.com/security/notices/USN-5391-1</a><br></details> |
|
||||
| libsmartcols1 | CVE-2022-0563 | LOW | 2.36.1-8+deb11u1 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-0563">https://access.redhat.com/security/cve/CVE-2022-0563</a><br><a href="https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u">https://lore.kernel.org/util-linux/20220214110609.msiwlm457ngoic6w@ws.net.home/T/#u</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-0563">https://nvd.nist.gov/vuln/detail/CVE-2022-0563</a><br><a href="https://security.netapp.com/advisory/ntap-20220331-0002/">https://security.netapp.com/advisory/ntap-20220331-0002/</a><br></details> |
|
||||
| libss2 | CVE-2022-1304 | HIGH | 1.46.2-2 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-1304">https://access.redhat.com/security/cve/CVE-2022-1304</a><br><a href="https://bugzilla.redhat.com/show_bug.cgi?id=2069726">https://bugzilla.redhat.com/show_bug.cgi?id=2069726</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1304">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1304</a><br><a href="https://marc.info/?l=linux-ext4&m=165056234501732&w=2">https://marc.info/?l=linux-ext4&m=165056234501732&w=2</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-1304">https://nvd.nist.gov/vuln/detail/CVE-2022-1304</a><br><a href="https://ubuntu.com/security/notices/USN-5464-1">https://ubuntu.com/security/notices/USN-5464-1</a><br></details> |
|
||||
| libssl1.1 | CVE-2022-1292 | CRITICAL | 1.1.1n-0+deb11u1 | 1.1.1n-0+deb11u2 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-1292">https://access.redhat.com/security/cve/CVE-2022-1292</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1292">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1292</a><br><a href="https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=1ad73b4d27bd8c1b369a3cd453681d3a4f1bb9b2">https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=1ad73b4d27bd8c1b369a3cd453681d3a4f1bb9b2</a><br><a href="https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=548d3f280a6e737673f5b61fce24bb100108dfeb">https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=548d3f280a6e737673f5b61fce24bb100108dfeb</a><br><a href="https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=e5fd1728ef4c7a5bf7c7a7163ca60370460a6e23">https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=e5fd1728ef4c7a5bf7c7a7163ca60370460a6e23</a><br><a href="https://lists.debian.org/debian-lts-announce/2022/05/msg00019.html">https://lists.debian.org/debian-lts-announce/2022/05/msg00019.html</a><br><a href="https://mta.openssl.org/pipermail/openssl-announce/2022-May/000224.html">https://mta.openssl.org/pipermail/openssl-announce/2022-May/000224.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-1292">https://nvd.nist.gov/vuln/detail/CVE-2022-1292</a><br><a href="https://security.netapp.com/advisory/ntap-20220602-0009/">https://security.netapp.com/advisory/ntap-20220602-0009/</a><br><a href="https://ubuntu.com/security/notices/USN-5402-1">https://ubuntu.com/security/notices/USN-5402-1</a><br><a href="https://ubuntu.com/security/notices/USN-5402-2">https://ubuntu.com/security/notices/USN-5402-2</a><br><a href="https://www.debian.org/security/2022/dsa-5139">https://www.debian.org/security/2022/dsa-5139</a><br><a href="https://www.openssl.org/news/secadv/20220503.txt">https://www.openssl.org/news/secadv/20220503.txt</a><br></details> |
|
||||
| libssl1.1 | CVE-2022-1292 | CRITICAL | 1.1.1n-0+deb11u1 | 1.1.1n-0+deb11u2 | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-1292">https://access.redhat.com/security/cve/CVE-2022-1292</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1292">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-1292</a><br><a href="https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=1ad73b4d27bd8c1b369a3cd453681d3a4f1bb9b2">https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=1ad73b4d27bd8c1b369a3cd453681d3a4f1bb9b2</a><br><a href="https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=548d3f280a6e737673f5b61fce24bb100108dfeb">https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=548d3f280a6e737673f5b61fce24bb100108dfeb</a><br><a href="https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=e5fd1728ef4c7a5bf7c7a7163ca60370460a6e23">https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=e5fd1728ef4c7a5bf7c7a7163ca60370460a6e23</a><br><a href="https://lists.debian.org/debian-lts-announce/2022/05/msg00019.html">https://lists.debian.org/debian-lts-announce/2022/05/msg00019.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/VX4KWHPMKYJL6ZLW4M5IU7E5UV5ZWJQU/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/VX4KWHPMKYJL6ZLW4M5IU7E5UV5ZWJQU/</a><br><a href="https://mta.openssl.org/pipermail/openssl-announce/2022-May/000224.html">https://mta.openssl.org/pipermail/openssl-announce/2022-May/000224.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2022-1292">https://nvd.nist.gov/vuln/detail/CVE-2022-1292</a><br><a href="https://security.netapp.com/advisory/ntap-20220602-0009/">https://security.netapp.com/advisory/ntap-20220602-0009/</a><br><a href="https://ubuntu.com/security/notices/USN-5402-1">https://ubuntu.com/security/notices/USN-5402-1</a><br><a href="https://ubuntu.com/security/notices/USN-5402-2">https://ubuntu.com/security/notices/USN-5402-2</a><br><a href="https://www.debian.org/security/2022/dsa-5139">https://www.debian.org/security/2022/dsa-5139</a><br><a href="https://www.openssl.org/news/secadv/20220503.txt">https://www.openssl.org/news/secadv/20220503.txt</a><br></details> |
|
||||
| libssl1.1 | CVE-2022-2068 | MEDIUM | 1.1.1n-0+deb11u1 | | <details><summary>Expand...</summary><a href="https://access.redhat.com/security/cve/CVE-2022-2068">https://access.redhat.com/security/cve/CVE-2022-2068</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-2068">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-2068</a><br><a href="https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=2c9c35870601b4a44d86ddbf512b38df38285cfa">https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=2c9c35870601b4a44d86ddbf512b38df38285cfa</a><br><a href="https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=7a9c027159fe9e1bbc2cd38a8a2914bff0d5abd9">https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=7a9c027159fe9e1bbc2cd38a8a2914bff0d5abd9</a><br><a href="https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=9639817dac8bbbaa64d09efad7464ccc405527c7">https://git.openssl.org/gitweb/?p=openssl.git;a=commitdiff;h=9639817dac8bbbaa64d09efad7464ccc405527c7</a><br><a href="https://ubuntu.com/security/notices/USN-5488-1">https://ubuntu.com/security/notices/USN-5488-1</a><br><a href="https://www.openssl.org/news/secadv/20220621.txt">https://www.openssl.org/news/secadv/20220621.txt</a><br></details> |
|
||||
| libssl1.1 | CVE-2007-6755 | LOW | 1.1.1n-0+deb11u1 | | <details><summary>Expand...</summary><a href="http://arstechnica.com/security/2013/09/stop-using-nsa-influence-code-in-our-product-rsa-tells-customers/">http://arstechnica.com/security/2013/09/stop-using-nsa-influence-code-in-our-product-rsa-tells-customers/</a><br><a href="http://blog.cryptographyengineering.com/2013/09/rsa-warns-developers-against-its-own.html">http://blog.cryptographyengineering.com/2013/09/rsa-warns-developers-against-its-own.html</a><br><a href="http://blog.cryptographyengineering.com/2013/09/the-many-flaws-of-dualecdrbg.html">http://blog.cryptographyengineering.com/2013/09/the-many-flaws-of-dualecdrbg.html</a><br><a href="http://rump2007.cr.yp.to/15-shumow.pdf">http://rump2007.cr.yp.to/15-shumow.pdf</a><br><a href="http://stream.wsj.com/story/latest-headlines/SS-2-63399/SS-2-332655/">http://stream.wsj.com/story/latest-headlines/SS-2-63399/SS-2-332655/</a><br><a href="http://threatpost.com/in-wake-of-latest-crypto-revelations-everything-is-suspect">http://threatpost.com/in-wake-of-latest-crypto-revelations-everything-is-suspect</a><br><a href="http://www.securityfocus.com/bid/63657">http://www.securityfocus.com/bid/63657</a><br><a href="https://access.redhat.com/security/cve/CVE-2007-6755">https://access.redhat.com/security/cve/CVE-2007-6755</a><br><a href="https://www.schneier.com/blog/archives/2007/11/the_strange_sto.html">https://www.schneier.com/blog/archives/2007/11/the_strange_sto.html</a><br></details> |
|
||||
