Commit released Helm Chart and docs for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot
2021-12-20 12:25:21 +00:00
parent f6518fbc70
commit 3043274af0
86 changed files with 845 additions and 232 deletions
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="recipes-5.0.3"></a>
### [recipes-5.0.3](https://github.com/truecharts/apps/compare/recipes-5.0.2...recipes-5.0.3) (2021-12-20)
#### Chore
* update docker general non-major ([#1581](https://github.com/truecharts/apps/issues/1581))
<a name="recipes-5.0.2"></a>
### [recipes-5.0.2](https://github.com/truecharts/apps/compare/recipes-5.0.1...recipes-5.0.2) (2021-12-19)
+1 -1
View File
@@ -1,5 +1,5 @@
apiVersion: v2
appVersion: "1.0.2"
appVersion: "1.0.3"
description: Recipes is a Django application to manage, tag and search recipes using either built in models or external storage providers hosting PDF's, Images or other files.
name: recipes
version: 5.0.3
+1 -1
View File
@@ -32,7 +32,7 @@ You will, however, be able to use all values referenced in the common chart here
| envValueFrom.SECRET_KEY.secretKeyRef.name | string | `"recipes-secrets"` | |
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
| image.repository | string | `"tccr.io/truecharts/recipes"` | image repository |
| image.tag | string | `"v1.0.2@sha256:d61f230769c64948f1b2c56ec189666bb08821b02f383f4e0c299c35d2542cbc"` | image tag |
| image.tag | string | `"v1.0.3@sha256:293f8d08b8326899e9ce0f4c4c8ffac521c22f168290ddfa0db1da0b81bda296"` | image tag |
| nginxImage.repository | string | `"tccr.io/truecharts/nginx"` | nginx sidecar image repository |
| nginxImage.tag | string | `"v1.21.4@sha256:81b9486bd8b0f8c9d933013a4b4a6267463625e0dcc756c01ec766ba386f6c93"` | nginx sidecar image tag |
| persistence | object | See values.yaml | Configure persistence settings for the chart under this key. |
+6 -9
View File
@@ -74,7 +74,7 @@ hide:
tccr.io/truecharts/alpine:v3.14.2@sha256:4095394abbae907e94b1f2fd2e2de6c4f201a5b9704573243ca8eb16db8cdb7c
tccr.io/truecharts/postgresql:v14.1.0@sha256:7ad9b2cbcb614f0c2409c401804da15ccf82e7072acffa0b6aca1dcbf72a6018
tccr.io/truecharts/recipes:v1.0.2@sha256:d61f230769c64948f1b2c56ec189666bb08821b02f383f4e0c299c35d2542cbc
tccr.io/truecharts/recipes:v1.0.3@sha256:293f8d08b8326899e9ce0f4c4c8ffac521c22f168290ddfa0db1da0b81bda296
- 'tccr.io/truecharts/nginx:v1.21.4@sha256:81b9486bd8b0f8c9d933013a4b4a6267463625e0dcc756c01ec766ba386f6c93'
tccr.io/truecharts/alpine:v3.14.2@sha256:4095394abbae907e94b1f2fd2e2de6c4f201a5b9704573243ca8eb16db8cdb7c
tccr.io/truecharts/postgresql:v14.1.0@sha256:7ad9b2cbcb614f0c2409c401804da15ccf82e7072acffa0b6aca1dcbf72a6018
@@ -330,7 +330,7 @@ hide:
#### Container: tccr.io/truecharts/recipes:v1.0.2@sha256:d61f230769c64948f1b2c56ec189666bb08821b02f383f4e0c299c35d2542cbc (alpine 3.12.7)
#### Container: tccr.io/truecharts/recipes:v1.0.3@sha256:293f8d08b8326899e9ce0f4c4c8ffac521c22f168290ddfa0db1da0b81bda296 (alpine 3.12.7)
**alpine**
@@ -376,18 +376,15 @@ hide:
| ansi-regex | CVE-2021-3807 | HIGH | 3.0.0 | 5.0.1, 6.0.1 | <details><summary>Expand...</summary><a href="https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908">https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908</a><br><a href="https://github.com/advisories/GHSA-93q8-gq69-wqmw">https://github.com/advisories/GHSA-93q8-gq69-wqmw</a><br><a href="https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9">https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311">https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774">https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774</a><br><a href="https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994">https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3807.html">https://linux.oracle.com/cve/CVE-2021-3807.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3807">https://nvd.nist.gov/vuln/detail/CVE-2021-3807</a><br></details> |
| ansi-regex | CVE-2021-3807 | HIGH | 4.1.0 | 5.0.1, 6.0.1 | <details><summary>Expand...</summary><a href="https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908">https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908</a><br><a href="https://github.com/advisories/GHSA-93q8-gq69-wqmw">https://github.com/advisories/GHSA-93q8-gq69-wqmw</a><br><a href="https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9">https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311">https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774">https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774</a><br><a href="https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994">https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3807.html">https://linux.oracle.com/cve/CVE-2021-3807.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3807">https://nvd.nist.gov/vuln/detail/CVE-2021-3807</a><br></details> |
| glob-parent | CVE-2020-28469 | HIGH | 3.1.0 | 5.1.2 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-ww39-953v-wcq6">https://github.com/advisories/GHSA-ww39-953v-wcq6</a><br><a href="https://github.com/gulpjs/glob-parent/blob/6ce8d11f2f1ed8e80a9526b1dc8cf3aa71f43474/index.js%23L9">https://github.com/gulpjs/glob-parent/blob/6ce8d11f2f1ed8e80a9526b1dc8cf3aa71f43474/index.js%23L9</a><br><a href="https://github.com/gulpjs/glob-parent/pull/36">https://github.com/gulpjs/glob-parent/pull/36</a><br><a href="https://github.com/gulpjs/glob-parent/releases/tag/v5.1.2">https://github.com/gulpjs/glob-parent/releases/tag/v5.1.2</a><br><a href="https://linux.oracle.com/cve/CVE-2020-28469.html">https://linux.oracle.com/cve/CVE-2020-28469.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2020-28469">https://nvd.nist.gov/vuln/detail/CVE-2020-28469</a><br><a href="https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSBOWERGITHUBES128-1059093">https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSBOWERGITHUBES128-1059093</a><br><a href="https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1059092">https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1059092</a><br><a href="https://snyk.io/vuln/SNYK-JS-GLOBPARENT-1016905">https://snyk.io/vuln/SNYK-JS-GLOBPARENT-1016905</a><br></details> |
| json-schema | CVE-2021-3918 | CRITICAL | 0.2.3 | 0.4.0 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-896r-f27r-55mw">https://github.com/advisories/GHSA-896r-f27r-55mw</a><br><a href="https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741">https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741</a><br><a href="https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a">https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a</a><br><a href="https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa">https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa</a><br><a href="https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9">https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3918.html">https://linux.oracle.com/cve/CVE-2021-3918.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3918">https://nvd.nist.gov/vuln/detail/CVE-2021-3918</a><br></details> |
| json-schema | CVE-2021-3918 | CRITICAL | 0.3.0 | 0.4.0 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-896r-f27r-55mw">https://github.com/advisories/GHSA-896r-f27r-55mw</a><br><a href="https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741">https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741</a><br><a href="https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a">https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a</a><br><a href="https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa">https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa</a><br><a href="https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9">https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3918.html">https://linux.oracle.com/cve/CVE-2021-3918.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3918">https://nvd.nist.gov/vuln/detail/CVE-2021-3918</a><br></details> |
| nth-check | CVE-2021-3803 | HIGH | 1.0.2 | 2.0.1 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-rp65-9cf3-cjxr">https://github.com/advisories/GHSA-rp65-9cf3-cjxr</a><br><a href="https://github.com/fb55/nth-check/commit/9894c1d2010870c351f66c6f6efcf656e26bb726">https://github.com/fb55/nth-check/commit/9894c1d2010870c351f66c6f6efcf656e26bb726</a><br><a href="https://huntr.dev/bounties/8cf8cc06-d2cf-4b4e-b42c-99fafb0b04d0">https://huntr.dev/bounties/8cf8cc06-d2cf-4b4e-b42c-99fafb0b04d0</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3803">https://nvd.nist.gov/vuln/detail/CVE-2021-3803</a><br></details> |
**python-pkg**
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
| Django | CVE-2021-44420 | HIGH | 3.2.9 | 3.2.10, 3.1.14, 2.2.25 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-44420">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-44420</a><br><a href="https://docs.djangoproject.com/en/3.2/releases/security/">https://docs.djangoproject.com/en/3.2/releases/security/</a><br><a href="https://github.com/advisories/GHSA-v6rh-hp5x-86rv">https://github.com/advisories/GHSA-v6rh-hp5x-86rv</a><br><a href="https://github.com/django/django/commit/d4dcd5b9dd9e462fec8220e33e3e6c822b7e88a6">https://github.com/django/django/commit/d4dcd5b9dd9e462fec8220e33e3e6c822b7e88a6</a><br><a href="https://groups.google.com/forum/#!forum/django-announce">https://groups.google.com/forum/#!forum/django-announce</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-44420">https://nvd.nist.gov/vuln/detail/CVE-2021-44420</a><br><a href="https://ubuntu.com/security/notices/USN-5178-1">https://ubuntu.com/security/notices/USN-5178-1</a><br><a href="https://www.djangoproject.com/weblog/2021/dec/07/security-releases/">https://www.djangoproject.com/weblog/2021/dec/07/security-releases/</a><br><a href="https://www.openwall.com/lists/oss-security/2021/12/07/1">https://www.openwall.com/lists/oss-security/2021/12/07/1</a><br></details> |
| lxml | CVE-2021-43818 | HIGH | 4.6.3 | 4.6.5 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-55x5-fj6c-h6m8">https://github.com/advisories/GHSA-55x5-fj6c-h6m8</a><br><a href="https://github.com/lxml/lxml/blob/lxml-4.6.5/CHANGES.txt">https://github.com/lxml/lxml/blob/lxml-4.6.5/CHANGES.txt</a><br><a href="https://github.com/lxml/lxml/commit/12fa9669007180a7bb87d990c375cf91ca5b664a">https://github.com/lxml/lxml/commit/12fa9669007180a7bb87d990c375cf91ca5b664a</a><br><a href="https://github.com/lxml/lxml/commit/a3eacbc0dcf1de1c822ec29fb7d090a4b1712a9c#diff-59130575b4fb2932c957db2922977d7d89afb0b2085357db1a14615a2fcad776">https://github.com/lxml/lxml/commit/a3eacbc0dcf1de1c822ec29fb7d090a4b1712a9c#diff-59130575b4fb2932c957db2922977d7d89afb0b2085357db1a14615a2fcad776</a><br><a href="https://github.com/lxml/lxml/commit/f2330237440df7e8f39c3ad1b1aa8852be3b27c0">https://github.com/lxml/lxml/commit/f2330237440df7e8f39c3ad1b1aa8852be3b27c0</a><br><a href="https://github.com/lxml/lxml/security/advisories/GHSA-55x5-fj6c-h6m8">https://github.com/lxml/lxml/security/advisories/GHSA-55x5-fj6c-h6m8</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-43818">https://nvd.nist.gov/vuln/detail/CVE-2021-43818</a><br></details> |
| python-ldap | GHSA-r8wq-qrxc-hmcm | MEDIUM | 3.3.1 | 3.4.0 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-r8wq-qrxc-hmcm">https://github.com/advisories/GHSA-r8wq-qrxc-hmcm</a><br><a href="https://github.com/python-ldap/python-ldap/issues/424">https://github.com/python-ldap/python-ldap/issues/424</a><br><a href="https://github.com/python-ldap/python-ldap/security/advisories/GHSA-r8wq-qrxc-hmcm">https://github.com/python-ldap/python-ldap/security/advisories/GHSA-r8wq-qrxc-hmcm</a><br></details> |
| No Vulnerabilities found |
|:---------------------------------|