Commit released Helm Chart and docs for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot
2021-12-20 12:25:21 +00:00
parent f6518fbc70
commit 3043274af0
86 changed files with 845 additions and 232 deletions
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="prometheus-1.1.24"></a>
### [prometheus-1.1.24](https://github.com/truecharts/apps/compare/prometheus-1.1.23...prometheus-1.1.24) (2021-12-20)
#### Chore
* update docker general non-major ([#1581](https://github.com/truecharts/apps/issues/1581))
<a name="prometheus-1.1.23"></a>
### [prometheus-1.1.23](https://github.com/truecharts/apps/compare/prometheus-1.1.22...prometheus-1.1.23) (2021-12-19)
+2 -2
View File
@@ -88,7 +88,7 @@ You will, however, be able to use all values referenced in the common chart here
| alertmanager.volumeMounts | list | `[]` | |
| alertmanager.volumes | list | `[]` | |
| alertmanagerImage.repository | string | `"tccr.io/truecharts/alertmanager"` | |
| alertmanagerImage.tag | string | `"v0.23.0@sha256:14da1eb318cca2e5a64677560f04d88089c1d24082ba2047296e88c8a8b99f90"` | |
| alertmanagerImage.tag | string | `"v0.23.0@sha256:a60e78b7c55a3a4f541e93471b521ee183bd299bd6a1631e300dc1ddda02f8f1"` | |
| coreDns.enabled | bool | `true` | |
| coreDns.namespace | string | `"kube-system"` | |
| coreDns.service.enabled | bool | `true` | |
@@ -317,7 +317,7 @@ You will, however, be able to use all values referenced in the common chart here
| prometheus.volumes | list | `[]` | |
| prometheus.walCompression | bool | `false` | |
| prometheusImage.repository | string | `"tccr.io/truecharts/prometheus"` | |
| prometheusImage.tag | string | `"v2.32.1@sha256:8b2bdce4ad2ce34042d3f6749499ede919bf924ef3c67d6b820d6ce8cb438a6a"` | |
| prometheusImage.tag | string | `"v2.32.1@sha256:4f9d5b933b1576a91d857c1289c350e3ba0d67928d4a86d0fc62d16c28ed19f0"` | |
| rbac | object | `{"enabled":true,"rules":[{"apiGroups":["apiextensions.k8s.io"],"resources":["customresourcedefinitions"],"verbs":["create"]},{"apiGroups":["apiextensions.k8s.io"],"resourceNames":["alertmanagers.monitoring.coreos.com","podmonitors.monitoring.coreos.com","prometheuses.monitoring.coreos.com","prometheusrules.monitoring.coreos.com","servicemonitors.monitoring.coreos.com","thanosrulers.monitoring.coreos.com","probes.monitoring.coreos.com"],"resources":["customresourcedefinitions"],"verbs":["get","update"]},{"apiGroups":["monitoring.coreos.com"],"resources":["alertmanagers","alertmanagers/finalizers","alertmanagerconfigs","prometheuses","prometheuses/finalizers","thanosrulers","thanosrulers/finalizers","servicemonitors","podmonitors","probes","prometheusrules"],"verbs":["*"]},{"apiGroups":["apps"],"resources":["statefulsets"],"verbs":["*"]},{"apiGroups":[""],"resources":["configmaps","secrets"],"verbs":["*"]},{"apiGroups":[""],"resources":["pods"],"verbs":["list","delete"]},{"apiGroups":[""],"resources":["services","services/finalizers","endpoints"],"verbs":["get","create","update","delete"]},{"apiGroups":[""],"resources":["nodes"],"verbs":["list","watch"]},{"apiGroups":[""],"resources":["namespaces"],"verbs":["get","list","watch"]},{"apiGroups":["networking.k8s.io"],"resources":["ingresses"],"verbs":["get","list","watch"]}]}` | Whether Role Based Access Control objects like roles and rolebindings should be created |
| securityContext.readOnlyRootFilesystem | bool | `false` | |
| service.alertmanager.enabled | bool | `true` | |
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="babybuddy-5.0.22"></a>
### [babybuddy-5.0.22](https://github.com/truecharts/apps/compare/babybuddy-5.0.21...babybuddy-5.0.22) (2021-12-20)
#### Chore
* update docker general non-major ([#1581](https://github.com/truecharts/apps/issues/1581))
<a name="babybuddy-5.0.21"></a>
### [babybuddy-5.0.21](https://github.com/truecharts/apps/compare/babybuddy-5.0.20...babybuddy-5.0.21) (2021-12-19)
+1 -1
View File
@@ -21,7 +21,7 @@ You will, however, be able to use all values referenced in the common chart here
| envValueFrom.DB_PASSWORD.secretKeyRef.name | string | `"dbcreds"` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"tccr.io/truecharts/babybuddy"` | |
| image.tag | string | `"v1.9.3@sha256:efee4db1808bf46d4427434c002536cb8558e8709e2cfcb63ef4632a8683e33a"` | |
| image.tag | string | `"v1.9.3@sha256:254668977f7efbf6e631b3a5155744a7ce194075b7336ad0f136e5d5e4de3077"` | |
| persistence.config.enabled | bool | `true` | |
| persistence.config.mountPath | string | `"/config"` | |
| persistence.varrun.enabled | bool | `true` | |
+1 -1
View File
@@ -62,7 +62,7 @@ hide:
tccr.io/truecharts/alpine:v3.14.2@sha256:4095394abbae907e94b1f2fd2e2de6c4f201a5b9704573243ca8eb16db8cdb7c
tccr.io/truecharts/postgresql:v14.1.0@sha256:7ad9b2cbcb614f0c2409c401804da15ccf82e7072acffa0b6aca1dcbf72a6018
tccr.io/truecharts/babybuddy:v1.9.3@sha256:efee4db1808bf46d4427434c002536cb8558e8709e2cfcb63ef4632a8683e33a
tccr.io/truecharts/babybuddy:v1.9.3@sha256:254668977f7efbf6e631b3a5155744a7ce194075b7336ad0f136e5d5e4de3077
tccr.io/truecharts/alpine:v3.14.2@sha256:4095394abbae907e94b1f2fd2e2de6c4f201a5b9704573243ca8eb16db8cdb7c
tccr.io/truecharts/postgresql:v14.1.0@sha256:7ad9b2cbcb614f0c2409c401804da15ccf82e7072acffa0b6aca1dcbf72a6018
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="custom-app-3.0.44"></a>
### [custom-app-3.0.44](https://github.com/truecharts/apps/compare/custom-app-3.0.43...custom-app-3.0.44) (2021-12-20)
#### Chore
* update docker general non-major ([#1581](https://github.com/truecharts/apps/issues/1581))
<a name="custom-app-3.0.43"></a>
### [custom-app-3.0.43](https://github.com/truecharts/apps/compare/custom-app-3.0.42...custom-app-3.0.43) (2021-12-19)
+1 -1
View File
@@ -1,5 +1,5 @@
apiVersion: v2
appVersion: "0.20.178"
appVersion: "0.20.184"
dependencies:
- name: common
repository: https://truecharts.org
+1 -1
View File
@@ -13,6 +13,6 @@ You will, however, be able to use all values referenced in the common chart here
|-----|------|---------|-------------|
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"tccr.io/truecharts/jackett"` | |
| image.tag | string | `"v0.20.178@sha256:92afd9300ad1a8c57d9a8e66f3838db6b261e7f8008c1e469025b4fe10dfcd6f"` | |
| image.tag | string | `"v0.20.184@sha256:193e7d217e0e92cf8f0ebfb6b0886ebfd6158b7714c8443168dfe861d5bb2a6f"` | |
All Rights Reserved - The TrueCharts Project
File diff suppressed because one or more lines are too long
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="grafana-2.0.10"></a>
### [grafana-2.0.10](https://github.com/truecharts/apps/compare/grafana-2.0.9...grafana-2.0.10) (2021-12-20)
#### Chore
* update docker general non-major ([#1581](https://github.com/truecharts/apps/issues/1581))
<a name="grafana-2.0.9"></a>
### [grafana-2.0.9](https://github.com/truecharts/apps/compare/grafana-2.0.8...grafana-2.0.9) (2021-12-19)
+1 -1
View File
@@ -22,7 +22,7 @@ You will, however, be able to use all values referenced in the common chart here
| env.GF_PATHS_PROVISIONING | string | `"/opt/bitnami/grafana/conf/provisioning"` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"tccr.io/truecharts/grafana"` | |
| image.tag | string | `"v8.3.3@sha256:cef512df2d702a033ddf068ec74b4565463dba62f9dd907e5474a112761beb98"` | |
| image.tag | string | `"v8.3.3@sha256:92208b72a61947a965cf52d9e2e876f73fea0ef761ada9b3ba8a7f59e7c31e63"` | |
| metrics.enabled | bool | See values.yaml | Enable and configure a Prometheus serviceMonitor for the chart under this key. |
| metrics.prometheusRule | object | See values.yaml | Enable and configure Prometheus Rules for the chart under this key. |
| metrics.prometheusRule.rules | list | See prometheusrules.yaml | Configure additionial rules for the chart under this key. |
+2 -2
View File
@@ -35,7 +35,7 @@ hide:
##### Detected Containers
tccr.io/truecharts/alpine:v3.14.2@sha256:4095394abbae907e94b1f2fd2e2de6c4f201a5b9704573243ca8eb16db8cdb7c
tccr.io/truecharts/grafana:v8.3.3@sha256:cef512df2d702a033ddf068ec74b4565463dba62f9dd907e5474a112761beb98
tccr.io/truecharts/grafana:v8.3.3@sha256:92208b72a61947a965cf52d9e2e876f73fea0ef761ada9b3ba8a7f59e7c31e63
##### Scan Results
@@ -72,7 +72,7 @@ hide:
| ssl_client | CVE-2021-42375 | MEDIUM | 1.33.1-r3 | 1.33.1-r5 | <details><summary>Expand...</summary><a href="https://jfrog.com/blog/unboxing-busybox-14-new-vulnerabilities-uncovered-by-claroty-and-jfrog/">https://jfrog.com/blog/unboxing-busybox-14-new-vulnerabilities-uncovered-by-claroty-and-jfrog/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6T2TURBYYJGBMQTTN2DSOAIQGP7WCPGV/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6T2TURBYYJGBMQTTN2DSOAIQGP7WCPGV/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/UQXGOGWBIYWOIVXJVRKHZR34UMEHQBXS/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/UQXGOGWBIYWOIVXJVRKHZR34UMEHQBXS/</a><br></details> |
#### Container: tccr.io/truecharts/grafana:v8.3.3@sha256:cef512df2d702a033ddf068ec74b4565463dba62f9dd907e5474a112761beb98 (debian 10.11)
#### Container: tccr.io/truecharts/grafana:v8.3.3@sha256:92208b72a61947a965cf52d9e2e876f73fea0ef761ada9b3ba8a7f59e7c31e63 (debian 10.11)
**debian**
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="jackett-9.0.53"></a>
### [jackett-9.0.53](https://github.com/truecharts/apps/compare/jackett-9.0.52...jackett-9.0.53) (2021-12-20)
#### Chore
* update docker general non-major ([#1581](https://github.com/truecharts/apps/issues/1581))
<a name="jackett-9.0.52"></a>
### [jackett-9.0.52](https://github.com/truecharts/apps/compare/jackett-9.0.51...jackett-9.0.52) (2021-12-19)
+1 -1
View File
@@ -1,5 +1,5 @@
apiVersion: v2
appVersion: "0.20.178"
appVersion: "0.20.184"
dependencies:
- name: common
repository: https://truecharts.org
+1 -1
View File
@@ -14,7 +14,7 @@ You will, however, be able to use all values referenced in the common chart here
| env | object | `{}` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"tccr.io/truecharts/jackett"` | |
| image.tag | string | `"v0.20.178@sha256:92afd9300ad1a8c57d9a8e66f3838db6b261e7f8008c1e469025b4fe10dfcd6f"` | |
| image.tag | string | `"v0.20.184@sha256:193e7d217e0e92cf8f0ebfb6b0886ebfd6158b7714c8443168dfe861d5bb2a6f"` | |
| persistence.config.enabled | bool | `true` | |
| persistence.config.mountPath | string | `"/config"` | |
| probes.liveness.path | string | `"/UI/Login"` | |
File diff suppressed because one or more lines are too long
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="lidarr-9.0.28"></a>
### [lidarr-9.0.28](https://github.com/truecharts/apps/compare/lidarr-9.0.27...lidarr-9.0.28) (2021-12-20)
#### Chore
* update docker general non-major ([#1581](https://github.com/truecharts/apps/issues/1581))
<a name="lidarr-9.0.27"></a>
### [lidarr-9.0.27](https://github.com/truecharts/apps/compare/lidarr-9.0.26...lidarr-9.0.27) (2021-12-19)
+1 -1
View File
@@ -1,5 +1,5 @@
apiVersion: v2
appVersion: "1.0.0.2378"
appVersion: "1.0.0.2385"
dependencies:
- name: common
repository: https://truecharts.org
+1 -1
View File
@@ -14,7 +14,7 @@ You will, however, be able to use all values referenced in the common chart here
| env | object | `{}` | |
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"tccr.io/truecharts/lidarr"` | |
| image.tag | string | `"v1.0.0.2378@sha256:49ea0ece73538104491bb96451acf2c144edd21b47cb312f8b5ec57f4044828f"` | |
| image.tag | string | `"v1.0.0.2385@sha256:1b42a728ebc601951969c05792df39d67878b328b818a402f699807c19c5d444"` | |
| persistence.config.enabled | bool | `true` | |
| persistence.config.mountPath | string | `"/config"` | |
| probes.liveness.custom | bool | `true` | |
File diff suppressed because one or more lines are too long
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="minio-console-1.0.31"></a>
### [minio-console-1.0.31](https://github.com/truecharts/apps/compare/minio-console-1.0.30...minio-console-1.0.31) (2021-12-20)
#### Chore
* update docker general non-major ([#1581](https://github.com/truecharts/apps/issues/1581))
<a name="minio-console-1.0.30"></a>
### [minio-console-1.0.30](https://github.com/truecharts/apps/compare/minio-console-1.0.29...minio-console-1.0.30) (2021-12-19)
+1 -1
View File
@@ -1,5 +1,5 @@
apiVersion: v2
appVersion: "0.12.8"
appVersion: "0.12.9"
dependencies:
- name: common
repository: https://truecharts.org
+1 -1
View File
@@ -17,7 +17,7 @@ You will, however, be able to use all values referenced in the common chart here
| env.TZ | string | `"UTC"` | Set the container timezone |
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
| image.repository | string | `"tccr.io/truecharts/minio-console"` | image repository |
| image.tag | string | `"v0.12.8@sha256:9e4adb0c2b35253cb3a9d11ce114828784e505b305807da5ef1042803c785ae5"` | image tag |
| image.tag | string | `"v0.12.9@sha256:33948ab691ad3961de9a805510903f361a167ce32cc92a55ca4bd1053e2f7a7e"` | image tag |
| persistence.config.enabled | bool | `true` | |
| persistence.config.mountPath | string | `"/config"` | |
| persistence.varrun.enabled | bool | `true` | |
+5 -5
View File
@@ -35,7 +35,7 @@ hide:
##### Detected Containers
tccr.io/truecharts/alpine:v3.14.2@sha256:4095394abbae907e94b1f2fd2e2de6c4f201a5b9704573243ca8eb16db8cdb7c
tccr.io/truecharts/minio-console:v0.12.8@sha256:9e4adb0c2b35253cb3a9d11ce114828784e505b305807da5ef1042803c785ae5
tccr.io/truecharts/minio-console:v0.12.9@sha256:33948ab691ad3961de9a805510903f361a167ce32cc92a55ca4bd1053e2f7a7e
##### Scan Results
@@ -72,7 +72,7 @@ hide:
| ssl_client | CVE-2021-42375 | MEDIUM | 1.33.1-r3 | 1.33.1-r5 | <details><summary>Expand...</summary><a href="https://jfrog.com/blog/unboxing-busybox-14-new-vulnerabilities-uncovered-by-claroty-and-jfrog/">https://jfrog.com/blog/unboxing-busybox-14-new-vulnerabilities-uncovered-by-claroty-and-jfrog/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6T2TURBYYJGBMQTTN2DSOAIQGP7WCPGV/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6T2TURBYYJGBMQTTN2DSOAIQGP7WCPGV/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/UQXGOGWBIYWOIVXJVRKHZR34UMEHQBXS/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/UQXGOGWBIYWOIVXJVRKHZR34UMEHQBXS/</a><br></details> |
#### Container: tccr.io/truecharts/minio-console:v0.12.8@sha256:9e4adb0c2b35253cb3a9d11ce114828784e505b305807da5ef1042803c785ae5 (redhat 8.5)
#### Container: tccr.io/truecharts/minio-console:v0.12.9@sha256:33948ab691ad3961de9a805510903f361a167ce32cc92a55ca4bd1053e2f7a7e (redhat 8.5)
**redhat**
@@ -140,9 +140,9 @@ hide:
| sqlite-libs | CVE-2019-19244 | LOW | 3.26.0-15.el8 | | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-19244">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-19244</a><br><a href="https://github.com/sqlite/sqlite/commit/e59c562b3f6894f84c715772c4b116d7b5c01348">https://github.com/sqlite/sqlite/commit/e59c562b3f6894f84c715772c4b116d7b5c01348</a><br><a href="https://ubuntu.com/security/notices/USN-4205-1">https://ubuntu.com/security/notices/USN-4205-1</a><br><a href="https://usn.ubuntu.com/4205-1/">https://usn.ubuntu.com/4205-1/</a><br><a href="https://www.oracle.com/security-alerts/cpuapr2020.html">https://www.oracle.com/security-alerts/cpuapr2020.html</a><br></details> |
| sqlite-libs | CVE-2019-9936 | LOW | 3.26.0-15.el8 | | <details><summary>Expand...</summary><a href="http://lists.opensuse.org/opensuse-security-announce/2019-05/msg00026.html">http://lists.opensuse.org/opensuse-security-announce/2019-05/msg00026.html</a><br><a href="http://www.securityfocus.com/bid/107562">http://www.securityfocus.com/bid/107562</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-9936">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-9936</a><br><a href="https://lists.debian.org/debian-lts-announce/2020/08/msg00037.html">https://lists.debian.org/debian-lts-announce/2020/08/msg00037.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/EXD2GYJVTDGEQPUNMMMC5TB7MQXOBBMO/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/EXD2GYJVTDGEQPUNMMMC5TB7MQXOBBMO/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/N66U5PY5UJU4XBFZJH7QNKIDNAVIB4OP/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/N66U5PY5UJU4XBFZJH7QNKIDNAVIB4OP/</a><br><a href="https://security.gentoo.org/glsa/201908-09">https://security.gentoo.org/glsa/201908-09</a><br><a href="https://security.netapp.com/advisory/ntap-20190416-0005/">https://security.netapp.com/advisory/ntap-20190416-0005/</a><br><a href="https://sqlite.org/src/info/b3fa58dd7403dbd4">https://sqlite.org/src/info/b3fa58dd7403dbd4</a><br><a href="https://ubuntu.com/security/notices/USN-4019-1">https://ubuntu.com/security/notices/USN-4019-1</a><br><a href="https://usn.ubuntu.com/4019-1/">https://usn.ubuntu.com/4019-1/</a><br><a href="https://www.mail-archive.com/sqlite-users@mailinglists.sqlite.org/msg114382.html">https://www.mail-archive.com/sqlite-users@mailinglists.sqlite.org/msg114382.html</a><br><a href="https://www.mail-archive.com/sqlite-users@mailinglists.sqlite.org/msg114394.html">https://www.mail-archive.com/sqlite-users@mailinglists.sqlite.org/msg114394.html</a><br><a href="https://www.oracle.com/security-alerts/cpujan2020.html">https://www.oracle.com/security-alerts/cpujan2020.html</a><br><a href="https://www.oracle.com/technetwork/security-advisory/cpuoct2019-5072832.html">https://www.oracle.com/technetwork/security-advisory/cpuoct2019-5072832.html</a><br></details> |
| sqlite-libs | CVE-2019-9937 | LOW | 3.26.0-15.el8 | | <details><summary>Expand...</summary><a href="http://lists.opensuse.org/opensuse-security-announce/2019-05/msg00026.html">http://lists.opensuse.org/opensuse-security-announce/2019-05/msg00026.html</a><br><a href="http://www.securityfocus.com/bid/107562">http://www.securityfocus.com/bid/107562</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-9937">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2019-9937</a><br><a href="https://lists.debian.org/debian-lts-announce/2020/08/msg00037.html">https://lists.debian.org/debian-lts-announce/2020/08/msg00037.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/EXD2GYJVTDGEQPUNMMMC5TB7MQXOBBMO/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/EXD2GYJVTDGEQPUNMMMC5TB7MQXOBBMO/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/N66U5PY5UJU4XBFZJH7QNKIDNAVIB4OP/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/N66U5PY5UJU4XBFZJH7QNKIDNAVIB4OP/</a><br><a href="https://security.gentoo.org/glsa/201908-09">https://security.gentoo.org/glsa/201908-09</a><br><a href="https://security.netapp.com/advisory/ntap-20190416-0005/">https://security.netapp.com/advisory/ntap-20190416-0005/</a><br><a href="https://sqlite.org/src/info/45c73deb440496e8">https://sqlite.org/src/info/45c73deb440496e8</a><br><a href="https://ubuntu.com/security/notices/USN-4019-1">https://ubuntu.com/security/notices/USN-4019-1</a><br><a href="https://usn.ubuntu.com/4019-1/">https://usn.ubuntu.com/4019-1/</a><br><a href="https://www.mail-archive.com/sqlite-users@mailinglists.sqlite.org/msg114383.html">https://www.mail-archive.com/sqlite-users@mailinglists.sqlite.org/msg114383.html</a><br><a href="https://www.mail-archive.com/sqlite-users@mailinglists.sqlite.org/msg114393.html">https://www.mail-archive.com/sqlite-users@mailinglists.sqlite.org/msg114393.html</a><br><a href="https://www.oracle.com/security-alerts/cpujan2020.html">https://www.oracle.com/security-alerts/cpujan2020.html</a><br><a href="https://www.oracle.com/technetwork/security-advisory/cpuoct2019-5072832.html">https://www.oracle.com/technetwork/security-advisory/cpuoct2019-5072832.html</a><br></details> |
| systemd | CVE-2018-20839 | MEDIUM | 239-51.el8 | | <details><summary>Expand...</summary><a href="http://www.securityfocus.com/bid/108389">http://www.securityfocus.com/bid/108389</a><br><a href="https://bugs.launchpad.net/ubuntu/+source/systemd/+bug/1803993">https://bugs.launchpad.net/ubuntu/+source/systemd/+bug/1803993</a><br><a href="https://github.com/systemd/systemd/commit/9725f1a10f80f5e0ae7d9b60547458622aeb322f">https://github.com/systemd/systemd/commit/9725f1a10f80f5e0ae7d9b60547458622aeb322f</a><br><a href="https://github.com/systemd/systemd/pull/12378">https://github.com/systemd/systemd/pull/12378</a><br><a href="https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E">https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E</a><br><a href="https://security.netapp.com/advisory/ntap-20190530-0002/">https://security.netapp.com/advisory/ntap-20190530-0002/</a><br></details> |
| systemd-libs | CVE-2018-20839 | MEDIUM | 239-51.el8 | | <details><summary>Expand...</summary><a href="http://www.securityfocus.com/bid/108389">http://www.securityfocus.com/bid/108389</a><br><a href="https://bugs.launchpad.net/ubuntu/+source/systemd/+bug/1803993">https://bugs.launchpad.net/ubuntu/+source/systemd/+bug/1803993</a><br><a href="https://github.com/systemd/systemd/commit/9725f1a10f80f5e0ae7d9b60547458622aeb322f">https://github.com/systemd/systemd/commit/9725f1a10f80f5e0ae7d9b60547458622aeb322f</a><br><a href="https://github.com/systemd/systemd/pull/12378">https://github.com/systemd/systemd/pull/12378</a><br><a href="https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E">https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E</a><br><a href="https://security.netapp.com/advisory/ntap-20190530-0002/">https://security.netapp.com/advisory/ntap-20190530-0002/</a><br></details> |
| systemd-pam | CVE-2018-20839 | MEDIUM | 239-51.el8 | | <details><summary>Expand...</summary><a href="http://www.securityfocus.com/bid/108389">http://www.securityfocus.com/bid/108389</a><br><a href="https://bugs.launchpad.net/ubuntu/+source/systemd/+bug/1803993">https://bugs.launchpad.net/ubuntu/+source/systemd/+bug/1803993</a><br><a href="https://github.com/systemd/systemd/commit/9725f1a10f80f5e0ae7d9b60547458622aeb322f">https://github.com/systemd/systemd/commit/9725f1a10f80f5e0ae7d9b60547458622aeb322f</a><br><a href="https://github.com/systemd/systemd/pull/12378">https://github.com/systemd/systemd/pull/12378</a><br><a href="https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E">https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E</a><br><a href="https://security.netapp.com/advisory/ntap-20190530-0002/">https://security.netapp.com/advisory/ntap-20190530-0002/</a><br></details> |
| systemd | CVE-2018-20839 | MEDIUM | 239-51.el8_5.3 | | <details><summary>Expand...</summary><a href="http://www.securityfocus.com/bid/108389">http://www.securityfocus.com/bid/108389</a><br><a href="https://bugs.launchpad.net/ubuntu/+source/systemd/+bug/1803993">https://bugs.launchpad.net/ubuntu/+source/systemd/+bug/1803993</a><br><a href="https://github.com/systemd/systemd/commit/9725f1a10f80f5e0ae7d9b60547458622aeb322f">https://github.com/systemd/systemd/commit/9725f1a10f80f5e0ae7d9b60547458622aeb322f</a><br><a href="https://github.com/systemd/systemd/pull/12378">https://github.com/systemd/systemd/pull/12378</a><br><a href="https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E">https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E</a><br><a href="https://security.netapp.com/advisory/ntap-20190530-0002/">https://security.netapp.com/advisory/ntap-20190530-0002/</a><br></details> |
| systemd-libs | CVE-2018-20839 | MEDIUM | 239-51.el8_5.3 | | <details><summary>Expand...</summary><a href="http://www.securityfocus.com/bid/108389">http://www.securityfocus.com/bid/108389</a><br><a href="https://bugs.launchpad.net/ubuntu/+source/systemd/+bug/1803993">https://bugs.launchpad.net/ubuntu/+source/systemd/+bug/1803993</a><br><a href="https://github.com/systemd/systemd/commit/9725f1a10f80f5e0ae7d9b60547458622aeb322f">https://github.com/systemd/systemd/commit/9725f1a10f80f5e0ae7d9b60547458622aeb322f</a><br><a href="https://github.com/systemd/systemd/pull/12378">https://github.com/systemd/systemd/pull/12378</a><br><a href="https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E">https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E</a><br><a href="https://security.netapp.com/advisory/ntap-20190530-0002/">https://security.netapp.com/advisory/ntap-20190530-0002/</a><br></details> |
| systemd-pam | CVE-2018-20839 | MEDIUM | 239-51.el8_5.3 | | <details><summary>Expand...</summary><a href="http://www.securityfocus.com/bid/108389">http://www.securityfocus.com/bid/108389</a><br><a href="https://bugs.launchpad.net/ubuntu/+source/systemd/+bug/1803993">https://bugs.launchpad.net/ubuntu/+source/systemd/+bug/1803993</a><br><a href="https://github.com/systemd/systemd/commit/9725f1a10f80f5e0ae7d9b60547458622aeb322f">https://github.com/systemd/systemd/commit/9725f1a10f80f5e0ae7d9b60547458622aeb322f</a><br><a href="https://github.com/systemd/systemd/pull/12378">https://github.com/systemd/systemd/pull/12378</a><br><a href="https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E">https://lists.apache.org/thread.html/rf9fa47ab66495c78bb4120b0754dd9531ca2ff0430f6685ac9b07772@%3Cdev.mina.apache.org%3E</a><br><a href="https://security.netapp.com/advisory/ntap-20190530-0002/">https://security.netapp.com/advisory/ntap-20190530-0002/</a><br></details> |
**gobinary**
+9
View File
