Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="traefik-10.0.8"></a>
|
||||
### [traefik-10.0.8](https://github.com/truecharts/apps/compare/traefik-10.0.7...traefik-10.0.8) (2021-11-07)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update non-major deps helm releases ([#1295](https://github.com/truecharts/apps/issues/1295))
|
||||
|
||||
|
||||
|
||||
<a name="traefik-10.0.6"></a>
|
||||
### [traefik-10.0.6](https://github.com/truecharts/apps/compare/traefik-10.0.5...traefik-10.0.6) (2021-11-07)
|
||||
|
||||
|
||||
@@ -19,7 +19,7 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://truecharts.org | common | 8.5.2 |
|
||||
| https://truecharts.org | common | 8.5.3 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
|
||||
@@ -41,7 +41,7 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| providers.kubernetesIngress.namespaces | list | `[]` | |
|
||||
| providers.kubernetesIngress.publishedService.enabled | bool | `true` | |
|
||||
| rbac | object | `{"enabled":true,"rules":[{"apiGroups":[""],"resources":["services","endpoints","secrets"],"verbs":["get","list","watch"]},{"apiGroups":["extensions","networking.k8s.io"],"resources":["ingresses","ingressclasses"],"verbs":["get","list","watch"]},{"apiGroups":["extensions","networking.k8s.io"],"resources":["ingresses/status"],"verbs":["update"]},{"apiGroups":["traefik.containo.us"],"resources":["ingressroutes","ingressroutetcps","ingressrouteudps","middlewares","middlewaretcps","tlsoptions","tlsstores","traefikservices","serverstransports"],"verbs":["get","list","watch"]}]}` | Whether Role Based Access Control objects like roles and rolebindings should be created |
|
||||
| service | object | `{"main":{"enabled":true,"ports":{"main":{"enabled":true,"port":9000,"protocol":"HTTP","targetPort":9000}},"type":"LoadBalancer"},"metrics":{"enabled":true,"ports":{"metrics":{"enabled":true,"port":9100,"protocol":"HTTP","targetPort":9100}},"type":"LoadBalancer"},"tcp":{"enabled":true,"ports":{"web":{"enabled":true,"port":9080,"protocol":"HTTP","redirectTo":"websecure","targetPort":9080},"websecure":{"enabled":true,"port":9443,"protocol":"HTTPS","targetPort":9443}},"type":"LoadBalancer"},"udp":{"enabled":false}}` | Options for the main traefik service, where the entrypoints traffic comes from from. |
|
||||
| service | object | `{"main":{"enabled":true,"ports":{"main":{"enabled":true,"port":9000,"protocol":"HTTP","targetPort":9000}},"type":"LoadBalancer"},"metrics":{"enabled":true,"ports":{"metrics":{"enabled":true,"port":9100,"protocol":"HTTP","targetPort":9100}},"type":"LoadBalancer"},"tcp":{"enabled":true,"ports":{"web":{"enabled":true,"port":9080,"protocol":"HTTP","redirectTo":"websecure"},"websecure":{"enabled":true,"port":9443,"protocol":"HTTPS"}},"type":"LoadBalancer"},"udp":{"enabled":false}}` | Options for the main traefik service, where the entrypoints traffic comes from from. |
|
||||
| serviceAccount | object | `{"create":true}` | The service account the pods will use to interact with the Kubernetes API |
|
||||
| tlsOptions | object | `{"default":{"cipherSuites":["TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256","TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384","TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305","TLS_AES_128_GCM_SHA256","TLS_AES_256_GCM_SHA384","TLS_CHACHA20_POLY1305_SHA256"],"curvePreferences":["CurveP521","CurveP384"],"minVersion":"VersionTLS12","sniStrict":false}}` | TLS Options to be created as TLSOption CRDs https://doc.traefik.io/traefik/https/tls/#tls-options Example: |
|
||||
|
||||
|
||||
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="traefik-10.0.8"></a>
|
||||
### [traefik-10.0.8](https://github.com/truecharts/apps/compare/traefik-10.0.7...traefik-10.0.8) (2021-11-07)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update non-major deps helm releases ([#1295](https://github.com/truecharts/apps/issues/1295))
|
||||
|
||||
|
||||
|
||||
<a name="traefik-10.0.6"></a>
|
||||
### [traefik-10.0.6](https://github.com/truecharts/apps/compare/traefik-10.0.5...traefik-10.0.6) (2021-11-07)
|
||||
|
||||
|
||||
@@ -41,7 +41,7 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| providers.kubernetesIngress.namespaces | list | `[]` | |
|
||||
| providers.kubernetesIngress.publishedService.enabled | bool | `true` | |
|
||||
| rbac | object | `{"enabled":true,"rules":[{"apiGroups":[""],"resources":["services","endpoints","secrets"],"verbs":["get","list","watch"]},{"apiGroups":["extensions","networking.k8s.io"],"resources":["ingresses","ingressclasses"],"verbs":["get","list","watch"]},{"apiGroups":["extensions","networking.k8s.io"],"resources":["ingresses/status"],"verbs":["update"]},{"apiGroups":["traefik.containo.us"],"resources":["ingressroutes","ingressroutetcps","ingressrouteudps","middlewares","middlewaretcps","tlsoptions","tlsstores","traefikservices","serverstransports"],"verbs":["get","list","watch"]}]}` | Whether Role Based Access Control objects like roles and rolebindings should be created |
|
||||
| service | object | `{"main":{"enabled":true,"ports":{"main":{"enabled":true,"port":9000,"protocol":"HTTP","targetPort":9000}},"type":"LoadBalancer"},"metrics":{"enabled":true,"ports":{"metrics":{"enabled":true,"port":9100,"protocol":"HTTP","targetPort":9100}},"type":"LoadBalancer"},"tcp":{"enabled":true,"ports":{"web":{"enabled":true,"port":9080,"protocol":"HTTP","redirectTo":"websecure","targetPort":9080},"websecure":{"enabled":true,"port":9443,"protocol":"HTTPS","targetPort":9443}},"type":"LoadBalancer"},"udp":{"enabled":false}}` | Options for the main traefik service, where the entrypoints traffic comes from from. |
|
||||
| service | object | `{"main":{"enabled":true,"ports":{"main":{"enabled":true,"port":9000,"protocol":"HTTP","targetPort":9000}},"type":"LoadBalancer"},"metrics":{"enabled":true,"ports":{"metrics":{"enabled":true,"port":9100,"protocol":"HTTP","targetPort":9100}},"type":"LoadBalancer"},"tcp":{"enabled":true,"ports":{"web":{"enabled":true,"port":9080,"protocol":"HTTP","redirectTo":"websecure"},"websecure":{"enabled":true,"port":9443,"protocol":"HTTPS"}},"type":"LoadBalancer"},"udp":{"enabled":false}}` | Options for the main traefik service, where the entrypoints traffic comes from from. |
|
||||
| serviceAccount | object | `{"create":true}` | The service account the pods will use to interact with the Kubernetes API |
|
||||
| tlsOptions | object | `{"default":{"cipherSuites":["TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256","TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384","TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305","TLS_AES_128_GCM_SHA256","TLS_AES_256_GCM_SHA384","TLS_CHACHA20_POLY1305_SHA256"],"curvePreferences":["CurveP521","CurveP384"],"minVersion":"VersionTLS12","sniStrict":false}}` | TLS Options to be created as TLSOption CRDs https://doc.traefik.io/traefik/https/tls/#tls-options Example: |
|
||||
|
||||
|
||||
@@ -19,7 +19,7 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://truecharts.org | common | 8.5.2 |
|
||||
| https://truecharts.org | common | 8.5.3 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
|
||||
+34
-5351
File diff suppressed because it is too large
Load Diff
Reference in New Issue
Block a user