2025-02-07T15:46:52Z - 2025-08-07T15:46:52Z

Overview

1 Active Pull Request
16 Active Issues
Excluding merges, 1 author has pushed 8 commits to main and 8 commits to all branches. On main, 23 files have changed and there have been 4859 additions and 334 deletions.

1 Pull request merged by 1 user

Merged #38 Pinned PostgreSQL to v16.6 2025-08-01 17:29:30 +00:00

7 Issues closed from 2 users

Closed #37 NextCloud crashing 2025-08-03 22:34:58 +00:00

Closed #35 Online world map 2025-07-07 22:43:43 +00:00

Closed #32 Matrix Chart 2025-05-22 23:08:21 +00:00

Closed #29 Deploy a music streaming service 2025-04-30 20:20:20 +00:00

Closed #16 Fix task file for Matrix 2025-04-28 01:02:29 +00:00

Closed #26 Deploy LocalAI 2025-04-28 00:57:25 +00:00

Closed #23 Update Gitea act runner labels 2025-02-13 18:57:40 +00:00

9 Issues created by 1 user

Opened #24 MatrixError: [502] Failed to make_join via any server 2025-02-15 15:44:28 +00:00

Opened #25 Create a deployment for Luanti 2025-03-07 16:16:55 +00:00

Opened #27 Matrix chat on Minetest 2025-03-09 17:02:50 +00:00

Opened #28 MinIO tags 2025-03-29 20:45:30 +00:00

Opened #30 Update Prometheus configuration 2025-04-21 14:46:33 +00:00

Opened #31 Matrix Authentication Service 2025-05-12 01:28:35 +00:00

Opened #33 Deploy Dex 2025-05-12 03:09:10 +00:00

Opened #34 Deploy Lemmy 2025-06-11 04:21:46 +00:00

Opened #36 Discourse POP3 Errors 2025-07-14 23:14:14 +00:00

3 Unresolved Conversations

Open #15 Deploy Coturn for VoIP 2025-06-25 02:54:20 +00:00

Open #19 Nextcloud Assistant 2025-04-28 00:57:58 +00:00

Open #17 Investigate federated cloud IDs on Nextcloud 2025-02-09 18:20:06 +00:00