Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -1,6 +1,19 @@
|
|||||||
# Changelog<br>
|
# Changelog<br>
|
||||||
|
|
||||||
|
|
||||||
|
<a name="authelia-7.0.10"></a>
|
||||||
|
### [authelia-7.0.10](https://github.com/truecharts/apps/compare/authelia-7.0.9...authelia-7.0.10) (2021-11-12)
|
||||||
|
|
||||||
|
#### Feat
|
||||||
|
|
||||||
|
* use our own redis chart ([#1312](https://github.com/truecharts/apps/issues/1312))
|
||||||
|
|
||||||
|
#### Fix
|
||||||
|
|
||||||
|
* Allow spaces in paths ([#1306](https://github.com/truecharts/apps/issues/1306))
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
<a name="authelia-7.0.9"></a>
|
<a name="authelia-7.0.9"></a>
|
||||||
### [authelia-7.0.9](https://github.com/truecharts/apps/compare/authelia-7.0.8...authelia-7.0.9) (2021-11-09)
|
### [authelia-7.0.9](https://github.com/truecharts/apps/compare/authelia-7.0.8...authelia-7.0.9) (2021-11-09)
|
||||||
|
|
||||||
|
|||||||
@@ -18,9 +18,9 @@ Kubernetes: `>=1.16.0-0`
|
|||||||
|
|
||||||
| Repository | Name | Version |
|
| Repository | Name | Version |
|
||||||
|------------|------|---------|
|
|------------|------|---------|
|
||||||
| https://charts.bitnami.com/bitnami | redis | 15.5.4 |
|
| https://truecharts.org/ | postgresql | 5.1.16 |
|
||||||
| https://truecharts.org/ | postgresql | 5.1.15 |
|
| https://truecharts.org/ | redis | 1.0.0 |
|
||||||
| https://truecharts.org | common | 8.5.4 |
|
| https://truecharts.org | common | 8.5.6 |
|
||||||
|
|
||||||
## Installing the Chart
|
## Installing the Chart
|
||||||
|
|
||||||
|
|||||||
@@ -85,17 +85,9 @@ You will, however, be able to use all values referenced in the common chart here
|
|||||||
| notifier.smtp.tls.server_name | string | `""` | |
|
| notifier.smtp.tls.server_name | string | `""` | |
|
||||||
| notifier.smtp.tls.skip_verify | bool | `false` | |
|
| notifier.smtp.tls.skip_verify | bool | `false` | |
|
||||||
| notifier.smtp.username | string | `"test"` | |
|
| notifier.smtp.username | string | `"test"` | |
|
||||||
| persistence.config.accessMode | string | `"ReadWriteOnce"` | |
|
|
||||||
| persistence.config.enabled | bool | `true` | |
|
| persistence.config.enabled | bool | `true` | |
|
||||||
| persistence.config.mountPath | string | `"/config"` | |
|
| persistence.config.mountPath | string | `"/config"` | |
|
||||||
| persistence.config.size | string | `"100Gi"` | |
|
|
||||||
| persistence.config.type | string | `"pvc"` | |
|
| persistence.config.type | string | `"pvc"` | |
|
||||||
| persistence.redismaster.accessMode | string | `"ReadWriteOnce"` | |
|
|
||||||
| persistence.redismaster.enabled | bool | `true` | |
|
|
||||||
| persistence.redismaster.forceName | string | `"redismaster"` | |
|
|
||||||
| persistence.redismaster.noMount | bool | `true` | |
|
|
||||||
| persistence.redismaster.size | string | `"100Gi"` | |
|
|
||||||
| persistence.redismaster.type | string | `"pvc"` | |
|
|
||||||
| postgresql.enabled | bool | `true` | |
|
| postgresql.enabled | bool | `true` | |
|
||||||
| postgresql.existingSecret | string | `"dbcreds"` | |
|
| postgresql.existingSecret | string | `"dbcreds"` | |
|
||||||
| postgresql.postgresqlDatabase | string | `"authelia"` | |
|
| postgresql.postgresqlDatabase | string | `"authelia"` | |
|
||||||
@@ -106,15 +98,8 @@ You will, however, be able to use all values referenced in the common chart here
|
|||||||
| probes.readiness.type | string | `"HTTP"` | |
|
| probes.readiness.type | string | `"HTTP"` | |
|
||||||
| probes.startup.path | string | `"/api/health"` | |
|
| probes.startup.path | string | `"/api/health"` | |
|
||||||
| probes.startup.type | string | `"HTTP"` | |
|
| probes.startup.type | string | `"HTTP"` | |
|
||||||
| redis.architecture | string | `"standalone"` | |
|
|
||||||
| redis.auth.existingSecret | string | `"rediscreds"` | |
|
|
||||||
| redis.auth.existingSecretPasswordKey | string | `"redis-password"` | |
|
|
||||||
| redis.enabled | bool | `true` | |
|
| redis.enabled | bool | `true` | |
|
||||||
| redis.master.persistence.enabled | bool | `false` | |
|
| redis.existingSecret | string | `"rediscreds"` | |
|
||||||
| redis.master.persistence.existingClaim | string | `"redismaster"` | |
|
|
||||||
| redis.replica.persistence.enabled | bool | `false` | |
|
|
||||||
| redis.replica.replicaCount | int | `0` | |
|
|
||||||
| redis.volumePermissions.enabled | bool | `true` | |
|
|
||||||
| redisProvider.database_index | int | `0` | |
|
| redisProvider.database_index | int | `0` | |
|
||||||
| redisProvider.high_availability.enabled | bool | `false` | |
|
| redisProvider.high_availability.enabled | bool | `false` | |
|
||||||
| redisProvider.high_availability.enabledSecret | bool | `false` | |
|
| redisProvider.high_availability.enabledSecret | bool | `false` | |
|
||||||
|
|||||||
@@ -1,6 +1,19 @@
|
|||||||
# Changelog<br>
|
# Changelog<br>
|
||||||
|
|
||||||
|
|
||||||
|
<a name="authelia-7.0.10"></a>
|
||||||
|
### [authelia-7.0.10](https://github.com/truecharts/apps/compare/authelia-7.0.9...authelia-7.0.10) (2021-11-12)
|
||||||
|
|
||||||
|
#### Feat
|
||||||
|
|
||||||
|
* use our own redis chart ([#1312](https://github.com/truecharts/apps/issues/1312))
|
||||||
|
|
||||||
|
#### Fix
|
||||||
|
|
||||||
|
* Allow spaces in paths ([#1306](https://github.com/truecharts/apps/issues/1306))
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
<a name="authelia-7.0.9"></a>
|
<a name="authelia-7.0.9"></a>
|
||||||
### [authelia-7.0.9](https://github.com/truecharts/apps/compare/authelia-7.0.8...authelia-7.0.9) (2021-11-09)
|
### [authelia-7.0.9](https://github.com/truecharts/apps/compare/authelia-7.0.8...authelia-7.0.9) (2021-11-09)
|
||||||
|
|
||||||
|
|||||||
@@ -85,17 +85,9 @@ You will, however, be able to use all values referenced in the common chart here
|
|||||||
| notifier.smtp.tls.server_name | string | `""` | |
|
| notifier.smtp.tls.server_name | string | `""` | |
|
||||||
| notifier.smtp.tls.skip_verify | bool | `false` | |
|
| notifier.smtp.tls.skip_verify | bool | `false` | |
|
||||||
| notifier.smtp.username | string | `"test"` | |
|
| notifier.smtp.username | string | `"test"` | |
|
||||||
| persistence.config.accessMode | string | `"ReadWriteOnce"` | |
|
|
||||||
| persistence.config.enabled | bool | `true` | |
|
| persistence.config.enabled | bool | `true` | |
|
||||||
| persistence.config.mountPath | string | `"/config"` | |
|
| persistence.config.mountPath | string | `"/config"` | |
|
||||||
| persistence.config.size | string | `"100Gi"` | |
|
|
||||||
| persistence.config.type | string | `"pvc"` | |
|
| persistence.config.type | string | `"pvc"` | |
|
||||||
| persistence.redismaster.accessMode | string | `"ReadWriteOnce"` | |
|
|
||||||
| persistence.redismaster.enabled | bool | `true` | |
|
|
||||||
| persistence.redismaster.forceName | string | `"redismaster"` | |
|
|
||||||
| persistence.redismaster.noMount | bool | `true` | |
|
|
||||||
| persistence.redismaster.size | string | `"100Gi"` | |
|
|
||||||
| persistence.redismaster.type | string | `"pvc"` | |
|
|
||||||
| postgresql.enabled | bool | `true` | |
|
| postgresql.enabled | bool | `true` | |
|
||||||
| postgresql.existingSecret | string | `"dbcreds"` | |
|
| postgresql.existingSecret | string | `"dbcreds"` | |
|
||||||
| postgresql.postgresqlDatabase | string | `"authelia"` | |
|
| postgresql.postgresqlDatabase | string | `"authelia"` | |
|
||||||
@@ -106,15 +98,8 @@ You will, however, be able to use all values referenced in the common chart here
|
|||||||
| probes.readiness.type | string | `"HTTP"` | |
|
| probes.readiness.type | string | `"HTTP"` | |
|
||||||
| probes.startup.path | string | `"/api/health"` | |
|
| probes.startup.path | string | `"/api/health"` | |
|
||||||
| probes.startup.type | string | `"HTTP"` | |
|
| probes.startup.type | string | `"HTTP"` | |
|
||||||
| redis.architecture | string | `"standalone"` | |
|
|
||||||
| redis.auth.existingSecret | string | `"rediscreds"` | |
|
|
||||||
| redis.auth.existingSecretPasswordKey | string | `"redis-password"` | |
|
|
||||||
| redis.enabled | bool | `true` | |
|
| redis.enabled | bool | `true` | |
|
||||||
| redis.master.persistence.enabled | bool | `false` | |
|
| redis.existingSecret | string | `"rediscreds"` | |
|
||||||
| redis.master.persistence.existingClaim | string | `"redismaster"` | |
|
|
||||||
| redis.replica.persistence.enabled | bool | `false` | |
|
|
||||||
| redis.replica.replicaCount | int | `0` | |
|
|
||||||
| redis.volumePermissions.enabled | bool | `true` | |
|
|
||||||
| redisProvider.database_index | int | `0` | |
|
| redisProvider.database_index | int | `0` | |
|
||||||
| redisProvider.high_availability.enabled | bool | `false` | |
|
| redisProvider.high_availability.enabled | bool | `false` | |
|
||||||
| redisProvider.high_availability.enabledSecret | bool | `false` | |
|
| redisProvider.high_availability.enabledSecret | bool | `false` | |
|
||||||
|
|||||||
@@ -18,9 +18,9 @@ Kubernetes: `>=1.16.0-0`
|
|||||||
|
|
||||||
| Repository | Name | Version |
|
| Repository | Name | Version |
|
||||||
|------------|------|---------|
|
|------------|------|---------|
|
||||||
| https://charts.bitnami.com/bitnami | redis | 15.5.4 |
|
| https://truecharts.org/ | postgresql | 5.1.16 |
|
||||||
| https://truecharts.org/ | postgresql | 5.1.15 |
|
| https://truecharts.org/ | redis | 1.0.0 |
|
||||||
| https://truecharts.org | common | 8.5.4 |
|
| https://truecharts.org | common | 8.5.6 |
|
||||||
|
|
||||||
## Installing the Chart
|
## Installing the Chart
|
||||||
|
|
||||||
|
|||||||
+50
-1
@@ -5985,6 +5985,55 @@ entries:
|
|||||||
- https://github.com/truecharts/apps/releases/download/audacity-0.0.2/audacity-0.0.2.tgz
|
- https://github.com/truecharts/apps/releases/download/audacity-0.0.2/audacity-0.0.2.tgz
|
||||||
version: 0.0.2
|
version: 0.0.2
|
||||||
authelia:
|
authelia:
|
||||||
|
- annotations:
|
||||||
|
truecharts.org/SCALE-support: "true"
|
||||||
|
truecharts.org/catagories: |
|
||||||
|
- security
|
||||||
|
truecharts.org/grade: U
|
||||||
|
apiVersion: v2
|
||||||
|
appVersion: 4.32.2
|
||||||
|
created: "2021-11-12T21:15:27.345871252Z"
|
||||||
|
dependencies:
|
||||||
|
- name: common
|
||||||
|
repository: https://truecharts.org
|
||||||
|
version: 8.5.6
|
||||||
|
- condition: postgresql.enabled
|
||||||
|
name: postgresql
|
||||||
|
repository: https://truecharts.org/
|
||||||
|
version: 5.1.16
|
||||||
|
- condition: redis.enabled
|
||||||
|
name: redis
|
||||||
|
repository: https://truecharts.org/
|
||||||
|
version: 1.0.0
|
||||||
|
description: Authelia is a Single Sign-On Multi-Factor portal for web apps
|
||||||
|
digest: 81e7e69508fbdb449982d29779b733bd7b50b9ac04e45bf1ab02e8e497bfce75
|
||||||
|
home: https://github.com/truecharts/apps/tree/master/charts/stable/authelia
|
||||||
|
icon: https://avatars2.githubusercontent.com/u/59122411?s=200&v=4
|
||||||
|
keywords:
|
||||||
|
- authelia
|
||||||
|
- authentication
|
||||||
|
- login
|
||||||
|
- SSO
|
||||||
|
- Authentication
|
||||||
|
- Security
|
||||||
|
- Two-Factor
|
||||||
|
- U2F
|
||||||
|
- YubiKey
|
||||||
|
- Push Notifications
|
||||||
|
- LDAP
|
||||||
|
kubeVersion: '>=1.16.0-0'
|
||||||
|
maintainers:
|
||||||
|
- email: info@truecharts.org
|
||||||
|
name: TrueCharts
|
||||||
|
url: truecharts.org
|
||||||
|
name: authelia
|
||||||
|
sources:
|
||||||
|
- https://github.com/authelia/chartrepo
|
||||||
|
- https://github.com/authelia/authelia
|
||||||
|
type: application
|
||||||
|
urls:
|
||||||
|
- https://github.com/truecharts/apps/releases/download/authelia-7.0.10/authelia-7.0.10.tgz
|
||||||
|
version: 7.0.10
|
||||||
- annotations:
|
- annotations:
|
||||||
truecharts.org/SCALE-support: "true"
|
truecharts.org/SCALE-support: "true"
|
||||||
truecharts.org/catagories: |
|
truecharts.org/catagories: |
|
||||||
@@ -244583,4 +244632,4 @@ entries:
|
|||||||
urls:
|
urls:
|
||||||
- https://github.com/truecharts/apps/releases/download/zwavejs2mqtt-3.1.5/zwavejs2mqtt-3.1.5.tgz
|
- https://github.com/truecharts/apps/releases/download/zwavejs2mqtt-3.1.5/zwavejs2mqtt-3.1.5.tgz
|
||||||
version: 3.1.5
|
version: 3.1.5
|
||||||
generated: "2021-11-12T19:04:22.720386141Z"
|
generated: "2021-11-12T21:15:27.412436598Z"
|
||||||
|
|||||||
Reference in New Issue
Block a user