Commit released Helm Chart and docs for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot
2021-11-12 21:15:29 +00:00
parent 2b50bcaa5f
commit f988a8994d
7 changed files with 84 additions and 39 deletions
+13
View File
@@ -1,6 +1,19 @@
# Changelog<br>
<a name="authelia-7.0.10"></a>
### [authelia-7.0.10](https://github.com/truecharts/apps/compare/authelia-7.0.9...authelia-7.0.10) (2021-11-12)
#### Feat
* use our own redis chart ([#1312](https://github.com/truecharts/apps/issues/1312))
#### Fix
* Allow spaces in paths ([#1306](https://github.com/truecharts/apps/issues/1306))
<a name="authelia-7.0.9"></a>
### [authelia-7.0.9](https://github.com/truecharts/apps/compare/authelia-7.0.8...authelia-7.0.9) (2021-11-09)
+1 -16
View File
@@ -85,17 +85,9 @@ You will, however, be able to use all values referenced in the common chart here
| notifier.smtp.tls.server_name | string | `""` | |
| notifier.smtp.tls.skip_verify | bool | `false` | |
| notifier.smtp.username | string | `"test"` | |
| persistence.config.accessMode | string | `"ReadWriteOnce"` | |
| persistence.config.enabled | bool | `true` | |
| persistence.config.mountPath | string | `"/config"` | |
| persistence.config.size | string | `"100Gi"` | |
| persistence.config.type | string | `"pvc"` | |
| persistence.redismaster.accessMode | string | `"ReadWriteOnce"` | |
| persistence.redismaster.enabled | bool | `true` | |
| persistence.redismaster.forceName | string | `"redismaster"` | |
| persistence.redismaster.noMount | bool | `true` | |
| persistence.redismaster.size | string | `"100Gi"` | |
| persistence.redismaster.type | string | `"pvc"` | |
| postgresql.enabled | bool | `true` | |
| postgresql.existingSecret | string | `"dbcreds"` | |
| postgresql.postgresqlDatabase | string | `"authelia"` | |
@@ -106,15 +98,8 @@ You will, however, be able to use all values referenced in the common chart here
| probes.readiness.type | string | `"HTTP"` | |
| probes.startup.path | string | `"/api/health"` | |
| probes.startup.type | string | `"HTTP"` | |
| redis.architecture | string | `"standalone"` | |
| redis.auth.existingSecret | string | `"rediscreds"` | |
| redis.auth.existingSecretPasswordKey | string | `"redis-password"` | |
| redis.enabled | bool | `true` | |
| redis.master.persistence.enabled | bool | `false` | |
| redis.master.persistence.existingClaim | string | `"redismaster"` | |
| redis.replica.persistence.enabled | bool | `false` | |
| redis.replica.replicaCount | int | `0` | |
| redis.volumePermissions.enabled | bool | `true` | |
| redis.existingSecret | string | `"rediscreds"` | |
| redisProvider.database_index | int | `0` | |
| redisProvider.high_availability.enabled | bool | `false` | |
| redisProvider.high_availability.enabledSecret | bool | `false` | |
+3 -3
View File
@@ -18,9 +18,9 @@ Kubernetes: `>=1.16.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://charts.bitnami.com/bitnami | redis | 15.5.4 |
| https://truecharts.org/ | postgresql | 5.1.15 |
| https://truecharts.org | common | 8.5.4 |
| https://truecharts.org/ | postgresql | 5.1.16 |
| https://truecharts.org/ | redis | 1.0.0 |
| https://truecharts.org | common | 8.5.6 |
## Installing the Chart