Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -16,15 +16,14 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| env.LATITUDE | int | `46` | |
|
||||
| env.LONGITUDE | int | `-94` | |
|
||||
| env.TZ | string | `"America/Chicago"` | |
|
||||
| hostPathMounts[0].accessMode | string | `"ReadWriteOnce"` | |
|
||||
| hostPathMounts[0].enabled | bool | `true` | |
|
||||
| hostPathMounts[0].mountPath | string | `"/conf"` | |
|
||||
| hostPathMounts[0].name | string | `"config"` | |
|
||||
| hostPathMounts[0].size | string | `"100Gi"` | |
|
||||
| hostPathMounts[0].type | string | `"pvc"` | |
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| image.repository | string | `"docker.io/acockburn/appdaemon"` | |
|
||||
| image.tag | string | `"v4.1.0@sha256:209ee1c83b4c0794dd6f50333f60a212d0df7c4205e7e374ac78d988ffc3d8fd"` | |
|
||||
| persistence.conf.accessMode | string | `"ReadWriteOnce"` | |
|
||||
| persistence.conf.enabled | bool | `true` | |
|
||||
| persistence.conf.mountPath | string | `"/conf"` | |
|
||||
| persistence.conf.size | string | `"100Gi"` | |
|
||||
| persistence.conf.type | string | `"pvc"` | |
|
||||
| podSecurityContext.runAsGroup | int | `0` | |
|
||||
| podSecurityContext.runAsUser | int | `0` | |
|
||||
| securityContext.runAsNonRoot | bool | `false` | |
|
||||
|
||||
Reference in New Issue
Block a user