Commit released Helm Chart and docs for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot
2021-11-24 23:20:07 +00:00
parent 16dd3f3ded
commit ebe222e2ce
35 changed files with 814 additions and 28 deletions
+13
View File
@@ -1,6 +1,19 @@
# Changelog<br>
<a name="prometheus-1.0.1"></a>
### [prometheus-1.0.1](https://github.com/truecharts/apps/compare/prometheus-1.0.0...prometheus-1.0.1) (2021-11-24)
#### Chore
* bump version
#### Fix
* correctly digest pin the containers
<a name="prometheus-1.0.0"></a>
### [prometheus-1.0.0](https://github.com/truecharts/apps/compare/uptimerobot-prometheus-0.0.1...prometheus-1.0.0) (2021-11-24)
+4 -4
View File
@@ -88,7 +88,7 @@ You will, however, be able to use all values referenced in the common chart here
| alertmanager.volumeMounts | list | `[]` | |
| alertmanager.volumes | list | `[]` | |
| alertmanagerImage.repository | string | `"bitnami/alertmanager"` | |
| alertmanagerImage.tag | string | `"0.23.0"` | |
| alertmanagerImage.tag | string | `"0.23.0@sha256:05eb2af9f119d8a77111e07602c1a14fc22b29d72a01eca4847999266f7b0e44"` | |
| coreDns.enabled | bool | `true` | |
| coreDns.namespace | string | `"kube-system"` | |
| coreDns.service.enabled | bool | `true` | |
@@ -104,7 +104,7 @@ You will, however, be able to use all values referenced in the common chart here
| exporters.node-exporter.enabled | bool | `true` | |
| global.labels | object | `{}` | |
| image.repository | string | `"bitnami/prometheus-operator"` | |
| image.tag | string | `"0.52.1"` | |
| image.tag | string | `"0.52.1@sha256:d817d3d6f60abe81dbbd923ce8212f0d0e6fef2bedecf3a65f31743ef034e539"` | |
| ingress.alertmanager.enabled | bool | `false` | |
| ingress.main.enabled | bool | `false` | |
| ingress.thanos.enabled | bool | `false` | |
@@ -317,7 +317,7 @@ You will, however, be able to use all values referenced in the common chart here
| prometheus.volumes | list | `[]` | |
| prometheus.walCompression | bool | `false` | |
| prometheusImage.repository | string | `"bitnami/prometheus"` | |
| prometheusImage.tag | string | `"2.31.1"` | |
| prometheusImage.tag | string | `"2.31.1@sha256:72952cbfe2a9ecfbbf89404705629e9e8ce405ad5ae331c17d3aad6ca2875966"` | |
| rbac | object | `{"enabled":true,"rules":[{"apiGroups":["apiextensions.k8s.io"],"resources":["customresourcedefinitions"],"verbs":["create"]},{"apiGroups":["apiextensions.k8s.io"],"resourceNames":["alertmanagers.monitoring.coreos.com","podmonitors.monitoring.coreos.com","prometheuses.monitoring.coreos.com","prometheusrules.monitoring.coreos.com","servicemonitors.monitoring.coreos.com","thanosrulers.monitoring.coreos.com","probes.monitoring.coreos.com"],"resources":["customresourcedefinitions"],"verbs":["get","update"]},{"apiGroups":["monitoring.coreos.com"],"resources":["alertmanagers","alertmanagers/finalizers","alertmanagerconfigs","prometheuses","prometheuses/finalizers","thanosrulers","thanosrulers/finalizers","servicemonitors","podmonitors","probes","prometheusrules"],"verbs":["*"]},{"apiGroups":["apps"],"resources":["statefulsets"],"verbs":["*"]},{"apiGroups":[""],"resources":["configmaps","secrets"],"verbs":["*"]},{"apiGroups":[""],"resources":["pods"],"verbs":["list","delete"]},{"apiGroups":[""],"resources":["services","services/finalizers","endpoints"],"verbs":["get","create","update","delete"]},{"apiGroups":[""],"resources":["nodes"],"verbs":["list","watch"]},{"apiGroups":[""],"resources":["namespaces"],"verbs":["get","list","watch"]},{"apiGroups":["networking.k8s.io"],"resources":["ingresses"],"verbs":["get","list","watch"]}]}` | Whether Role Based Access Control objects like roles and rolebindings should be created |
| securityContext.readOnlyRootFilesystem | bool | `false` | |
| service.alertmanager.enabled | bool | `true` | |
@@ -346,6 +346,6 @@ You will, however, be able to use all values referenced in the common chart here
| service.thanos.selector.prometheus | string | `"{{ template \"kube-prometheus.prometheus.fullname\" . }}"` | |
| serviceAccount | object | `{"create":true}` | The service account the pods will use to interact with the Kubernetes API |
| thanosImage.repository | string | `"bitnami/thanos"` | |
| thanosImage.tag | string | `"0.23.1"` | |
| thanosImage.tag | string | `"0.23.1@sha256:944daebae0849d2c1e163e52227df0579d2c2fe6ba3f726a1c0a929e48797681"` | |
All Rights Reserved - The TrueCharts Project