Commit released Helm Chart and docs for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot
2022-02-10 16:28:00 +00:00
parent 3ff538a498
commit e61f57dd60
256 changed files with 3191 additions and 1245 deletions
+6 -13
View File
@@ -93,7 +93,7 @@ hide:
tccr.io/truecharts/alpine:v3.14.2@sha256:4095394abbae907e94b1f2fd2e2de6c4f201a5b9704573243ca8eb16db8cdb7c
tccr.io/truecharts/alpine:v3.14.2@sha256:4095394abbae907e94b1f2fd2e2de6c4f201a5b9704573243ca8eb16db8cdb7c
tccr.io/truecharts/anonaddy:v0.8.10@sha256:08c377010dce38f0455caaf3acc1997bf777083f2c606dd97ba9886d739603da
tccr.io/truecharts/anonaddy:v0.9.0@sha256:906d9d2e3af66490677c02110993babe10d94aac4150fa9a4cd232f24bb792c5
tccr.io/truecharts/alpine:v3.14.2@sha256:4095394abbae907e94b1f2fd2e2de6c4f201a5b9704573243ca8eb16db8cdb7c
tccr.io/truecharts/alpine:v3.14.2@sha256:4095394abbae907e94b1f2fd2e2de6c4f201a5b9704573243ca8eb16db8cdb7c
tccr.io/truecharts/mariadb:v10.6.5@sha256:c791efc33f2d5fc972dc67bb015deba4b1a10def2b2f5058550f58415a34fb42
@@ -168,23 +168,16 @@ hide:
| ssl_client | CVE-2021-42375 | MEDIUM | 1.33.1-r3 | 1.33.1-r5 | <details><summary>Expand...</summary><a href="https://jfrog.com/blog/unboxing-busybox-14-new-vulnerabilities-uncovered-by-claroty-and-jfrog/">https://jfrog.com/blog/unboxing-busybox-14-new-vulnerabilities-uncovered-by-claroty-and-jfrog/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6T2TURBYYJGBMQTTN2DSOAIQGP7WCPGV/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6T2TURBYYJGBMQTTN2DSOAIQGP7WCPGV/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/UQXGOGWBIYWOIVXJVRKHZR34UMEHQBXS/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/UQXGOGWBIYWOIVXJVRKHZR34UMEHQBXS/</a><br><a href="https://security.netapp.com/advisory/ntap-20211223-0002/">https://security.netapp.com/advisory/ntap-20211223-0002/</a><br></details> |
#### Container: tccr.io/truecharts/anonaddy:v0.8.10@sha256:08c377010dce38f0455caaf3acc1997bf777083f2c606dd97ba9886d739603da (alpine 3.15.0)
#### Container: tccr.io/truecharts/anonaddy:v0.9.0@sha256:906d9d2e3af66490677c02110993babe10d94aac4150fa9a4cd232f24bb792c5 (alpine 3.15.0)
**alpine**
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
| expat | CVE-2022-23852 | CRITICAL | 2.4.3-r0 | 2.4.4-r0 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-23852">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-23852</a><br><a href="https://github.com/libexpat/libexpat/pull/550">https://github.com/libexpat/libexpat/pull/550</a><br></details> |
| expat | CVE-2022-23990 | CRITICAL | 2.4.3-r0 | 2.4.4-r0 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-23990">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2022-23990</a><br><a href="https://github.com/libexpat/libexpat/pull/551">https://github.com/libexpat/libexpat/pull/551</a><br></details> |
| gmp | CVE-2021-43618 | HIGH | 6.2.1-r0 | 6.2.1-r1 | <details><summary>Expand...</summary><a href="https://bugs.debian.org/994405">https://bugs.debian.org/994405</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-43618">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-43618</a><br><a href="https://gmplib.org/list-archives/gmp-bugs/2021-September/005077.html">https://gmplib.org/list-archives/gmp-bugs/2021-September/005077.html</a><br><a href="https://gmplib.org/repo/gmp-6.2/rev/561a9c25298e">https://gmplib.org/repo/gmp-6.2/rev/561a9c25298e</a><br><a href="https://lists.debian.org/debian-lts-announce/2021/12/msg00001.html">https://lists.debian.org/debian-lts-announce/2021/12/msg00001.html</a><br></details> |
| libblkid | CVE-2021-3995 | MEDIUM | 2.37.2-r1 | 2.37.3-r0 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3995">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3995</a><br><a href="https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes">https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes</a><br><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| libblkid | CVE-2021-3996 | MEDIUM | 2.37.2-r1 | 2.37.3-r0 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3996">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3996</a><br><a href="https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes">https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes</a><br><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| libmount | CVE-2021-3995 | MEDIUM | 2.37.2-r1 | 2.37.3-r0 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3995">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3995</a><br><a href="https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes">https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes</a><br><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| libmount | CVE-2021-3996 | MEDIUM | 2.37.2-r1 | 2.37.3-r0 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3996">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3996</a><br><a href="https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes">https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes</a><br><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| libuuid | CVE-2021-3995 | MEDIUM | 2.37.2-r1 | 2.37.3-r0 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3995">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3995</a><br><a href="https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes">https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes</a><br><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| libuuid | CVE-2021-3996 | MEDIUM | 2.37.2-r1 | 2.37.3-r0 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3996">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-3996</a><br><a href="https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes">https://mirrors.edge.kernel.org/pub/linux/utils/util-linux/v2.37/v2.37.3-ReleaseNotes</a><br><a href="https://www.openwall.com/lists/oss-security/2022/01/24/2">https://www.openwall.com/lists/oss-security/2022/01/24/2</a><br></details> |
| No Vulnerabilities found |
|:---------------------------------|
**node-pkg**