Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="prometheus-1.1.16"></a>
|
||||
### [prometheus-1.1.16](https://github.com/truecharts/apps/compare/prometheus-1.1.15...prometheus-1.1.16) (2021-12-12)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major ([#1518](https://github.com/truecharts/apps/issues/1518))
|
||||
|
||||
|
||||
|
||||
<a name="prometheus-1.1.15"></a>
|
||||
### [prometheus-1.1.15](https://github.com/truecharts/apps/compare/uptimerobot-prometheus-2.0.0...prometheus-1.1.15) (2021-12-11)
|
||||
|
||||
|
||||
@@ -88,7 +88,7 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| alertmanager.volumeMounts | list | `[]` | |
|
||||
| alertmanager.volumes | list | `[]` | |
|
||||
| alertmanagerImage.repository | string | `"tccr.io/truecharts/alertmanager"` | |
|
||||
| alertmanagerImage.tag | string | `"v0.23.0@sha256:22a070c099fe1d8595dc9b9a9809a129ce9bfd975065abad2314e334e11b8da6"` | |
|
||||
| alertmanagerImage.tag | string | `"v0.23.0@sha256:9108e55d3b7e9f4d1a5688d08c99b3fb27fcaaeb301c09b5990f50ec7b57e6ce"` | |
|
||||
| coreDns.enabled | bool | `true` | |
|
||||
| coreDns.namespace | string | `"kube-system"` | |
|
||||
| coreDns.service.enabled | bool | `true` | |
|
||||
@@ -104,7 +104,7 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| exporters.node-exporter.enabled | bool | `true` | |
|
||||
| global.labels | object | `{}` | |
|
||||
| image.repository | string | `"tccr.io/truecharts/prometheus-operator"` | |
|
||||
| image.tag | string | `"v0.52.1@sha256:70de2cab41c589ac36ed04ed7de2491ba9ef97c860fa49532ef98538e2da6991"` | |
|
||||
| image.tag | string | `"v0.52.1@sha256:488e425c9e6601339a2630ea48846df1fbdfac5c483b93da1b9f4fbf2a2b9261"` | |
|
||||
| ingress.alertmanager.enabled | bool | `false` | |
|
||||
| ingress.main.enabled | bool | `false` | |
|
||||
| ingress.thanos.enabled | bool | `false` | |
|
||||
@@ -317,7 +317,7 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| prometheus.volumes | list | `[]` | |
|
||||
| prometheus.walCompression | bool | `false` | |
|
||||
| prometheusImage.repository | string | `"tccr.io/truecharts/prometheus"` | |
|
||||
| prometheusImage.tag | string | `"v2.31.1@sha256:14aa0a97170a4c1bbf1c04e19bb77e7222962dd54f8961fb5fe7dba27d813f2d"` | |
|
||||
| prometheusImage.tag | string | `"v2.31.1@sha256:5982fbaa92bf8825f4b6b917ab2a495b5cd1e02f128cd76c154f8b0ead5a27fb"` | |
|
||||
| rbac | object | `{"enabled":true,"rules":[{"apiGroups":["apiextensions.k8s.io"],"resources":["customresourcedefinitions"],"verbs":["create"]},{"apiGroups":["apiextensions.k8s.io"],"resourceNames":["alertmanagers.monitoring.coreos.com","podmonitors.monitoring.coreos.com","prometheuses.monitoring.coreos.com","prometheusrules.monitoring.coreos.com","servicemonitors.monitoring.coreos.com","thanosrulers.monitoring.coreos.com","probes.monitoring.coreos.com"],"resources":["customresourcedefinitions"],"verbs":["get","update"]},{"apiGroups":["monitoring.coreos.com"],"resources":["alertmanagers","alertmanagers/finalizers","alertmanagerconfigs","prometheuses","prometheuses/finalizers","thanosrulers","thanosrulers/finalizers","servicemonitors","podmonitors","probes","prometheusrules"],"verbs":["*"]},{"apiGroups":["apps"],"resources":["statefulsets"],"verbs":["*"]},{"apiGroups":[""],"resources":["configmaps","secrets"],"verbs":["*"]},{"apiGroups":[""],"resources":["pods"],"verbs":["list","delete"]},{"apiGroups":[""],"resources":["services","services/finalizers","endpoints"],"verbs":["get","create","update","delete"]},{"apiGroups":[""],"resources":["nodes"],"verbs":["list","watch"]},{"apiGroups":[""],"resources":["namespaces"],"verbs":["get","list","watch"]},{"apiGroups":["networking.k8s.io"],"resources":["ingresses"],"verbs":["get","list","watch"]}]}` | Whether Role Based Access Control objects like roles and rolebindings should be created |
|
||||
| securityContext.readOnlyRootFilesystem | bool | `false` | |
|
||||
| service.alertmanager.enabled | bool | `true` | |
|
||||
|
||||
@@ -176,7 +176,7 @@ hide:
|
||||
##### Detected Containers
|
||||
|
||||
tccr.io/truecharts/alpine:v3.14.2@sha256:4095394abbae907e94b1f2fd2e2de6c4f201a5b9704573243ca8eb16db8cdb7c
|
||||
tccr.io/truecharts/prometheus-operator:v0.52.1@sha256:70de2cab41c589ac36ed04ed7de2491ba9ef97c860fa49532ef98538e2da6991
|
||||
tccr.io/truecharts/prometheus-operator:v0.52.1@sha256:488e425c9e6601339a2630ea48846df1fbdfac5c483b93da1b9f4fbf2a2b9261
|
||||
bitnami/kube-state-metrics:2.3.0-debian-10-r0
|
||||
bitnami/node-exporter:1.3.1-debian-10-r0
|
||||
|
||||
@@ -215,7 +215,7 @@ hide:
|
||||
| ssl_client | CVE-2021-42375 | MEDIUM | 1.33.1-r3 | 1.33.1-r5 | <details><summary>Expand...</summary><a href="https://jfrog.com/blog/unboxing-busybox-14-new-vulnerabilities-uncovered-by-claroty-and-jfrog/">https://jfrog.com/blog/unboxing-busybox-14-new-vulnerabilities-uncovered-by-claroty-and-jfrog/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6T2TURBYYJGBMQTTN2DSOAIQGP7WCPGV/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6T2TURBYYJGBMQTTN2DSOAIQGP7WCPGV/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/UQXGOGWBIYWOIVXJVRKHZR34UMEHQBXS/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/UQXGOGWBIYWOIVXJVRKHZR34UMEHQBXS/</a><br></details> |
|
||||
|
||||
|
||||
#### Container: tccr.io/truecharts/prometheus-operator:v0.52.1@sha256:70de2cab41c589ac36ed04ed7de2491ba9ef97c860fa49532ef98538e2da6991 (debian 10.11)
|
||||
#### Container: tccr.io/truecharts/prometheus-operator:v0.52.1@sha256:488e425c9e6601339a2630ea48846df1fbdfac5c483b93da1b9f4fbf2a2b9261 (debian 10.11)
|
||||
|
||||
|
||||
**debian**
|
||||
|
||||
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="traefik-10.0.24"></a>
|
||||
### [traefik-10.0.24](https://github.com/truecharts/apps/compare/traefik-10.0.23...traefik-10.0.24) (2021-12-12)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major ([#1518](https://github.com/truecharts/apps/issues/1518))
|
||||
|
||||
|
||||
|
||||
<a name="traefik-10.0.23"></a>
|
||||
### [traefik-10.0.23](https://github.com/truecharts/apps/compare/traefik-10.0.22...traefik-10.0.23) (2021-12-11)
|
||||
|
||||
|
||||
@@ -18,7 +18,7 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| globalArguments[0] | string | `"--global.checknewversion"` | |
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| image.repository | string | `"tccr.io/truecharts/traefik"` | |
|
||||
| image.tag | string | `"v2.5.4@sha256:e01f2de2f69fcf1a9ac2d8978455ce9731222c7fb78e3885e3f610eaeba6feee"` | |
|
||||
| image.tag | string | `"v2.5.5@sha256:2c12cf3ee1d67468d4f16bd8a86478458fd97cf72038bdd9d96df4ba32fdb769"` | |
|
||||
| ingressClass | object | `{"enabled":false,"fallbackApiVersion":"","isDefaultClass":false}` | Use ingressClass. Ignored if Traefik version < 2.3 / kubernetes < 1.18.x |
|
||||
| ingressRoute | object | `{"dashboard":{"annotations":{},"enabled":true,"labels":{}}}` | Create an IngressRoute for the dashboard |
|
||||
| logs | object | `{"access":{"enabled":false,"fields":{"general":{"defaultmode":"keep","names":{}},"headers":{"defaultmode":"drop","names":{}}},"filters":{}},"general":{"level":"ERROR"}}` | Logs https://docs.traefik.io/observability/logs/ |
|
||||
|
||||
@@ -46,7 +46,7 @@ hide:
|
||||
##### Detected Containers
|
||||
|
||||
tccr.io/truecharts/alpine:v3.14.2@sha256:4095394abbae907e94b1f2fd2e2de6c4f201a5b9704573243ca8eb16db8cdb7c
|
||||
tccr.io/truecharts/traefik:v2.5.4@sha256:e01f2de2f69fcf1a9ac2d8978455ce9731222c7fb78e3885e3f610eaeba6feee
|
||||
tccr.io/truecharts/traefik:v2.5.5@sha256:2c12cf3ee1d67468d4f16bd8a86478458fd97cf72038bdd9d96df4ba32fdb769
|
||||
|
||||
##### Scan Results
|
||||
|
||||
@@ -83,7 +83,7 @@ hide:
|
||||
| ssl_client | CVE-2021-42375 | MEDIUM | 1.33.1-r3 | 1.33.1-r5 | <details><summary>Expand...</summary><a href="https://jfrog.com/blog/unboxing-busybox-14-new-vulnerabilities-uncovered-by-claroty-and-jfrog/">https://jfrog.com/blog/unboxing-busybox-14-new-vulnerabilities-uncovered-by-claroty-and-jfrog/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6T2TURBYYJGBMQTTN2DSOAIQGP7WCPGV/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6T2TURBYYJGBMQTTN2DSOAIQGP7WCPGV/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/UQXGOGWBIYWOIVXJVRKHZR34UMEHQBXS/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/UQXGOGWBIYWOIVXJVRKHZR34UMEHQBXS/</a><br></details> |
|
||||
|
||||
|
||||
#### Container: tccr.io/truecharts/traefik:v2.5.4@sha256:e01f2de2f69fcf1a9ac2d8978455ce9731222c7fb78e3885e3f610eaeba6feee (alpine 3.14.3)
|
||||
#### Container: tccr.io/truecharts/traefik:v2.5.5@sha256:2c12cf3ee1d67468d4f16bd8a86478458fd97cf72038bdd9d96df4ba32fdb769 (alpine 3.14.3)
|
||||
|
||||
|
||||
**alpine**
|
||||
@@ -97,10 +97,5 @@ hide:
|
||||
**gobinary**
|
||||
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| github.com/containerd/containerd | CVE-2021-41103 | HIGH | v1.3.2 | v1.4.11, v1.5.7 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-41103">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-41103</a><br><a href="https://github.com/containerd/containerd/commit/5b46e404f6b9f661a205e28d59c982d3634148f8">https://github.com/containerd/containerd/commit/5b46e404f6b9f661a205e28d59c982d3634148f8</a><br><a href="https://github.com/containerd/containerd/security/advisories/GHSA-c2h3-6mxw-7mvq">https://github.com/containerd/containerd/security/advisories/GHSA-c2h3-6mxw-7mvq</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/B5Q6G6I4W5COQE25QMC7FJY3I3PAYFBB/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/B5Q6G6I4W5COQE25QMC7FJY3I3PAYFBB/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/ZNFADTCHHYWVM6W4NJ6CB4FNFM2VMBIB/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/ZNFADTCHHYWVM6W4NJ6CB4FNFM2VMBIB/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-41103">https://nvd.nist.gov/vuln/detail/CVE-2021-41103</a><br><a href="https://ubuntu.com/security/notices/USN-5100-1">https://ubuntu.com/security/notices/USN-5100-1</a><br><a href="https://www.debian.org/security/2021/dsa-5002">https://www.debian.org/security/2021/dsa-5002</a><br></details> |
|
||||
| github.com/containerd/containerd | CVE-2020-15257 | MEDIUM | v1.3.2 | v1.3.9, v1.4.3 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-15257">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-15257</a><br><a href="https://github.com/containerd/containerd/commit/4a4bb851f5da563ff6e68a83dc837c7699c469ad">https://github.com/containerd/containerd/commit/4a4bb851f5da563ff6e68a83dc837c7699c469ad</a><br><a href="https://github.com/containerd/containerd/releases/tag/v1.4.3">https://github.com/containerd/containerd/releases/tag/v1.4.3</a><br><a href="https://github.com/containerd/containerd/security/advisories/GHSA-36xw-fx78-c5r4">https://github.com/containerd/containerd/security/advisories/GHSA-36xw-fx78-c5r4</a><br><a href="https://linux.oracle.com/cve/CVE-2020-15257.html">https://linux.oracle.com/cve/CVE-2020-15257.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2020-5966.html">https://linux.oracle.com/errata/ELSA-2020-5966.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/LNKXLOLZWO5FMAPX63ZL7JNKTNNT5NQD/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/LNKXLOLZWO5FMAPX63ZL7JNKTNNT5NQD/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2020-15257">https://nvd.nist.gov/vuln/detail/CVE-2020-15257</a><br><a href="https://security.gentoo.org/glsa/202105-33">https://security.gentoo.org/glsa/202105-33</a><br><a href="https://ubuntu.com/security/notices/USN-4653-1">https://ubuntu.com/security/notices/USN-4653-1</a><br><a href="https://ubuntu.com/security/notices/USN-4653-2">https://ubuntu.com/security/notices/USN-4653-2</a><br><a href="https://www.debian.org/security/2021/dsa-4865">https://www.debian.org/security/2021/dsa-4865</a><br></details> |
|
||||
| github.com/containerd/containerd | CVE-2021-21334 | MEDIUM | v1.3.2 | v1.3.10, v1.4.4 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-21334">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-21334</a><br><a href="https://github.com/containerd/containerd/commit/05f951a3781f4f2c1911b05e61c160e9c30eaa8e">https://github.com/containerd/containerd/commit/05f951a3781f4f2c1911b05e61c160e9c30eaa8e</a><br><a href="https://github.com/containerd/containerd/releases/tag/v1.3.10">https://github.com/containerd/containerd/releases/tag/v1.3.10</a><br><a href="https://github.com/containerd/containerd/releases/tag/v1.4.4">https://github.com/containerd/containerd/releases/tag/v1.4.4</a><br><a href="https://github.com/containerd/containerd/security/advisories/GHSA-6g2q-w5j3-fwh4">https://github.com/containerd/containerd/security/advisories/GHSA-6g2q-w5j3-fwh4</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/KUE2Z2ZUWBHRU36ZGBD2YSJCYB6ELPXE/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/KUE2Z2ZUWBHRU36ZGBD2YSJCYB6ELPXE/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/QIBPKSX5IOWPM3ZPFB3JVLXWDHSZTTWT/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/QIBPKSX5IOWPM3ZPFB3JVLXWDHSZTTWT/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/VTXHA5JOWQRCCUZH7ZQBEYN6KZKJEYSD/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/VTXHA5JOWQRCCUZH7ZQBEYN6KZKJEYSD/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-21334">https://nvd.nist.gov/vuln/detail/CVE-2021-21334</a><br><a href="https://security.gentoo.org/glsa/202105-33">https://security.gentoo.org/glsa/202105-33</a><br><a href="https://ubuntu.com/security/notices/USN-4881-1">https://ubuntu.com/security/notices/USN-4881-1</a><br></details> |
|
||||
| github.com/containerd/containerd | CVE-2021-32760 | MEDIUM | v1.3.2 | v1.4.8, v1.5.4 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-32760">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-32760</a><br><a href="https://github.com/containerd/containerd/releases/tag/v1.4.8">https://github.com/containerd/containerd/releases/tag/v1.4.8</a><br><a href="https://github.com/containerd/containerd/releases/tag/v1.5.4">https://github.com/containerd/containerd/releases/tag/v1.5.4</a><br><a href="https://github.com/containerd/containerd/security/advisories/GHSA-c72p-9xmj-rx3w">https://github.com/containerd/containerd/security/advisories/GHSA-c72p-9xmj-rx3w</a><br><a href="https://linux.oracle.com/cve/CVE-2021-32760.html">https://linux.oracle.com/cve/CVE-2021-32760.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-9373.html">https://linux.oracle.com/errata/ELSA-2021-9373.html</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/DDMNDPJJTP3J5GOEDB66F6MGXUTRG3Y3/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/DDMNDPJJTP3J5GOEDB66F6MGXUTRG3Y3/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-32760">https://nvd.nist.gov/vuln/detail/CVE-2021-32760</a><br><a href="https://ubuntu.com/security/notices/USN-5012-1">https://ubuntu.com/security/notices/USN-5012-1</a><br></details> |
|
||||
| github.com/docker/cli | CVE-2021-41092 | HIGH | v0.0.0-20200221155518-740919cc7fc0 | v20.10.9 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-41092">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-41092</a><br><a href="https://github.com/docker/cli/commit/893e52cf4ba4b048d72e99748e0f86b2767c6c6b">https://github.com/docker/cli/commit/893e52cf4ba4b048d72e99748e0f86b2767c6c6b</a><br><a href="https://github.com/docker/cli/security/advisories/GHSA-99pg-grm5-qq3v">https://github.com/docker/cli/security/advisories/GHSA-99pg-grm5-qq3v</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/B5Q6G6I4W5COQE25QMC7FJY3I3PAYFBB/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/B5Q6G6I4W5COQE25QMC7FJY3I3PAYFBB/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/ZNFADTCHHYWVM6W4NJ6CB4FNFM2VMBIB/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/ZNFADTCHHYWVM6W4NJ6CB4FNFM2VMBIB/</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-41092">https://nvd.nist.gov/vuln/detail/CVE-2021-41092</a><br><a href="https://ubuntu.com/security/notices/USN-5134-1">https://ubuntu.com/security/notices/USN-5134-1</a><br></details> |
|
||||
| No Vulnerabilities found |
|
||||
|:---------------------------------|
|
||||
|
||||
Reference in New Issue
Block a user