@@ -1,6 +1,6 @@
|
|||||||
# Introduction
|
# Introduction
|
||||||
|
|
||||||
  
|
  
|
||||||
|
|
||||||
Unofficial Bitwarden compatible server written in Rust
|
Unofficial Bitwarden compatible server written in Rust
|
||||||
|
|
||||||
@@ -21,7 +21,7 @@ Kubernetes: `>=1.16.0-0`
|
|||||||
|
|
||||||
| Repository | Name | Version |
|
| Repository | Name | Version |
|
||||||
|------------|------|---------|
|
|------------|------|---------|
|
||||||
| https://charts.bitnami.com/bitnami | postgresql | 10.4.1 |
|
| https://charts.bitnami.com/bitnami | postgresql | 10.4.2 |
|
||||||
| https://truecharts.org/ | common | 3.5.3 |
|
| https://truecharts.org/ | common | 3.5.3 |
|
||||||
|
|
||||||
## Installing the Chart
|
## Installing the Chart
|
||||||
|
|||||||
@@ -1,6 +1,6 @@
|
|||||||
# Introduction
|
# Introduction
|
||||||
|
|
||||||
  
|
  
|
||||||
|
|
||||||
Unofficial Bitwarden compatible server written in Rust
|
Unofficial Bitwarden compatible server written in Rust
|
||||||
|
|
||||||
@@ -21,7 +21,7 @@ Kubernetes: `>=1.16.0-0`
|
|||||||
|
|
||||||
| Repository | Name | Version |
|
| Repository | Name | Version |
|
||||||
|------------|------|---------|
|
|------------|------|---------|
|
||||||
| https://charts.bitnami.com/bitnami | postgresql | 10.4.1 |
|
| https://charts.bitnami.com/bitnami | postgresql | 10.4.2 |
|
||||||
| https://truecharts.org/ | common | 3.5.3 |
|
| https://truecharts.org/ | common | 3.5.3 |
|
||||||
|
|
||||||
## Installing the Chart
|
## Installing the Chart
|
||||||
|
|||||||
Reference in New Issue
Block a user