Commit released Helm Chart and docs for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot
2022-02-05 12:54:37 +00:00
parent 4cf58ad87e
commit c9b51a6d9e
1254 changed files with 39706 additions and 27106 deletions
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="cloud9-2.0.40"></a>
### [cloud9-2.0.40](https://github.com/truecharts/apps/compare/cloud9-2.0.39...cloud9-2.0.40) (2022-02-05)
#### Chore
* update helm general non-major helm releases ([#1852](https://github.com/truecharts/apps/issues/1852))
<a name="cloud9-2.0.39"></a>
### [cloud9-2.0.39](https://github.com/truecharts/apps/compare/cloud9-2.0.38...cloud9-2.0.39) (2022-02-02)
+1 -1
View File
@@ -19,7 +19,7 @@ Kubernetes: `>=1.16.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://truecharts.org | common | 8.14.4 |
| https://truecharts.org | common | 8.14.5 |
## Installing the Chart
+8 -7
View File
@@ -270,13 +270,13 @@ hide:
| growl | CVE-2017-16042 | CRITICAL | 1.7.0 | 1.10.0 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-16042">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2017-16042</a><br><a href="https://github.com/advisories/GHSA-qh2h-chj9-jffq">https://github.com/advisories/GHSA-qh2h-chj9-jffq</a><br><a href="https://github.com/tj/node-growl/issues/60">https://github.com/tj/node-growl/issues/60</a><br><a href="https://github.com/tj/node-growl/pull/61">https://github.com/tj/node-growl/pull/61</a><br><a href="https://nodesecurity.io/advisories/146">https://nodesecurity.io/advisories/146</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2017-16042">https://nvd.nist.gov/vuln/detail/CVE-2017-16042</a><br><a href="https://www.npmjs.com/advisories/146">https://www.npmjs.com/advisories/146</a><br></details> |
| hoek | CVE-2018-3728 | HIGH | 2.16.3 | &gt;=5.0.3 &gt;=4.2.1 | <details><summary>Expand...</summary><a href="http://www.securityfocus.com/bid/103108">http://www.securityfocus.com/bid/103108</a><br><a href="https://access.redhat.com/errata/RHSA-2018:1263">https://access.redhat.com/errata/RHSA-2018:1263</a><br><a href="https://access.redhat.com/errata/RHSA-2018:1264">https://access.redhat.com/errata/RHSA-2018:1264</a><br><a href="https://github.com/advisories/GHSA-jp4x-w63m-7wgm">https://github.com/advisories/GHSA-jp4x-w63m-7wgm</a><br><a href="https://github.com/hapijs/hoek/commit/32ed5c9413321fbc37da5ca81a7cbab693786dee">https://github.com/hapijs/hoek/commit/32ed5c9413321fbc37da5ca81a7cbab693786dee</a><br><a href="https://hackerone.com/reports/310439">https://hackerone.com/reports/310439</a><br><a href="https://nodesecurity.io/advisories/566">https://nodesecurity.io/advisories/566</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2018-3728">https://nvd.nist.gov/vuln/detail/CVE-2018-3728</a><br><a href="https://snyk.io/vuln/npm:hoek:20180212">https://snyk.io/vuln/npm:hoek:20180212</a><br><a href="https://www.npmjs.com/advisories/566">https://www.npmjs.com/advisories/566</a><br></details> |
| hosted-git-info | CVE-2021-23362 | MEDIUM | 2.1.5 | 2.8.9, 3.0.8 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-43f8-2h32-f4cj">https://github.com/advisories/GHSA-43f8-2h32-f4cj</a><br><a href="https://github.com/npm/hosted-git-info/commit/29adfe5ef789784c861b2cdeb15051ec2ba651a7">https://github.com/npm/hosted-git-info/commit/29adfe5ef789784c861b2cdeb15051ec2ba651a7</a><br><a href="https://github.com/npm/hosted-git-info/commit/8d4b3697d79bcd89cdb36d1db165e3696c783a01">https://github.com/npm/hosted-git-info/commit/8d4b3697d79bcd89cdb36d1db165e3696c783a01</a><br><a href="https://github.com/npm/hosted-git-info/commit/bede0dc38e1785e732bf0a48ba6f81a4a908eba3">https://github.com/npm/hosted-git-info/commit/bede0dc38e1785e732bf0a48ba6f81a4a908eba3</a><br><a href="https://github.com/npm/hosted-git-info/commits/v2">https://github.com/npm/hosted-git-info/commits/v2</a><br><a href="https://github.com/npm/hosted-git-info/pull/76">https://github.com/npm/hosted-git-info/pull/76</a><br><a href="https://linux.oracle.com/cve/CVE-2021-23362.html">https://linux.oracle.com/cve/CVE-2021-23362.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-3074.html">https://linux.oracle.com/errata/ELSA-2021-3074.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-23362">https://nvd.nist.gov/vuln/detail/CVE-2021-23362</a><br><a href="https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1088356">https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1088356</a><br><a href="https://snyk.io/vuln/SNYK-JS-HOSTEDGITINFO-1088355">https://snyk.io/vuln/SNYK-JS-HOSTEDGITINFO-1088355</a><br></details> |
| ini | CVE-2020-7788 | HIGH | 1.3.4 | 1.3.6 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-7788">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-7788</a><br><a href="https://github.com/advisories/GHSA-qqgx-2p2h-9c37">https://github.com/advisories/GHSA-qqgx-2p2h-9c37</a><br><a href="https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1">https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1</a><br><a href="https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1 (v1.3.6)">https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1 (v1.3.6)</a><br><a href="https://linux.oracle.com/cve/CVE-2020-7788.html">https://linux.oracle.com/cve/CVE-2020-7788.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://lists.debian.org/debian-lts-announce/2020/12/msg00032.html">https://lists.debian.org/debian-lts-announce/2020/12/msg00032.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2020-7788">https://nvd.nist.gov/vuln/detail/CVE-2020-7788</a><br><a href="https://snyk.io/vuln/SNYK-JS-INI-1048974">https://snyk.io/vuln/SNYK-JS-INI-1048974</a><br><a href="https://www.npmjs.com/advisories/1589">https://www.npmjs.com/advisories/1589</a><br></details> |
| ini | CVE-2020-7788 | HIGH | 1.3.5 | 1.3.6 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-7788">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-7788</a><br><a href="https://github.com/advisories/GHSA-qqgx-2p2h-9c37">https://github.com/advisories/GHSA-qqgx-2p2h-9c37</a><br><a href="https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1">https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1</a><br><a href="https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1 (v1.3.6)">https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1 (v1.3.6)</a><br><a href="https://linux.oracle.com/cve/CVE-2020-7788.html">https://linux.oracle.com/cve/CVE-2020-7788.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://lists.debian.org/debian-lts-announce/2020/12/msg00032.html">https://lists.debian.org/debian-lts-announce/2020/12/msg00032.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2020-7788">https://nvd.nist.gov/vuln/detail/CVE-2020-7788</a><br><a href="https://snyk.io/vuln/SNYK-JS-INI-1048974">https://snyk.io/vuln/SNYK-JS-INI-1048974</a><br><a href="https://www.npmjs.com/advisories/1589">https://www.npmjs.com/advisories/1589</a><br></details> |
| ini | CVE-2020-7788 | HIGH | 1.3.4 | 1.3.6 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-7788">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-7788</a><br><a href="https://github.com/advisories/GHSA-qqgx-2p2h-9c37">https://github.com/advisories/GHSA-qqgx-2p2h-9c37</a><br><a href="https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1">https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1</a><br><a href="https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1 (v1.3.6)">https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1 (v1.3.6)</a><br><a href="https://linux.oracle.com/cve/CVE-2020-7788.html">https://linux.oracle.com/cve/CVE-2020-7788.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2022-0350.html">https://linux.oracle.com/errata/ELSA-2022-0350.html</a><br><a href="https://lists.debian.org/debian-lts-announce/2020/12/msg00032.html">https://lists.debian.org/debian-lts-announce/2020/12/msg00032.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2020-7788">https://nvd.nist.gov/vuln/detail/CVE-2020-7788</a><br><a href="https://snyk.io/vuln/SNYK-JS-INI-1048974">https://snyk.io/vuln/SNYK-JS-INI-1048974</a><br><a href="https://www.npmjs.com/advisories/1589">https://www.npmjs.com/advisories/1589</a><br></details> |
| ini | CVE-2020-7788 | HIGH | 1.3.5 | 1.3.6 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-7788">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2020-7788</a><br><a href="https://github.com/advisories/GHSA-qqgx-2p2h-9c37">https://github.com/advisories/GHSA-qqgx-2p2h-9c37</a><br><a href="https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1">https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1</a><br><a href="https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1 (v1.3.6)">https://github.com/npm/ini/commit/56d2805e07ccd94e2ba0984ac9240ff02d44b6f1 (v1.3.6)</a><br><a href="https://linux.oracle.com/cve/CVE-2020-7788.html">https://linux.oracle.com/cve/CVE-2020-7788.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2022-0350.html">https://linux.oracle.com/errata/ELSA-2022-0350.html</a><br><a href="https://lists.debian.org/debian-lts-announce/2020/12/msg00032.html">https://lists.debian.org/debian-lts-announce/2020/12/msg00032.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2020-7788">https://nvd.nist.gov/vuln/detail/CVE-2020-7788</a><br><a href="https://snyk.io/vuln/SNYK-JS-INI-1048974">https://snyk.io/vuln/SNYK-JS-INI-1048974</a><br><a href="https://www.npmjs.com/advisories/1589">https://www.npmjs.com/advisories/1589</a><br></details> |
| is-my-json-valid | CVE-2016-2537 | HIGH | 2.13.1 | 1.4.1, 2.17.2 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-f522-ffg8-j8r6">https://github.com/advisories/GHSA-f522-ffg8-j8r6</a><br><a href="https://github.com/mafintosh/is-my-json-valid/commit/b3051b277f7caa08cd2edc6f74f50aeda65d2976">https://github.com/mafintosh/is-my-json-valid/commit/b3051b277f7caa08cd2edc6f74f50aeda65d2976</a><br><a href="https://github.com/mafintosh/is-my-json-valid/commit/eca4beb21e61877d76fdf6bea771f72f39544d9b">https://github.com/mafintosh/is-my-json-valid/commit/eca4beb21e61877d76fdf6bea771f72f39544d9b</a><br><a href="https://github.com/mafintosh/is-my-json-valid/pull/159">https://github.com/mafintosh/is-my-json-valid/pull/159</a><br><a href="https://hackerone.com/reports/317548">https://hackerone.com/reports/317548</a><br><a href="https://nodesecurity.io/advisories/76">https://nodesecurity.io/advisories/76</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2016-2537">https://nvd.nist.gov/vuln/detail/CVE-2016-2537</a><br><a href="https://www.npmjs.com/advisories/572">https://www.npmjs.com/advisories/572</a><br><a href="https://www.npmjs.com/advisories/76">https://www.npmjs.com/advisories/76</a><br><a href="https://www.owasp.org/index.php/Regular_expression_Denial_of_Service_-_ReDoS">https://www.owasp.org/index.php/Regular_expression_Denial_of_Service_-_ReDoS</a><br></details> |
| is-my-json-valid | CVE-2018-1107 | MEDIUM | 2.13.1 | 1.4.1, 2.17.2 | <details><summary>Expand...</summary><a href="https://bugzilla.redhat.com/show_bug.cgi?id=1546357">https://bugzilla.redhat.com/show_bug.cgi?id=1546357</a><br><a href="https://github.com/advisories/GHSA-4hpf-3wq7-5rpr">https://github.com/advisories/GHSA-4hpf-3wq7-5rpr</a><br><a href="https://github.com/mafintosh/is-my-json-valid/commit/b3051b277f7caa08cd2edc6f74f50aeda65d2976">https://github.com/mafintosh/is-my-json-valid/commit/b3051b277f7caa08cd2edc6f74f50aeda65d2976</a><br><a href="https://github.com/mafintosh/is-my-json-valid/pull/159">https://github.com/mafintosh/is-my-json-valid/pull/159</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2018-1107">https://nvd.nist.gov/vuln/detail/CVE-2018-1107</a><br><a href="https://snyk.io/vuln/npm:is-my-json-valid:20180214">https://snyk.io/vuln/npm:is-my-json-valid:20180214</a><br></details> |
| is-my-json-valid | NSWG-ECO-375 | LOW | 2.13.1 | &gt;=1.4.1 &lt;2.0.0, &gt;=2.17.2 | <details><summary>Expand...</summary><a href="https://github.com/mafintosh/is-my-json-valid/commit/b3051b277f7caa08cd2edc6f74f50aeda65d2976">https://github.com/mafintosh/is-my-json-valid/commit/b3051b277f7caa08cd2edc6f74f50aeda65d2976</a><br><a href="https://github.com/mafintosh/is-my-json-valid/pull/159">https://github.com/mafintosh/is-my-json-valid/pull/159</a><br><a href="https://hackerone.com/reports/317548">https://hackerone.com/reports/317548</a><br></details> |
| json-schema | CVE-2021-3918 | CRITICAL | 0.2.2 | 0.4.0 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-896r-f27r-55mw">https://github.com/advisories/GHSA-896r-f27r-55mw</a><br><a href="https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741">https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741</a><br><a href="https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a">https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a</a><br><a href="https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa">https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa</a><br><a href="https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9">https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3918.html">https://linux.oracle.com/cve/CVE-2021-3918.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3918">https://nvd.nist.gov/vuln/detail/CVE-2021-3918</a><br></details> |
| json-schema | CVE-2021-3918 | CRITICAL | 0.2.3 | 0.4.0 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-896r-f27r-55mw">https://github.com/advisories/GHSA-896r-f27r-55mw</a><br><a href="https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741">https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741</a><br><a href="https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a">https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a</a><br><a href="https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa">https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa</a><br><a href="https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9">https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3918.html">https://linux.oracle.com/cve/CVE-2021-3918.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3918">https://nvd.nist.gov/vuln/detail/CVE-2021-3918</a><br></details> |
| json-schema | CVE-2021-3918 | CRITICAL | 0.2.2 | 0.4.0 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-896r-f27r-55mw">https://github.com/advisories/GHSA-896r-f27r-55mw</a><br><a href="https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741">https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741</a><br><a href="https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a">https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a</a><br><a href="https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa">https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa</a><br><a href="https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9">https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3918.html">https://linux.oracle.com/cve/CVE-2021-3918.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2022-0350.html">https://linux.oracle.com/errata/ELSA-2022-0350.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3918">https://nvd.nist.gov/vuln/detail/CVE-2021-3918</a><br></details> |
| json-schema | CVE-2021-3918 | CRITICAL | 0.2.3 | 0.4.0 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-896r-f27r-55mw">https://github.com/advisories/GHSA-896r-f27r-55mw</a><br><a href="https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741">https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741</a><br><a href="https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a">https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a</a><br><a href="https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa">https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa</a><br><a href="https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9">https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3918.html">https://linux.oracle.com/cve/CVE-2021-3918.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2022-0350.html">https://linux.oracle.com/errata/ELSA-2022-0350.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3918">https://nvd.nist.gov/vuln/detail/CVE-2021-3918</a><br></details> |
| jsonpointer | CVE-2021-23807 | CRITICAL | 2.0.0 | 5.0.0 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-282f-qqgm-c34q">https://github.com/advisories/GHSA-282f-qqgm-c34q</a><br><a href="https://github.com/janl/node-jsonpointer/commit/a0345f3550cd9c4d89f33b126390202b89510ad4">https://github.com/janl/node-jsonpointer/commit/a0345f3550cd9c4d89f33b126390202b89510ad4</a><br><a href="https://github.com/janl/node-jsonpointer/pull/51">https://github.com/janl/node-jsonpointer/pull/51</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-23807">https://nvd.nist.gov/vuln/detail/CVE-2021-23807</a><br><a href="https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1910273">https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1910273</a><br><a href="https://snyk.io/vuln/SNYK-JS-JSONPOINTER-1577288">https://snyk.io/vuln/SNYK-JS-JSONPOINTER-1577288</a><br></details> |
| lodash | CVE-2019-10744 | CRITICAL | 1.3.1 | 4.17.12 | <details><summary>Expand...</summary><a href="https://access.redhat.com/errata/RHSA-2019:3024">https://access.redhat.com/errata/RHSA-2019:3024</a><br><a href="https://github.com/advisories/GHSA-jf85-cpcp-j695">https://github.com/advisories/GHSA-jf85-cpcp-j695</a><br><a href="https://github.com/lodash/lodash/pull/4336">https://github.com/lodash/lodash/pull/4336</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2019-10744">https://nvd.nist.gov/vuln/detail/CVE-2019-10744</a><br><a href="https://security.netapp.com/advisory/ntap-20191004-0005/">https://security.netapp.com/advisory/ntap-20191004-0005/</a><br><a href="https://snyk.io/vuln/SNYK-JS-LODASH-450202">https://snyk.io/vuln/SNYK-JS-LODASH-450202</a><br><a href="https://support.f5.com/csp/article/K47105354?utm_source=f5support&amp;amp;utm_medium=RSS">https://support.f5.com/csp/article/K47105354?utm_source=f5support&amp;amp;utm_medium=RSS</a><br><a href="https://www.npmjs.com/advisories/1065">https://www.npmjs.com/advisories/1065</a><br><a href="https://www.oracle.com/security-alerts/cpujan2021.html">https://www.oracle.com/security-alerts/cpujan2021.html</a><br><a href="https://www.oracle.com/security-alerts/cpuoct2020.html">https://www.oracle.com/security-alerts/cpuoct2020.html</a><br></details> |
| lodash | CVE-2020-8203 | HIGH | 1.3.1 | 4.17.19 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-p6mc-m468-83gw">https://github.com/advisories/GHSA-p6mc-m468-83gw</a><br><a href="https://github.com/lodash/lodash/commit/c84fe82760fb2d3e03a63379b297a1cc1a2fce12">https://github.com/lodash/lodash/commit/c84fe82760fb2d3e03a63379b297a1cc1a2fce12</a><br><a href="https://github.com/lodash/lodash/issues/4744">https://github.com/lodash/lodash/issues/4744</a><br><a href="https://github.com/lodash/lodash/issues/4874">https://github.com/lodash/lodash/issues/4874</a><br><a href="https://hackerone.com/reports/712065">https://hackerone.com/reports/712065</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2020-8203">https://nvd.nist.gov/vuln/detail/CVE-2020-8203</a><br><a href="https://security.netapp.com/advisory/ntap-20200724-0006/">https://security.netapp.com/advisory/ntap-20200724-0006/</a><br><a href="https://www.npmjs.com/advisories/1523">https://www.npmjs.com/advisories/1523</a><br><a href="https://www.oracle.com//security-alerts/cpujul2021.html">https://www.oracle.com//security-alerts/cpujul2021.html</a><br><a href="https://www.oracle.com/security-alerts/cpuApr2021.html">https://www.oracle.com/security-alerts/cpuApr2021.html</a><br><a href="https://www.oracle.com/security-alerts/cpuoct2021.html">https://www.oracle.com/security-alerts/cpuoct2021.html</a><br></details> |
@@ -324,7 +324,7 @@ hide:
| send | CVE-2014-6394 | HIGH | 0.1.4 | &gt;= 0.8.4 | <details><summary>Expand...</summary><a href="http://lists.apple.com/archives/security-announce/2015/Sep/msg00002.html">http://lists.apple.com/archives/security-announce/2015/Sep/msg00002.html</a><br><a href="http://lists.fedoraproject.org/pipermail/package-announce/2014-October/139938.html">http://lists.fedoraproject.org/pipermail/package-announce/2014-October/139938.html</a><br><a href="http://lists.fedoraproject.org/pipermail/package-announce/2014-October/140020.html">http://lists.fedoraproject.org/pipermail/package-announce/2014-October/140020.html</a><br><a href="http://lists.fedoraproject.org/pipermail/package-announce/2014-September/139415.html">http://lists.fedoraproject.org/pipermail/package-announce/2014-September/139415.html</a><br><a href="http://secunia.com/advisories/62170">http://secunia.com/advisories/62170</a><br><a href="http://www-01.ibm.com/support/docview.wss?uid=swg21687263">http://www-01.ibm.com/support/docview.wss?uid=swg21687263</a><br><a href="http://www.openwall.com/lists/oss-security/2014/09/24/1">http://www.openwall.com/lists/oss-security/2014/09/24/1</a><br><a href="http://www.openwall.com/lists/oss-security/2014/09/30/10">http://www.openwall.com/lists/oss-security/2014/09/30/10</a><br><a href="http://www.securityfocus.com/bid/70100">http://www.securityfocus.com/bid/70100</a><br><a href="https://bugzilla.redhat.com/show_bug.cgi?id=1146063">https://bugzilla.redhat.com/show_bug.cgi?id=1146063</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2014-6394">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2014-6394</a><br><a href="https://exchange.xforce.ibmcloud.com/vulnerabilities/96727">https://exchange.xforce.ibmcloud.com/vulnerabilities/96727</a><br><a href="https://github.com/advisories/GHSA-xwg4-93c6-3h42">https://github.com/advisories/GHSA-xwg4-93c6-3h42</a><br><a href="https://github.com/visionmedia/send/commit/9c6ca9b2c0b880afd3ff91ce0d211213c5fa5f9a">https://github.com/visionmedia/send/commit/9c6ca9b2c0b880afd3ff91ce0d211213c5fa5f9a</a><br><a href="https://github.com/visionmedia/send/pull/59">https://github.com/visionmedia/send/pull/59</a><br><a href="https://nodesecurity.io/advisories/send-directory-traversal">https://nodesecurity.io/advisories/send-directory-traversal</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2014-6394">https://nvd.nist.gov/vuln/detail/CVE-2014-6394</a><br><a href="https://support.apple.com/HT205217">https://support.apple.com/HT205217</a><br><a href="https://www.npmjs.com/advisories/32">https://www.npmjs.com/advisories/32</a><br></details> |
| send | CVE-2015-8859 | MEDIUM | 0.1.4 | &gt;=0.11.1 | <details><summary>Expand...</summary><a href="http://www.openwall.com/lists/oss-security/2016/04/20/11">http://www.openwall.com/lists/oss-security/2016/04/20/11</a><br><a href="http://www.securityfocus.com/bid/96435">http://www.securityfocus.com/bid/96435</a><br><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2015-8859">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2015-8859</a><br><a href="https://github.com/advisories/GHSA-jgqf-hwc5-hh37">https://github.com/advisories/GHSA-jgqf-hwc5-hh37</a><br><a href="https://github.com/expressjs/serve-static/blob/master/HISTORY.md#181--2015-01-20">https://github.com/expressjs/serve-static/blob/master/HISTORY.md#181--2015-01-20</a><br><a href="https://github.com/pillarjs/send/pull/70">https://github.com/pillarjs/send/pull/70</a><br><a href="https://nodesecurity.io/advisories/56">https://nodesecurity.io/advisories/56</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2015-8859">https://nvd.nist.gov/vuln/detail/CVE-2015-8859</a><br><a href="https://www.npmjs.com/advisories/56">https://www.npmjs.com/advisories/56</a><br></details> |
