Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -1,6 +1,15 @@
|
|||||||
# Changelog<br>
|
# Changelog<br>
|
||||||
|
|
||||||
|
|
||||||
|
<a name="postgresql-6.0.0"></a>
|
||||||
|
### [postgresql-6.0.0](https://github.com/truecharts/apps/compare/postgresql-5.2.2...postgresql-6.0.0) (2021-11-16)
|
||||||
|
|
||||||
|
#### Fix
|
||||||
|
|
||||||
|
* remove migration scripting and assume postgresql is a breaking change
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
<a name="postgresql-5.2.2"></a>
|
<a name="postgresql-5.2.2"></a>
|
||||||
### [postgresql-5.2.2](https://github.com/truecharts/apps/compare/postgresql-5.2.1...postgresql-5.2.2) (2021-11-15)
|
### [postgresql-5.2.2](https://github.com/truecharts/apps/compare/postgresql-5.2.1...postgresql-5.2.2) (2021-11-15)
|
||||||
|
|
||||||
|
|||||||
@@ -29,20 +29,8 @@ You will, however, be able to use all values referenced in the common chart here
|
|||||||
| image.pullPolicy | string | `"IfNotPresent"` | |
|
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||||
| image.repository | string | `"bitnami/postgresql"` | |
|
| image.repository | string | `"bitnami/postgresql"` | |
|
||||||
| image.tag | string | `"14.1.0@sha256:ed5305053c28f397ade50f5fa48e7f73dd1402bc20dcccf1978b3a5ff243f9dd"` | |
|
| image.tag | string | `"14.1.0@sha256:ed5305053c28f397ade50f5fa48e7f73dd1402bc20dcccf1978b3a5ff243f9dd"` | |
|
||||||
| initContainers.migrate-db.command[0] | string | `"/bin/sh"` | |
|
|
||||||
| initContainers.migrate-db.command[1] | string | `"-cx"` | |
|
|
||||||
| initContainers.migrate-db.command[2] | string | `"echo 'trying to migrate old db to new location...'\nmkdir -p /bitnami/postgresql/data\nmv -f /bitnami/postgresql/old/* /bitnami/postgresql/ || true\nchown -R {{ .Values.podSecurityContext.runAsUser }}:{{ .Values.podSecurityContext.fsGroup }} /bitnami/postgresql/\nchmod 775 /bitnami/postgresql/\n"` | |
|
|
||||||
| initContainers.migrate-db.image | string | `"{{ .Values.alpineImage.repository}}:{{ .Values.alpineImage.tag }}"` | |
|
|
||||||
| initContainers.migrate-db.imagePullPolicy | string | `"IfNotPresent"` | |
|
|
||||||
| initContainers.migrate-db.securityContext.privileged | bool | `true` | |
|
|
||||||
| initContainers.migrate-db.securityContext.runAsNonRoot | bool | `false` | |
|
|
||||||
| initContainers.migrate-db.securityContext.runAsUser | int | `0` | |
|
|
||||||
| initContainers.migrate-db.volumeMounts[0].mountPath | string | `"/bitnami/postgresql/old"` | |
|
|
||||||
| initContainers.migrate-db.volumeMounts[0].name | string | `"db"` | |
|
|
||||||
| initContainers.migrate-db.volumeMounts[1].mountPath | string | `"/bitnami/postgresql"` | |
|
|
||||||
| initContainers.migrate-db.volumeMounts[1].name | string | `"data"` | |
|
|
||||||
| persistence.db.enabled | bool | `true` | |
|
| persistence.db.enabled | bool | `true` | |
|
||||||
| persistence.db.mountPath | string | `"/bitnami/postgresql/old"` | |
|
| persistence.db.mountPath | string | `"/bitnami/postgresql"` | |
|
||||||
| podSecurityContext.runAsGroup | int | `0` | |
|
| podSecurityContext.runAsGroup | int | `0` | |
|
||||||
| postgrespassword | string | `"testroot"` | |
|
| postgrespassword | string | `"testroot"` | |
|
||||||
| postgresqlDatabase | string | `"test"` | |
|
| postgresqlDatabase | string | `"test"` | |
|
||||||
@@ -52,7 +40,5 @@ You will, however, be able to use all values referenced in the common chart here
|
|||||||
| service.main.enabled | bool | `true` | |
|
| service.main.enabled | bool | `true` | |
|
||||||
| service.main.ports.main.port | int | `5432` | |
|
| service.main.ports.main.port | int | `5432` | |
|
||||||
| service.main.ports.main.targetPort | int | `5432` | |
|
| service.main.ports.main.targetPort | int | `5432` | |
|
||||||
| volumeClaimTemplates.data.enabled | bool | `true` | |
|
|
||||||
| volumeClaimTemplates.data.mountPath | string | `"/bitnami/postgresql"` | |
|
|
||||||
|
|
||||||
All Rights Reserved - The TrueCharts Project
|
All Rights Reserved - The TrueCharts Project
|
||||||
|
|||||||
@@ -1,6 +1,15 @@
|
|||||||
# Changelog<br>
|
# Changelog<br>
|
||||||
|
|
||||||
|
|
||||||
|
<a name="postgresql-6.0.0"></a>
|
||||||
|
### [postgresql-6.0.0](https://github.com/truecharts/apps/compare/postgresql-5.2.2...postgresql-6.0.0) (2021-11-16)
|
||||||
|
|
||||||
|
#### Fix
|
||||||
|
|
||||||
|
* remove migration scripting and assume postgresql is a breaking change
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
<a name="postgresql-5.2.2"></a>
|
<a name="postgresql-5.2.2"></a>
|
||||||
### [postgresql-5.2.2](https://github.com/truecharts/apps/compare/postgresql-5.2.1...postgresql-5.2.2) (2021-11-15)
|
### [postgresql-5.2.2](https://github.com/truecharts/apps/compare/postgresql-5.2.1...postgresql-5.2.2) (2021-11-15)
|
||||||
|
|
||||||
|
|||||||
@@ -29,20 +29,8 @@ You will, however, be able to use all values referenced in the common chart here
|
|||||||
| image.pullPolicy | string | `"IfNotPresent"` | |
|
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||||
| image.repository | string | `"bitnami/postgresql"` | |
|
| image.repository | string | `"bitnami/postgresql"` | |
|
||||||
| image.tag | string | `"14.1.0@sha256:ed5305053c28f397ade50f5fa48e7f73dd1402bc20dcccf1978b3a5ff243f9dd"` | |
|
| image.tag | string | `"14.1.0@sha256:ed5305053c28f397ade50f5fa48e7f73dd1402bc20dcccf1978b3a5ff243f9dd"` | |
|
||||||
| initContainers.migrate-db.command[0] | string | `"/bin/sh"` | |
|
|
||||||
| initContainers.migrate-db.command[1] | string | `"-cx"` | |
|
|
||||||
| initContainers.migrate-db.command[2] | string | `"echo 'trying to migrate old db to new location...'\nmkdir -p /bitnami/postgresql/data\nmv -f /bitnami/postgresql/old/* /bitnami/postgresql/ || true\nchown -R {{ .Values.podSecurityContext.runAsUser }}:{{ .Values.podSecurityContext.fsGroup }} /bitnami/postgresql/\nchmod 775 /bitnami/postgresql/\n"` | |
|
|
||||||
| initContainers.migrate-db.image | string | `"{{ .Values.alpineImage.repository}}:{{ .Values.alpineImage.tag }}"` | |
|
|
||||||
| initContainers.migrate-db.imagePullPolicy | string | `"IfNotPresent"` | |
|
|
||||||
| initContainers.migrate-db.securityContext.privileged | bool | `true` | |
|
|
||||||
| initContainers.migrate-db.securityContext.runAsNonRoot | bool | `false` | |
|
|
||||||
| initContainers.migrate-db.securityContext.runAsUser | int | `0` | |
|
|
||||||
| initContainers.migrate-db.volumeMounts[0].mountPath | string | `"/bitnami/postgresql/old"` | |
|
|
||||||
| initContainers.migrate-db.volumeMounts[0].name | string | `"db"` | |
|
|
||||||
| initContainers.migrate-db.volumeMounts[1].mountPath | string | `"/bitnami/postgresql"` | |
|
|
||||||
| initContainers.migrate-db.volumeMounts[1].name | string | `"data"` | |
|
|
||||||
| persistence.db.enabled | bool | `true` | |
|
| persistence.db.enabled | bool | `true` | |
|
||||||
| persistence.db.mountPath | string | `"/bitnami/postgresql/old"` | |
|
| persistence.db.mountPath | string | `"/bitnami/postgresql"` | |
|
||||||
| podSecurityContext.runAsGroup | int | `0` | |
|
| podSecurityContext.runAsGroup | int | `0` | |
|
||||||
| postgrespassword | string | `"testroot"` | |
|
| postgrespassword | string | `"testroot"` | |
|
||||||
| postgresqlDatabase | string | `"test"` | |
|
| postgresqlDatabase | string | `"test"` | |
|
||||||
@@ -52,7 +40,5 @@ You will, however, be able to use all values referenced in the common chart here
|
|||||||
| service.main.enabled | bool | `true` | |
|
| service.main.enabled | bool | `true` | |
|
||||||
| service.main.ports.main.port | int | `5432` | |
|
| service.main.ports.main.port | int | `5432` | |
|
||||||
| service.main.ports.main.targetPort | int | `5432` | |
|
| service.main.ports.main.targetPort | int | `5432` | |
|
||||||
| volumeClaimTemplates.data.enabled | bool | `true` | |
|
|
||||||
| volumeClaimTemplates.data.mountPath | string | `"/bitnami/postgresql"` | |
|
|
||||||
|
|
||||||
All Rights Reserved - The TrueCharts Project
|
All Rights Reserved - The TrueCharts Project
|
||||||
|
|||||||
+34
-1
@@ -169255,6 +169255,39 @@ entries:
|
|||||||
- https://github.com/truecharts/apps/releases/download/portalexample-0.0.1/portalexample-0.0.1.tgz
|
- https://github.com/truecharts/apps/releases/download/portalexample-0.0.1/portalexample-0.0.1.tgz
|
||||||
version: 0.0.1
|
version: 0.0.1
|
||||||
postgresql:
|
postgresql:
|
||||||
|
- annotations:
|
||||||
|
truecharts.org/SCALE-support: "true"
|
||||||
|
truecharts.org/catagories: |
|
||||||
|
- database
|
||||||
|
truecharts.org/grade: U
|
||||||
|
apiVersion: v2
|
||||||
|
appVersion: 14.1.0
|
||||||
|
created: "2021-11-16T15:10:46.481576318Z"
|
||||||
|
dependencies:
|
||||||
|
- name: common
|
||||||
|
repository: https://truecharts.org
|
||||||
|
version: 8.6.2
|
||||||
|
description: PostgresSQL
|
||||||
|
digest: ec2aa14746610a0507b51d1238c163853071188548b75183e3833c8f17189f76
|
||||||
|
home: https://github.com/truecharts/apps/tree/master/stable/postgres
|
||||||
|
icon: https://d1q6f0aelx0por.cloudfront.net/product-logos/library-postgres-logo.png
|
||||||
|
keywords:
|
||||||
|
- postgres
|
||||||
|
- postgressql
|
||||||
|
- dtabase
|
||||||
|
- sql
|
||||||
|
kubeVersion: '>=1.16.0-0'
|
||||||
|
maintainers:
|
||||||
|
- email: info@truecharts.org
|
||||||
|
name: TrueCharts
|
||||||
|
url: https://truecharts.org
|
||||||
|
name: postgresql
|
||||||
|
sources:
|
||||||
|
- https://www.postgresql.org/
|
||||||
|
type: application
|
||||||
|
urls:
|
||||||
|
- https://github.com/truecharts/apps/releases/download/postgresql-6.0.0/postgresql-6.0.0.tgz
|
||||||
|
version: 6.0.0
|
||||||
- annotations:
|
- annotations:
|
||||||
truecharts.org/SCALE-support: "true"
|
truecharts.org/SCALE-support: "true"
|
||||||
truecharts.org/catagories: |
|
truecharts.org/catagories: |
|
||||||
@@ -245830,4 +245863,4 @@ entries:
|
|||||||
urls:
|
urls:
|
||||||
- https://github.com/truecharts/apps/releases/download/zwavejs2mqtt-3.1.5/zwavejs2mqtt-3.1.5.tgz
|
- https://github.com/truecharts/apps/releases/download/zwavejs2mqtt-3.1.5/zwavejs2mqtt-3.1.5.tgz
|
||||||
version: 3.1.5
|
version: 3.1.5
|
||||||
generated: "2021-11-16T09:10:07.895499239Z"
|
generated: "2021-11-16T15:10:46.562113053Z"
|
||||||
|
|||||||
Reference in New Issue
Block a user