Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="prometheus-0.0.3"></a>
|
||||
### [prometheus-0.0.3](https://github.com/truecharts/apps/compare/prometheus-0.0.2...prometheus-0.0.3) (2021-11-22)
|
||||
|
||||
#### Chore
|
||||
|
||||
* some cleanup
|
||||
|
||||
|
||||
|
||||
<a name="prometheus-0.0.2"></a>
|
||||
### [prometheus-0.0.2](https://github.com/truecharts/apps/compare/prometheus-0.0.1...prometheus-0.0.2) (2021-11-22)
|
||||
|
||||
|
||||
@@ -98,7 +98,7 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| alertmanager.volumeMounts | list | `[]` | |
|
||||
| alertmanager.volumes | list | `[]` | |
|
||||
| alertmanagerImage.repository | string | `"bitnami/alertmanager"` | |
|
||||
| alertmanagerImage.tag | string | `"0.23.0-debian-10-r81"` | |
|
||||
| alertmanagerImage.tag | string | `"0.23.0"` | |
|
||||
| coreDns.enabled | bool | `true` | |
|
||||
| coreDns.namespace | string | `"kube-system"` | |
|
||||
| coreDns.service.enabled | bool | `true` | |
|
||||
@@ -114,7 +114,7 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| exporters.node-exporter.enabled | bool | `true` | |
|
||||
| global.labels | object | `{}` | |
|
||||
| image.repository | string | `"bitnami/prometheus-operator"` | |
|
||||
| image.tag | string | `"0.52.1-debian-10-r0"` | |
|
||||
| image.tag | string | `"0.52.1"` | |
|
||||
| ingress.alertmanager.enabled | bool | `false` | |
|
||||
| ingress.main.enabled | bool | `false` | |
|
||||
| ingress.thanos.enabled | bool | `false` | |
|
||||
@@ -327,9 +327,11 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| prometheus.volumes | list | `[]` | |
|
||||
| prometheus.walCompression | bool | `false` | |
|
||||
| prometheusImage.repository | string | `"bitnami/prometheus"` | |
|
||||
| prometheusImage.tag | string | `"2.31.1-debian-10-r10"` | |
|
||||
| prometheusImage.tag | string | `"2.31.1"` | |
|
||||
| rbac | object | `{"enabled":true,"rules":[{"apiGroups":["apiextensions.k8s.io"],"resources":["customresourcedefinitions"],"verbs":["create"]},{"apiGroups":["apiextensions.k8s.io"],"resourceNames":["alertmanagers.monitoring.coreos.com","podmonitors.monitoring.coreos.com","prometheuses.monitoring.coreos.com","prometheusrules.monitoring.coreos.com","servicemonitors.monitoring.coreos.com","thanosrulers.monitoring.coreos.com","probes.monitoring.coreos.com"],"resources":["customresourcedefinitions"],"verbs":["get","update"]},{"apiGroups":["monitoring.coreos.com"],"resources":["alertmanagers","alertmanagers/finalizers","alertmanagerconfigs","prometheuses","prometheuses/finalizers","thanosrulers","thanosrulers/finalizers","servicemonitors","podmonitors","probes","prometheusrules"],"verbs":["*"]},{"apiGroups":["apps"],"resources":["statefulsets"],"verbs":["*"]},{"apiGroups":[""],"resources":["configmaps","secrets"],"verbs":["*"]},{"apiGroups":[""],"resources":["pods"],"verbs":["list","delete"]},{"apiGroups":[""],"resources":["services","services/finalizers","endpoints"],"verbs":["get","create","update","delete"]},{"apiGroups":[""],"resources":["nodes"],"verbs":["list","watch"]},{"apiGroups":[""],"resources":["namespaces"],"verbs":["get","list","watch"]},{"apiGroups":["networking.k8s.io"],"resources":["ingresses"],"verbs":["get","list","watch"]}]}` | Whether Role Based Access Control objects like roles and rolebindings should be created |
|
||||
| securityContext.readOnlyRootFilesystem | bool | `false` | |
|
||||
| service.alertmanager.enabled | bool | `true` | |
|
||||
| service.alertmanager.ports.alertmanager.enabled | bool | `true` | |
|
||||
| service.alertmanager.ports.alertmanager.port | int | `10087` | |
|
||||
| service.alertmanager.ports.alertmanager.protocol | string | `"HTTP"` | |
|
||||
| service.alertmanager.ports.alertmanager.targetPort | int | `9093` | |
|
||||
@@ -345,6 +347,8 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| service.promop.ports.promop.port | int | `10089` | |
|
||||
| service.promop.ports.promop.protocol | string | `"HTTP"` | |
|
||||
| service.promop.ports.promop.targetPort | int | `8080` | |
|
||||
| service.thanos.enabled | bool | `true` | |
|
||||
| service.thanos.ports.thanos.enabled | bool | `true` | |
|
||||
| service.thanos.ports.thanos.port | int | `10901` | |
|
||||
| service.thanos.ports.thanos.protocol | string | `"HTTP"` | |
|
||||
| service.thanos.ports.thanos.targetPort | int | `10901` | |
|
||||
@@ -352,6 +356,6 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| service.thanos.selector.prometheus | string | `"{{ template \"kube-prometheus.prometheus.fullname\" . }}"` | |
|
||||
| serviceAccount | object | `{"create":true}` | The service account the pods will use to interact with the Kubernetes API |
|
||||
| thanosImage.repository | string | `"bitnami/thanos"` | |
|
||||
| thanosImage.tag | string | `"0.23.1-scratch-r3"` | |
|
||||
| thanosImage.tag | string | `"0.23.1"` | |
|
||||
|
||||
All Rights Reserved - The TrueCharts Project
|
||||
|
||||
+35
-1
@@ -175667,6 +175667,40 @@ entries:
|
||||
- https://github.com/truecharts/apps/releases/download/pretend-youre-xyzzy-1.0.1/pretend-youre-xyzzy-1.0.1.tgz
|
||||
version: 1.0.1
|
||||
prometheus:
|
||||
- annotations:
|
||||
truecharts.org/SCALE-support: "true"
|
||||
truecharts.org/catagories: |
|
||||
- metrics
|
||||
truecharts.org/grade: U
|
||||
apiVersion: v2
|
||||
appVersion: 0.52.1
|
||||
created: "2021-11-22T20:46:37.551970105Z"
|
||||
dependencies:
|
||||
- name: common
|
||||
repository: https://truecharts.org
|
||||
version: 8.9.0
|
||||
description: kube-prometheus-stack collects Kubernetes manifests, Grafana dashboards,
|
||||
and Prometheus rules combined with documentation and scripts to provide easy
|
||||
to operate end-to-end Kubernetes cluster monitoring with Prometheus using the
|
||||
Prometheus Operator.
|
||||
digest: 802d0d0af8c5c2650cd7ce9d1658a08f034cc5cf026244b3fb1a61be044f31ef
|
||||
home: https://github.com/truecharts/apps/tree/master/charts/stable/prometheus
|
||||
icon: https://raw.githubusercontent.com/prometheus/prometheus.github.io/master/assets/prometheus_logo-cb55bb5c346.png
|
||||
keywords:
|
||||
- metrics
|
||||
kubeVersion: '>=1.16.0-0'
|
||||
maintainers:
|
||||
- email: info@truecharts.org
|
||||
name: TrueCharts
|
||||
url: https://truecharts.org
|
||||
name: prometheus
|
||||
sources:
|
||||
- https://github.com/prometheus-community/helm-charts
|
||||
- https://github.com/prometheus-operator/kube-prometheus
|
||||
type: application
|
||||
urls:
|
||||
- https://github.com/truecharts/apps/releases/download/prometheus-0.0.3/prometheus-0.0.3.tgz
|
||||
version: 0.0.3
|
||||
- annotations:
|
||||
truecharts.org/SCALE-support: "true"
|
||||
truecharts.org/catagories: |
|
||||
@@ -248528,4 +248562,4 @@ entries:
|
||||
urls:
|
||||
- https://github.com/truecharts/apps/releases/download/zwavejs2mqtt-3.1.5/zwavejs2mqtt-3.1.5.tgz
|
||||
version: 3.1.5
|
||||
generated: "2021-11-22T19:38:08.525215892Z"
|
||||
generated: "2021-11-22T20:46:37.637244167Z"
|
||||
|
||||
Reference in New Issue
Block a user