Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -88,7 +88,7 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| alertmanager.volumeMounts | list | `[]` | |
|
||||
| alertmanager.volumes | list | `[]` | |
|
||||
| alertmanagerImage.repository | string | `"tccr.io/truecharts/alertmanager"` | |
|
||||
| alertmanagerImage.tag | string | `"v0.23.0@sha256:a367a332ed5ca80f49219f3b53680cac1b866b80cad39c2d1b003f8068536cf8"` | |
|
||||
| alertmanagerImage.tag | string | `"v0.23.0@sha256:74531b9f6570135316cf7ecf6ac344bf227cc91da7067ffee0ef9eb09a347b16"` | |
|
||||
| coreDns.enabled | bool | `true` | |
|
||||
| coreDns.namespace | string | `"kube-system"` | |
|
||||
| coreDns.service.enabled | bool | `true` | |
|
||||
@@ -104,7 +104,7 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| exporters.node-exporter.enabled | bool | `true` | |
|
||||
| global.labels | object | `{}` | |
|
||||
| image.repository | string | `"tccr.io/truecharts/prometheus-operator"` | |
|
||||
| image.tag | string | `"v0.53.0@sha256:9ac05caa5eb93938f51c58fe126454559157efd2be632e0350519079ae59e362"` | |
|
||||
| image.tag | string | `"v0.53.1@sha256:6a6c1d3609ffbd72ed2f80fe6c484a2c198bf1f49493bb2b28085c8fe273dbbc"` | |
|
||||
| ingress.alertmanager.enabled | bool | `false` | |
|
||||
| ingress.main.enabled | bool | `false` | |
|
||||
| ingress.thanos.enabled | bool | `false` | |
|
||||
@@ -317,7 +317,7 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| prometheus.volumes | list | `[]` | |
|
||||
| prometheus.walCompression | bool | `false` | |
|
||||
| prometheusImage.repository | string | `"tccr.io/truecharts/prometheus"` | |
|
||||
| prometheusImage.tag | string | `"v2.32.1@sha256:71ad47195bb1d4334a7b77d358f67037639c34cf887c7fa95abc2a9c567bee43"` | |
|
||||
| prometheusImage.tag | string | `"v2.32.1@sha256:f6da65ff6d5f8585a2a51da47a629710ef28bb3e0465392244dd2bd1f49654aa"` | |
|
||||
| rbac | object | `{"enabled":true,"rules":[{"apiGroups":["apiextensions.k8s.io"],"resources":["customresourcedefinitions"],"verbs":["create"]},{"apiGroups":["apiextensions.k8s.io"],"resourceNames":["alertmanagers.monitoring.coreos.com","podmonitors.monitoring.coreos.com","prometheuses.monitoring.coreos.com","prometheusrules.monitoring.coreos.com","servicemonitors.monitoring.coreos.com","thanosrulers.monitoring.coreos.com","probes.monitoring.coreos.com"],"resources":["customresourcedefinitions"],"verbs":["get","update"]},{"apiGroups":["monitoring.coreos.com"],"resources":["alertmanagers","alertmanagers/finalizers","alertmanagerconfigs","prometheuses","prometheuses/finalizers","thanosrulers","thanosrulers/finalizers","servicemonitors","podmonitors","probes","prometheusrules"],"verbs":["*"]},{"apiGroups":["apps"],"resources":["statefulsets"],"verbs":["*"]},{"apiGroups":[""],"resources":["configmaps","secrets"],"verbs":["*"]},{"apiGroups":[""],"resources":["pods"],"verbs":["list","delete"]},{"apiGroups":[""],"resources":["services","services/finalizers","endpoints"],"verbs":["get","create","update","delete"]},{"apiGroups":[""],"resources":["nodes"],"verbs":["list","watch"]},{"apiGroups":[""],"resources":["namespaces"],"verbs":["get","list","watch"]},{"apiGroups":["networking.k8s.io"],"resources":["ingresses"],"verbs":["get","list","watch"]}]}` | Whether Role Based Access Control objects like roles and rolebindings should be created |
|
||||
| securityContext.readOnlyRootFilesystem | bool | `false` | |
|
||||
| service.alertmanager.enabled | bool | `true` | |
|
||||
@@ -346,6 +346,6 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| service.thanos.selector.prometheus | string | `"{{ template \"kube-prometheus.prometheus.fullname\" . }}"` | |
|
||||
| serviceAccount | object | `{"create":true}` | The service account the pods will use to interact with the Kubernetes API |
|
||||
| thanosImage.repository | string | `"tccr.io/truecharts/thanos"` | |
|
||||
| thanosImage.tag | string | `"v0.23.1@sha256:2659f897b8277b69d15c7263fc09266a65bd8ba9852bd72436784ad3c9222a53"` | |
|
||||
| thanosImage.tag | string | `"v0.23.2@sha256:cbc199c88bd5c052cae751df3e6f1ed9df7950ac199045fd1820364774edb6ce"` | |
|
||||
|
||||
All Rights Reserved - The TrueCharts Project
|
||||
|
||||
Reference in New Issue
Block a user