Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="recipes-5.0.0"></a>
|
||||
### [recipes-5.0.0](https://github.com/truecharts/apps/compare/recipes-4.0.18...recipes-5.0.0) (2021-12-18)
|
||||
|
||||
#### Feat
|
||||
|
||||
* move `SECRET_KEY` to autogenerated remembered secret ([#1559](https://github.com/truecharts/apps/issues/1559))
|
||||
|
||||
|
||||
|
||||
<a name="recipes-4.0.18"></a>
|
||||
### [recipes-4.0.18](https://github.com/truecharts/apps/compare/recipes-4.0.17...recipes-4.0.18) (2021-12-18)
|
||||
|
||||
|
||||
@@ -28,10 +28,13 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| envTpl.POSTGRES_DB | string | `"{{ .Values.postgresql.postgresqlDatabase }}"` | |
|
||||
| envTpl.POSTGRES_PORT | string | `"5432"` | |
|
||||
| envTpl.POSTGRES_USER | string | `"{{ .Values.postgresql.postgresqlUsername }}"` | |
|
||||
| envTpl.TIMEZONE | string | `"{{ .Values.env.TZ }}"` | |
|
||||
| envValueFrom.POSTGRES_HOST.secretKeyRef.key | string | `"plainhost"` | |
|
||||
| envValueFrom.POSTGRES_HOST.secretKeyRef.name | string | `"dbcreds"` | |
|
||||
| envValueFrom.POSTGRES_PASSWORD.secretKeyRef.key | string | `"postgresql-password"` | |
|
||||
| envValueFrom.POSTGRES_PASSWORD.secretKeyRef.name | string | `"dbcreds"` | |
|
||||
| envValueFrom.SECRET_KEY.secretKeyRef.key | string | `"SECRET_KEY"` | |
|
||||
| envValueFrom.SECRET_KEY.secretKeyRef.name | string | `"recipes-secrets"` | |
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
|
||||
| image.repository | string | `"tccr.io/truecharts/recipes"` | image repository |
|
||||
| image.tag | string | `"v1.0.2@sha256:d61f230769c64948f1b2c56ec189666bb08821b02f383f4e0c299c35d2542cbc"` | image tag |
|
||||
|
||||
Reference in New Issue
Block a user