Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -19,8 +19,8 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| env.VISION-SCENE | string | `"True"` | |
|
||||
| envTpl.USER_ID | string | `"{{ .Values.env.PUID }}"` | |
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| image.repository | string | `"deepquestai/deepstack"` | |
|
||||
| image.tag | string | `"cpu-2021.09.1@sha256:359dc8c6c5056891b2a4f419902616b8b8b9bc9068b0c20fd40e13bc7a5583b5"` | |
|
||||
| image.repository | string | `"tccr.io/truecharts/deepstack-cpu"` | |
|
||||
| image.tag | string | `"v2021.09.1@sha256:f924cebf518a54bca2ca2ac33911cf3af4dd7403cad371781422436ce4254a28"` | |
|
||||
| persistence.data.enabled | bool | `true` | |
|
||||
| persistence.data.mountPath | string | `"/datastore"` | |
|
||||
| podSecurityContext.runAsGroup | int | `0` | |
|
||||
|
||||
Reference in New Issue
Block a user