Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -19,8 +19,8 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| env.VISION-SCENE | string | `"True"` | |
|
||||
| envTpl.USER_ID | string | `"{{ .Values.env.PUID }}"` | |
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| image.repository | string | `"deepquestai/deepstack"` | |
|
||||
| image.tag | string | `"gpu-2021.09.1@sha256:e71f54392c9b1199f9142d7ffcd8f0c3a6e91fe69c02a44fd76f906dd88849cb"` | |
|
||||
| image.repository | string | `"tccr.io/truecharts/deepstack-gpu"` | |
|
||||
| image.tag | string | `"v2021.09.1@sha256:f924cebf518a54bca2ca2ac33911cf3af4dd7403cad371781422436ce4254a28"` | |
|
||||
| persistence.data.enabled | bool | `true` | |
|
||||
| persistence.data.mountPath | string | `"/datastore"` | |
|
||||
| podSecurityContext.runAsGroup | int | `0` | |
|
||||
|
||||
Reference in New Issue
Block a user