Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -1,6 +1,16 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="zigbee2mqtt-1.0.24"></a>
|
||||
### [zigbee2mqtt-1.0.24](https://github.com/truecharts/apps/compare/zigbee2mqtt-1.0.23...zigbee2mqtt-1.0.24) (2021-12-18)
|
||||
|
||||
#### Chore
|
||||
|
||||
* cleanup questions by removing hidden dicts ([#1558](https://github.com/truecharts/apps/issues/1558))
|
||||
* App-Icon Organization ([#1539](https://github.com/truecharts/apps/issues/1539))
|
||||
|
||||
|
||||
|
||||
<a name="zigbee2mqtt-1.0.23"></a>
|
||||
### [zigbee2mqtt-1.0.23](https://github.com/truecharts/apps/compare/zigbee2mqtt-1.0.22...zigbee2mqtt-1.0.23) (2021-12-14)
|
||||
|
||||
|
||||
@@ -87,6 +87,6 @@ hide:
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| ansi-regex | CVE-2021-3807 | HIGH | 3.0.0 | 5.0.1, 6.0.1 | <details><summary>Expand...</summary><a href="https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908">https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908</a><br><a href="https://github.com/advisories/GHSA-93q8-gq69-wqmw">https://github.com/advisories/GHSA-93q8-gq69-wqmw</a><br><a href="https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9">https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311">https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774">https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774</a><br><a href="https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994">https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3807">https://nvd.nist.gov/vuln/detail/CVE-2021-3807</a><br></details> |
|
||||
| ansi-regex | CVE-2021-3807 | HIGH | 4.1.0 | 5.0.1, 6.0.1 | <details><summary>Expand...</summary><a href="https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908">https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908</a><br><a href="https://github.com/advisories/GHSA-93q8-gq69-wqmw">https://github.com/advisories/GHSA-93q8-gq69-wqmw</a><br><a href="https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9">https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311">https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774">https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774</a><br><a href="https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994">https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3807">https://nvd.nist.gov/vuln/detail/CVE-2021-3807</a><br></details> |
|
||||
| json-schema | CVE-2021-3918 | CRITICAL | 0.2.3 | 0.4.0 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-896r-f27r-55mw">https://github.com/advisories/GHSA-896r-f27r-55mw</a><br><a href="https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741">https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741</a><br><a href="https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a">https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a</a><br><a href="https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa">https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa</a><br><a href="https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9">https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3918">https://nvd.nist.gov/vuln/detail/CVE-2021-3918</a><br></details> |
|
||||
| ansi-regex | CVE-2021-3807 | HIGH | 3.0.0 | 5.0.1, 6.0.1 | <details><summary>Expand...</summary><a href="https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908">https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908</a><br><a href="https://github.com/advisories/GHSA-93q8-gq69-wqmw">https://github.com/advisories/GHSA-93q8-gq69-wqmw</a><br><a href="https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9">https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311">https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774">https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774</a><br><a href="https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994">https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3807.html">https://linux.oracle.com/cve/CVE-2021-3807.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3807">https://nvd.nist.gov/vuln/detail/CVE-2021-3807</a><br></details> |
|
||||
| ansi-regex | CVE-2021-3807 | HIGH | 4.1.0 | 5.0.1, 6.0.1 | <details><summary>Expand...</summary><a href="https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908">https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908</a><br><a href="https://github.com/advisories/GHSA-93q8-gq69-wqmw">https://github.com/advisories/GHSA-93q8-gq69-wqmw</a><br><a href="https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9">https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311">https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774">https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774</a><br><a href="https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994">https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3807.html">https://linux.oracle.com/cve/CVE-2021-3807.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3807">https://nvd.nist.gov/vuln/detail/CVE-2021-3807</a><br></details> |
|
||||
| json-schema | CVE-2021-3918 | CRITICAL | 0.2.3 | 0.4.0 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-896r-f27r-55mw">https://github.com/advisories/GHSA-896r-f27r-55mw</a><br><a href="https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741">https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741</a><br><a href="https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a">https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a</a><br><a href="https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa">https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa</a><br><a href="https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9">https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3918.html">https://linux.oracle.com/cve/CVE-2021-3918.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3918">https://nvd.nist.gov/vuln/detail/CVE-2021-3918</a><br></details> |
|
||||
|
||||
Reference in New Issue
Block a user