Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -81,8 +81,8 @@ hide:
|
||||
|
||||
| Package | Vulnerability | Severity | Installed Version | Fixed Version | Links |
|
||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||
| ansi-regex | CVE-2021-3807 | HIGH | 4.1.0 | 5.0.1, 6.0.1 | <details><summary>Expand...</summary><a href="https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908">https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908</a><br><a href="https://github.com/advisories/GHSA-93q8-gq69-wqmw">https://github.com/advisories/GHSA-93q8-gq69-wqmw</a><br><a href="https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9">https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311">https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774">https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774</a><br><a href="https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994">https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3807">https://nvd.nist.gov/vuln/detail/CVE-2021-3807</a><br></details> |
|
||||
| json-schema | CVE-2021-3918 | CRITICAL | 0.2.3 | 0.4.0 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-896r-f27r-55mw">https://github.com/advisories/GHSA-896r-f27r-55mw</a><br><a href="https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741">https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741</a><br><a href="https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a">https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a</a><br><a href="https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa">https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa</a><br><a href="https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9">https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3918">https://nvd.nist.gov/vuln/detail/CVE-2021-3918</a><br></details> |
|
||||
| ansi-regex | CVE-2021-3807 | HIGH | 4.1.0 | 5.0.1, 6.0.1 | <details><summary>Expand...</summary><a href="https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908">https://app.snyk.io/vuln/SNYK-JS-ANSIREGEX-1583908</a><br><a href="https://github.com/advisories/GHSA-93q8-gq69-wqmw">https://github.com/advisories/GHSA-93q8-gq69-wqmw</a><br><a href="https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9">https://github.com/chalk/ansi-regex/commit/8d1d7cdb586269882c4bdc1b7325d0c58c8f76f9</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311">https://github.com/chalk/ansi-regex/issues/38#issuecomment-924086311</a><br><a href="https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774">https://github.com/chalk/ansi-regex/issues/38#issuecomment-925924774</a><br><a href="https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994">https://huntr.dev/bounties/5b3cf33b-ede0-4398-9974-800876dfd994</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3807.html">https://linux.oracle.com/cve/CVE-2021-3807.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3807">https://nvd.nist.gov/vuln/detail/CVE-2021-3807</a><br></details> |
|
||||
| json-schema | CVE-2021-3918 | CRITICAL | 0.2.3 | 0.4.0 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-896r-f27r-55mw">https://github.com/advisories/GHSA-896r-f27r-55mw</a><br><a href="https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741">https://github.com/kriszyp/json-schema/commit/22f146111f541d9737e832823699ad3528ca7741</a><br><a href="https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a">https://github.com/kriszyp/json-schema/commit/b62f1da1ff5442f23443d6be6a92d00e65cba93a</a><br><a href="https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa">https://github.com/kriszyp/json-schema/commit/f6f6a3b02d667aa4ba2d5d50cc19208c4462abfa</a><br><a href="https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9">https://huntr.dev/bounties/bb6ccd63-f505-4e3a-b55f-cd2662c261a9</a><br><a href="https://linux.oracle.com/cve/CVE-2021-3918.html">https://linux.oracle.com/cve/CVE-2021-3918.html</a><br><a href="https://linux.oracle.com/errata/ELSA-2021-5171.html">https://linux.oracle.com/errata/ELSA-2021-5171.html</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-3918">https://nvd.nist.gov/vuln/detail/CVE-2021-3918</a><br></details> |
|
||||
| lodash | CVE-2019-10744 | CRITICAL | 1.0.2 | 4.17.12 | <details><summary>Expand...</summary><a href="https://access.redhat.com/errata/RHSA-2019:3024">https://access.redhat.com/errata/RHSA-2019:3024</a><br><a href="https://github.com/advisories/GHSA-jf85-cpcp-j695">https://github.com/advisories/GHSA-jf85-cpcp-j695</a><br><a href="https://github.com/lodash/lodash/pull/4336">https://github.com/lodash/lodash/pull/4336</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2019-10744">https://nvd.nist.gov/vuln/detail/CVE-2019-10744</a><br><a href="https://security.netapp.com/advisory/ntap-20191004-0005/">https://security.netapp.com/advisory/ntap-20191004-0005/</a><br><a href="https://snyk.io/vuln/SNYK-JS-LODASH-450202">https://snyk.io/vuln/SNYK-JS-LODASH-450202</a><br><a href="https://support.f5.com/csp/article/K47105354?utm_source=f5support&amp;utm_medium=RSS">https://support.f5.com/csp/article/K47105354?utm_source=f5support&amp;utm_medium=RSS</a><br><a href="https://www.npmjs.com/advisories/1065">https://www.npmjs.com/advisories/1065</a><br><a href="https://www.oracle.com/security-alerts/cpujan2021.html">https://www.oracle.com/security-alerts/cpujan2021.html</a><br><a href="https://www.oracle.com/security-alerts/cpuoct2020.html">https://www.oracle.com/security-alerts/cpuoct2020.html</a><br></details> |
|
||||
| lodash | CVE-2020-8203 | HIGH | 1.0.2 | 4.17.19 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-p6mc-m468-83gw">https://github.com/advisories/GHSA-p6mc-m468-83gw</a><br><a href="https://github.com/lodash/lodash/commit/c84fe82760fb2d3e03a63379b297a1cc1a2fce12">https://github.com/lodash/lodash/commit/c84fe82760fb2d3e03a63379b297a1cc1a2fce12</a><br><a href="https://github.com/lodash/lodash/issues/4744">https://github.com/lodash/lodash/issues/4744</a><br><a href="https://github.com/lodash/lodash/issues/4874">https://github.com/lodash/lodash/issues/4874</a><br><a href="https://hackerone.com/reports/712065">https://hackerone.com/reports/712065</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2020-8203">https://nvd.nist.gov/vuln/detail/CVE-2020-8203</a><br><a href="https://security.netapp.com/advisory/ntap-20200724-0006/">https://security.netapp.com/advisory/ntap-20200724-0006/</a><br><a href="https://www.npmjs.com/advisories/1523">https://www.npmjs.com/advisories/1523</a><br><a href="https://www.oracle.com//security-alerts/cpujul2021.html">https://www.oracle.com//security-alerts/cpujul2021.html</a><br><a href="https://www.oracle.com/security-alerts/cpuApr2021.html">https://www.oracle.com/security-alerts/cpuApr2021.html</a><br><a href="https://www.oracle.com/security-alerts/cpuoct2021.html">https://www.oracle.com/security-alerts/cpuoct2021.html</a><br></details> |
|
||||
| lodash | CVE-2021-23337 | HIGH | 1.0.2 | 4.17.21 | <details><summary>Expand...</summary><a href="https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-23337">https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2021-23337</a><br><a href="https://github.com/advisories/GHSA-35jh-r3h4-6jhm">https://github.com/advisories/GHSA-35jh-r3h4-6jhm</a><br><a href="https://github.com/lodash/lodash/blob/ddfd9b11a0126db2302cb70ec9973b66baec0975/lodash.js#L14851">https://github.com/lodash/lodash/blob/ddfd9b11a0126db2302cb70ec9973b66baec0975/lodash.js#L14851</a><br><a href="https://github.com/lodash/lodash/blob/ddfd9b11a0126db2302cb70ec9973b66baec0975/lodash.js%23L14851">https://github.com/lodash/lodash/blob/ddfd9b11a0126db2302cb70ec9973b66baec0975/lodash.js%23L14851</a><br><a href="https://github.com/lodash/lodash/commit/3469357cff396a26c363f8c1b5a91dde28ba4b1c">https://github.com/lodash/lodash/commit/3469357cff396a26c363f8c1b5a91dde28ba4b1c</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-23337">https://nvd.nist.gov/vuln/detail/CVE-2021-23337</a><br><a href="https://security.netapp.com/advisory/ntap-20210312-0006/">https://security.netapp.com/advisory/ntap-20210312-0006/</a><br><a href="https://snyk.io/vuln/SNYK-JAVA-ORGFUJIONWEBJARS-1074932">https://snyk.io/vuln/SNYK-JAVA-ORGFUJIONWEBJARS-1074932</a><br><a href="https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARS-1074930">https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARS-1074930</a><br><a href="https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSBOWER-1074928">https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSBOWER-1074928</a><br><a href="https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSBOWERGITHUBLODASH-1074931">https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSBOWERGITHUBLODASH-1074931</a><br><a href="https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1074929">https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1074929</a><br><a href="https://snyk.io/vuln/SNYK-JS-LODASH-1040724">https://snyk.io/vuln/SNYK-JS-LODASH-1040724</a><br><a href="https://www.oracle.com//security-alerts/cpujul2021.html">https://www.oracle.com//security-alerts/cpujul2021.html</a><br><a href="https://www.oracle.com/security-alerts/cpuoct2021.html">https://www.oracle.com/security-alerts/cpuoct2021.html</a><br></details> |
|
||||
|
||||
Reference in New Issue
Block a user