Commit released Helm Chart and docs for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot
2021-10-09 23:24:37 +00:00
parent 3cd8efc2b6
commit 4a9e5a50bf
50 changed files with 371 additions and 189 deletions
+5
View File
@@ -1,6 +1,11 @@
# Changelog<br>
<a name="nextcloud-6.0.14"></a>
### [nextcloud-6.0.14](https://github.com/truecharts/apps/compare/nextcloud-6.0.13...nextcloud-6.0.14) (2021-10-09)
<a name="nextcloud-6.0.13"></a>
### [nextcloud-6.0.13](https://github.com/truecharts/apps/compare/nextcloud-6.0.12...nextcloud-6.0.13) (2021-10-05)
+1 -12
View File
@@ -21,7 +21,7 @@ You will, however, be able to use all values referenced in the common chart here
| envFrom[0].configMapRef.name | string | `"nextcloudconfig"` | |
| envTpl.POSTGRES_DB | string | `"{{ .Values.postgresql.postgresqlDatabase }}"` | |
| envTpl.POSTGRES_USER | string | `"{{ .Values.postgresql.postgresqlUsername }}"` | |
| envValueFrom.POSTGRES_HOST.secretKeyRef.key | string | `"host"` | |
| envValueFrom.POSTGRES_HOST.secretKeyRef.key | string | `"plainporthost"` | |
| envValueFrom.POSTGRES_HOST.secretKeyRef.name | string | `"dbcreds"` | |
| envValueFrom.POSTGRES_PASSWORD.secretKeyRef.key | string | `"postgresql-password"` | |
| envValueFrom.POSTGRES_PASSWORD.secretKeyRef.name | string | `"dbcreds"` | |
@@ -32,14 +32,6 @@ You will, however, be able to use all values referenced in the common chart here
| image.pullPolicy | string | `"IfNotPresent"` | |
| image.repository | string | `"docker.io/nextcloud"` | |
| image.tag | string | `"22.2.0@sha256:50d4d103bf6a229ec0d589785e057ecdaa8cb718f197056739fa14f483e0071b"` | |
| initContainers.init-postgresdb.command[0] | string | `"sh"` | |
| initContainers.init-postgresdb.command[1] | string | `"-c"` | |
| initContainers.init-postgresdb.command[2] | string | `"until pg_isready -U nextcloud -h ${pghost} ; do sleep 2 ; done"` | |
| initContainers.init-postgresdb.env[0].name | string | `"pghost"` | |
| initContainers.init-postgresdb.env[0].valueFrom.secretKeyRef.key | string | `"plainhost"` | |
| initContainers.init-postgresdb.env[0].valueFrom.secretKeyRef.name | string | `"dbcreds"` | |
| initContainers.init-postgresdb.image | string | `"{{ .Values.postgresqlImage.repository}}:{{ .Values.postgresqlImage.tag }}"` | |
| initContainers.init-postgresdb.imagePullPolicy | string | `"IfNotPresent"` | |
| persistence.data.accessMode | string | `"ReadWriteOnce"` | |
| persistence.data.enabled | bool | `true` | |
| persistence.data.mountPath | string | `"/var/www/html"` | |
@@ -58,9 +50,6 @@ You will, however, be able to use all values referenced in the common chart here
| postgresql.existingSecret | string | `"dbcreds"` | |
| postgresql.postgresqlDatabase | string | `"nextcloud"` | |
| postgresql.postgresqlUsername | string | `"nextcloud"` | |
| postgresqlImage.pullPolicy | string | `"IfNotPresent"` | |
| postgresqlImage.repository | string | `"bitnami/postgresql"` | |
| postgresqlImage.tag | string | `"13.4.0@sha256:e7526fc32deec708740784d907bcea2ef6c78bc5ab5265026eff96e70082a54a"` | |
| probes | object | See below | Probe configuration -- [[ref]](https://kubernetes.io/docs/tasks/configure-pod-container/configure-liveness-readiness-startup-probes/) |
| probes.liveness | object | See below | Liveness probe configuration |
| probes.liveness.spec | object | "/" | If a HTTP probe is used (default for HTTP/HTTPS services) this path is used |
+2 -2
View File
@@ -19,8 +19,8 @@ Kubernetes: `>=1.16.0-0`
| Repository | Name | Version |
|------------|------|---------|
| https://charts.bitnami.com/bitnami | redis | 15.4.1 |
| https://truecharts.org/ | postgresql | 3.0.8 |
| https://truecharts.org | common | 8.2.2 |
| https://truecharts.org/ | postgresql | 3.0.12 |
| https://truecharts.org | common | 8.3.4 |
## Installing the Chart