Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -1,6 +1,15 @@
|
||||
# Changelog<br>
|
||||
|
||||
|
||||
<a name="prometheus-1.1.29"></a>
|
||||
### [prometheus-1.1.29](https://github.com/truecharts/apps/compare/prometheus-1.1.28...prometheus-1.1.29) (2021-12-24)
|
||||
|
||||
#### Chore
|
||||
|
||||
* update docker general non-major docker tags ([#1609](https://github.com/truecharts/apps/issues/1609))
|
||||
|
||||
|
||||
|
||||
<a name="prometheus-1.1.28"></a>
|
||||
### [prometheus-1.1.28](https://github.com/truecharts/apps/compare/prometheus-1.1.27...prometheus-1.1.28) (2021-12-24)
|
||||
|
||||
|
||||
@@ -317,7 +317,7 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| prometheus.volumes | list | `[]` | |
|
||||
| prometheus.walCompression | bool | `false` | |
|
||||
| prometheusImage.repository | string | `"tccr.io/truecharts/prometheus"` | |
|
||||
| prometheusImage.tag | string | `"v2.32.1@sha256:f6da65ff6d5f8585a2a51da47a629710ef28bb3e0465392244dd2bd1f49654aa"` | |
|
||||
| prometheusImage.tag | string | `"v2.32.1@sha256:c9fec6c03c7883db0623568a011316ccbbc6db3db1920a9a0d0a3404950013a0"` | |
|
||||
| rbac | object | `{"enabled":true,"rules":[{"apiGroups":["apiextensions.k8s.io"],"resources":["customresourcedefinitions"],"verbs":["create"]},{"apiGroups":["apiextensions.k8s.io"],"resourceNames":["alertmanagers.monitoring.coreos.com","podmonitors.monitoring.coreos.com","prometheuses.monitoring.coreos.com","prometheusrules.monitoring.coreos.com","servicemonitors.monitoring.coreos.com","thanosrulers.monitoring.coreos.com","probes.monitoring.coreos.com"],"resources":["customresourcedefinitions"],"verbs":["get","update"]},{"apiGroups":["monitoring.coreos.com"],"resources":["alertmanagers","alertmanagers/finalizers","alertmanagerconfigs","prometheuses","prometheuses/finalizers","thanosrulers","thanosrulers/finalizers","servicemonitors","podmonitors","probes","prometheusrules"],"verbs":["*"]},{"apiGroups":["apps"],"resources":["statefulsets"],"verbs":["*"]},{"apiGroups":[""],"resources":["configmaps","secrets"],"verbs":["*"]},{"apiGroups":[""],"resources":["pods"],"verbs":["list","delete"]},{"apiGroups":[""],"resources":["services","services/finalizers","endpoints"],"verbs":["get","create","update","delete"]},{"apiGroups":[""],"resources":["nodes"],"verbs":["list","watch"]},{"apiGroups":[""],"resources":["namespaces"],"verbs":["get","list","watch"]},{"apiGroups":["networking.k8s.io"],"resources":["ingresses"],"verbs":["get","list","watch"]}]}` | Whether Role Based Access Control objects like roles and rolebindings should be created |
|
||||
| securityContext.readOnlyRootFilesystem | bool | `false` | |
|
||||
| service.alertmanager.enabled | bool | `true` | |
|
||||
|
||||
Reference in New Issue
Block a user