Commit released Helm Chart and docs for TrueCharts
Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
@@ -1,6 +1,15 @@
|
|||||||
# Changelog<br>
|
# Changelog<br>
|
||||||
|
|
||||||
|
|
||||||
|
<a name="calibre-5.0.10"></a>
|
||||||
|
### [calibre-5.0.10](https://github.com/truecharts/apps/compare/calibre-5.0.9...calibre-5.0.10) (2022-01-11)
|
||||||
|
|
||||||
|
#### Fix
|
||||||
|
|
||||||
|
* Replace deprecated env's and fix port ([#1689](https://github.com/truecharts/apps/issues/1689))
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
<a name="calibre-5.0.9"></a>
|
<a name="calibre-5.0.9"></a>
|
||||||
### [calibre-5.0.9](https://github.com/truecharts/apps/compare/calibre-5.0.8...calibre-5.0.9) (2022-01-04)
|
### [calibre-5.0.9](https://github.com/truecharts/apps/compare/calibre-5.0.8...calibre-5.0.9) (2022-01-04)
|
||||||
|
|
||||||
|
|||||||
@@ -11,20 +11,25 @@ You will, however, be able to use all values referenced in the common chart here
|
|||||||
|
|
||||||
| Key | Type | Default | Description |
|
| Key | Type | Default | Description |
|
||||||
|-----|------|---------|-------------|
|
|-----|------|---------|-------------|
|
||||||
| env | object | See below | environment variables. See [image docs](https://docs.linuxserver.io/images/docker-calibre#environment-variables-e) for more details. |
|
| env.CLI_ARGS | string | `nil` | |
|
||||||
| env.CLI_ARGS | string | `nil` | Optionally pass cli start arguments to calibre. |
|
| env.PUID | int | `568` | |
|
||||||
| env.PUID | int | `568` | Specify the user ID the application will run as |
|
| env.TZ | string | `"UTC"` | |
|
||||||
| env.TZ | string | `"UTC"` | Set the container timezone |
|
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||||
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
|
| image.repository | string | `"tccr.io/truecharts/calibre"` | |
|
||||||
| image.repository | string | `"tccr.io/truecharts/calibre"` | image repository |
|
| image.tag | string | `"v5.32.0-ls138@sha256:a7c6272300628eb747dc129001aef8bc53d9b462ebe6b4953de904a2a5e15c8e"` | |
|
||||||
| image.tag | string | `"v5.32.0-ls138@sha256:a7c6272300628eb747dc129001aef8bc53d9b462ebe6b4953de904a2a5e15c8e"` | image tag |
|
| persistence.config.enabled | bool | `true` | |
|
||||||
| persistence | object | See values.yaml | Configure persistence settings for the chart under this key. |
|
| persistence.config.mountPath | string | `"/config"` | |
|
||||||
|
| persistence.varrun.enabled | bool | `true` | |
|
||||||
| podSecurityContext.runAsGroup | int | `0` | |
|
| podSecurityContext.runAsGroup | int | `0` | |
|
||||||
| podSecurityContext.runAsUser | int | `0` | |
|
| podSecurityContext.runAsUser | int | `0` | |
|
||||||
| secret.GUAC_PASS | string | `""` | Password's md5 hash for the calibre gui |
|
| secret.PASSWORD | string | `""` | |
|
||||||
| secret.GUAC_USER | string | `""` | Username for the calibre gui |
|
|
||||||
| securityContext.readOnlyRootFilesystem | bool | `false` | |
|
| securityContext.readOnlyRootFilesystem | bool | `false` | |
|
||||||
| securityContext.runAsNonRoot | bool | `false` | |
|
| securityContext.runAsNonRoot | bool | `false` | |
|
||||||
| service | object | See values.yaml | Configures service settings for the chart. |
|
| service.main.ports.main.port | int | `8084` | |
|
||||||
|
| service.main.ports.main.targetPort | int | `8080` | |
|
||||||
|
| service.webserver.enabled | bool | `true` | |
|
||||||
|
| service.webserver.ports.webserver.enabled | bool | `true` | |
|
||||||
|
| service.webserver.ports.webserver.port | int | `8081` | |
|
||||||
|
| service.webserver.ports.webserver.targetPort | int | `8081` | |
|
||||||
|
|
||||||
All Rights Reserved - The TrueCharts Project
|
All Rights Reserved - The TrueCharts Project
|
||||||
|
|||||||
@@ -319,6 +319,7 @@ hide:
|
|||||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||||
| deep-extend | CVE-2018-3750 | CRITICAL | 0.4.2 | 0.5.1 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-hr2v-3952-633q">https://github.com/advisories/GHSA-hr2v-3952-633q</a><br><a href="https://hackerone.com/reports/311333">https://hackerone.com/reports/311333</a><br><a href="https://nodesecurity.io/advisories/612">https://nodesecurity.io/advisories/612</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2018-3750">https://nvd.nist.gov/vuln/detail/CVE-2018-3750</a><br><a href="https://www.npmjs.com/advisories/612">https://www.npmjs.com/advisories/612</a><br></details> |
|
| deep-extend | CVE-2018-3750 | CRITICAL | 0.4.2 | 0.5.1 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-hr2v-3952-633q">https://github.com/advisories/GHSA-hr2v-3952-633q</a><br><a href="https://hackerone.com/reports/311333">https://hackerone.com/reports/311333</a><br><a href="https://nodesecurity.io/advisories/612">https://nodesecurity.io/advisories/612</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2018-3750">https://nvd.nist.gov/vuln/detail/CVE-2018-3750</a><br><a href="https://www.npmjs.com/advisories/612">https://www.npmjs.com/advisories/612</a><br></details> |
|
||||||
| deep-extend | NSWG-ECO-408 | LOW | 0.4.2 | >=0.5.1 | <details><summary>Expand...</summary><a href="https://hackerone.com/reports/311333">https://hackerone.com/reports/311333</a><br></details> |
|
| deep-extend | NSWG-ECO-408 | LOW | 0.4.2 | >=0.5.1 | <details><summary>Expand...</summary><a href="https://hackerone.com/reports/311333">https://hackerone.com/reports/311333</a><br></details> |
|
||||||
|
| postcss | CVE-2021-23382 | MEDIUM | 7.0.39 | 8.2.13 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-566m-qj78-rww5">https://github.com/advisories/GHSA-566m-qj78-rww5</a><br><a href="https://github.com/postcss/postcss/commit/2b1d04c867995e55124e0a165b7c6622c1735956">https://github.com/postcss/postcss/commit/2b1d04c867995e55124e0a165b7c6622c1735956</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-23382">https://nvd.nist.gov/vuln/detail/CVE-2021-23382</a><br><a href="https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1255641">https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1255641</a><br><a href="https://snyk.io/vuln/SNYK-JS-POSTCSS-1255640">https://snyk.io/vuln/SNYK-JS-POSTCSS-1255640</a><br></details> |
|
||||||
|
|
||||||
**gobinary**
|
**gobinary**
|
||||||
|
|
||||||
|
|||||||
@@ -1,6 +1,15 @@
|
|||||||
# Changelog<br>
|
# Changelog<br>
|
||||||
|
|
||||||
|
|
||||||
|
<a name="calibre-5.0.10"></a>
|
||||||
|
### [calibre-5.0.10](https://github.com/truecharts/apps/compare/calibre-5.0.9...calibre-5.0.10) (2022-01-11)
|
||||||
|
|
||||||
|
#### Fix
|
||||||
|
|
||||||
|
* Replace deprecated env's and fix port ([#1689](https://github.com/truecharts/apps/issues/1689))
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
<a name="calibre-5.0.9"></a>
|
<a name="calibre-5.0.9"></a>
|
||||||
### [calibre-5.0.9](https://github.com/truecharts/apps/compare/calibre-5.0.8...calibre-5.0.9) (2022-01-04)
|
### [calibre-5.0.9](https://github.com/truecharts/apps/compare/calibre-5.0.8...calibre-5.0.9) (2022-01-04)
|
||||||
|
|
||||||
|
|||||||
@@ -11,20 +11,25 @@ You will, however, be able to use all values referenced in the common chart here
|
|||||||
|
|
||||||
| Key | Type | Default | Description |
|
| Key | Type | Default | Description |
|
||||||
|-----|------|---------|-------------|
|
|-----|------|---------|-------------|
|
||||||
| env | object | See below | environment variables. See [image docs](https://docs.linuxserver.io/images/docker-calibre#environment-variables-e) for more details. |
|
| env.CLI_ARGS | string | `nil` | |
|
||||||
| env.CLI_ARGS | string | `nil` | Optionally pass cli start arguments to calibre. |
|
| env.PUID | int | `568` | |
|
||||||
| env.PUID | int | `568` | Specify the user ID the application will run as |
|
| env.TZ | string | `"UTC"` | |
|
||||||
| env.TZ | string | `"UTC"` | Set the container timezone |
|
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||||
| image.pullPolicy | string | `"IfNotPresent"` | image pull policy |
|
| image.repository | string | `"tccr.io/truecharts/calibre"` | |
|
||||||
| image.repository | string | `"tccr.io/truecharts/calibre"` | image repository |
|
| image.tag | string | `"v5.32.0-ls138@sha256:a7c6272300628eb747dc129001aef8bc53d9b462ebe6b4953de904a2a5e15c8e"` | |
|
||||||
| image.tag | string | `"v5.32.0-ls138@sha256:a7c6272300628eb747dc129001aef8bc53d9b462ebe6b4953de904a2a5e15c8e"` | image tag |
|
| persistence.config.enabled | bool | `true` | |
|
||||||
| persistence | object | See values.yaml | Configure persistence settings for the chart under this key. |
|
| persistence.config.mountPath | string | `"/config"` | |
|
||||||
|
| persistence.varrun.enabled | bool | `true` | |
|
||||||
| podSecurityContext.runAsGroup | int | `0` | |
|
| podSecurityContext.runAsGroup | int | `0` | |
|
||||||
| podSecurityContext.runAsUser | int | `0` | |
|
| podSecurityContext.runAsUser | int | `0` | |
|
||||||
| secret.GUAC_PASS | string | `""` | Password's md5 hash for the calibre gui |
|
| secret.PASSWORD | string | `""` | |
|
||||||
| secret.GUAC_USER | string | `""` | Username for the calibre gui |
|
|
||||||
| securityContext.readOnlyRootFilesystem | bool | `false` | |
|
| securityContext.readOnlyRootFilesystem | bool | `false` | |
|
||||||
| securityContext.runAsNonRoot | bool | `false` | |
|
| securityContext.runAsNonRoot | bool | `false` | |
|
||||||
| service | object | See values.yaml | Configures service settings for the chart. |
|
| service.main.ports.main.port | int | `8084` | |
|
||||||
|
| service.main.ports.main.targetPort | int | `8080` | |
|
||||||
|
| service.webserver.enabled | bool | `true` | |
|
||||||
|
| service.webserver.ports.webserver.enabled | bool | `true` | |
|
||||||
|
| service.webserver.ports.webserver.port | int | `8081` | |
|
||||||
|
| service.webserver.ports.webserver.targetPort | int | `8081` | |
|
||||||
|
|
||||||
All Rights Reserved - The TrueCharts Project
|
All Rights Reserved - The TrueCharts Project
|
||||||
|
|||||||
@@ -319,6 +319,7 @@ hide:
|
|||||||
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
|:----------------|:------------------:|:-----------:|:------------------:|:-------------:|-----------------------------------------|
|
||||||
| deep-extend | CVE-2018-3750 | CRITICAL | 0.4.2 | 0.5.1 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-hr2v-3952-633q">https://github.com/advisories/GHSA-hr2v-3952-633q</a><br><a href="https://hackerone.com/reports/311333">https://hackerone.com/reports/311333</a><br><a href="https://nodesecurity.io/advisories/612">https://nodesecurity.io/advisories/612</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2018-3750">https://nvd.nist.gov/vuln/detail/CVE-2018-3750</a><br><a href="https://www.npmjs.com/advisories/612">https://www.npmjs.com/advisories/612</a><br></details> |
|
| deep-extend | CVE-2018-3750 | CRITICAL | 0.4.2 | 0.5.1 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-hr2v-3952-633q">https://github.com/advisories/GHSA-hr2v-3952-633q</a><br><a href="https://hackerone.com/reports/311333">https://hackerone.com/reports/311333</a><br><a href="https://nodesecurity.io/advisories/612">https://nodesecurity.io/advisories/612</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2018-3750">https://nvd.nist.gov/vuln/detail/CVE-2018-3750</a><br><a href="https://www.npmjs.com/advisories/612">https://www.npmjs.com/advisories/612</a><br></details> |
|
||||||
| deep-extend | NSWG-ECO-408 | LOW | 0.4.2 | >=0.5.1 | <details><summary>Expand...</summary><a href="https://hackerone.com/reports/311333">https://hackerone.com/reports/311333</a><br></details> |
|
| deep-extend | NSWG-ECO-408 | LOW | 0.4.2 | >=0.5.1 | <details><summary>Expand...</summary><a href="https://hackerone.com/reports/311333">https://hackerone.com/reports/311333</a><br></details> |
|
||||||
|
| postcss | CVE-2021-23382 | MEDIUM | 7.0.39 | 8.2.13 | <details><summary>Expand...</summary><a href="https://github.com/advisories/GHSA-566m-qj78-rww5">https://github.com/advisories/GHSA-566m-qj78-rww5</a><br><a href="https://github.com/postcss/postcss/commit/2b1d04c867995e55124e0a165b7c6622c1735956">https://github.com/postcss/postcss/commit/2b1d04c867995e55124e0a165b7c6622c1735956</a><br><a href="https://nvd.nist.gov/vuln/detail/CVE-2021-23382">https://nvd.nist.gov/vuln/detail/CVE-2021-23382</a><br><a href="https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1255641">https://snyk.io/vuln/SNYK-JAVA-ORGWEBJARSNPM-1255641</a><br><a href="https://snyk.io/vuln/SNYK-JS-POSTCSS-1255640">https://snyk.io/vuln/SNYK-JS-POSTCSS-1255640</a><br></details> |
|
||||||
|
|
||||||
**gobinary**
|
**gobinary**
|
||||||
|
|
||||||
|
|||||||
+31
-31
@@ -2771,6 +2771,36 @@ entries:
|
|||||||
- https://github.com/truecharts/apps/releases/download/bookstack-0.0.11/bookstack-0.0.11.tgz
|
- https://github.com/truecharts/apps/releases/download/bookstack-0.0.11/bookstack-0.0.11.tgz
|
||||||
version: 0.0.11
|
version: 0.0.11
|
||||||
calibre:
|
calibre:
|
||||||
|
- annotations:
|
||||||
|
truecharts.org/SCALE-support: "true"
|
||||||
|
truecharts.org/catagories: |
|
||||||
|
- media
|
||||||
|
truecharts.org/grade: U
|
||||||
|
apiVersion: v2
|
||||||
|
appVersion: 5.32.0
|
||||||
|
created: "2022-01-11T12:22:13.333778814Z"
|
||||||
|
dependencies:
|
||||||
|
- name: common
|
||||||
|
repository: https://truecharts.org
|
||||||
|
version: 8.10.2
|
||||||
|
description: Calibre is a powerful and easy to use e-book manager.
|
||||||
|
digest: 527894d8d4b7f725e9c447412ad132a2a4d46e53cd136e285b85508b605ab870
|
||||||
|
home: https://github.com/truechartsapps/tree/master/charts/stable/calibre
|
||||||
|
icon: https://truecharts.org/_static/img/appicons/calibre-icon.png
|
||||||
|
keywords:
|
||||||
|
- calibre
|
||||||
|
kubeVersion: '>=1.16.0-0'
|
||||||
|
maintainers:
|
||||||
|
- email: info@truecharts.org
|
||||||
|
name: TrueCharts
|
||||||
|
url: https://truecharts.org
|
||||||
|
name: calibre
|
||||||
|
sources:
|
||||||
|
- https://hub.docker.com/r/linuxserver/calibre/
|
||||||
|
- https://github.com/kovidgoyal/calibre/
|
||||||
|
urls:
|
||||||
|
- https://github.com/truecharts/apps/releases/download/calibre-5.0.10/calibre-5.0.10.tgz
|
||||||
|
version: 5.0.10
|
||||||
- annotations:
|
- annotations:
|
||||||
truecharts.org/SCALE-support: "true"
|
truecharts.org/SCALE-support: "true"
|
||||||
truecharts.org/catagories: |
|
truecharts.org/catagories: |
|
||||||
@@ -13640,36 +13670,6 @@ entries:
|
|||||||
- https://github.com/truecharts/apps/releases/download/grocy-9.0.19/grocy-9.0.19.tgz
|
- https://github.com/truecharts/apps/releases/download/grocy-9.0.19/grocy-9.0.19.tgz
|
||||||
version: 9.0.19
|
version: 9.0.19
|
||||||
guacd:
|
guacd:
|
||||||
- annotations:
|
|
||||||
truecharts.org/SCALE-support: "true"
|
|
||||||
truecharts.org/catagories: |
|
|
||||||
- incubator
|
|
||||||
truecharts.org/grade: U
|
|
||||||
apiVersion: v2
|
|
||||||
appVersion: 1.4.0
|
|
||||||
created: "2022-01-11T12:09:06.292163148Z"
|
|
||||||
dependencies:
|
|
||||||
- name: common
|
|
||||||
repository: https://truecharts.org
|
|
||||||
version: 8.10.2
|
|
||||||
description: Guacd - Apache Guacamole is a clientless remote desktop gateway.
|
|
||||||
digest: cf8a2d3aaee5c76f700e800abd83db17d373678c2d1fb8114c2ee3dcdb6382d3
|
|
||||||
home: https://github.com/truecharts/apps/tree/master/charts/stable/guacd
|
|
||||||
icon: https://truecharts.org/_static/img/appicons/guacd-icon.png
|
|
||||||
keywords:
|
|
||||||
- guacd
|
|
||||||
kubeVersion: '>=1.16.0-0'
|
|
||||||
maintainers:
|
|
||||||
- email: info@truecharts.org
|
|
||||||
name: TrueCharts
|
|
||||||
url: https://truecharts.org
|
|
||||||
name: guacd
|
|
||||||
sources:
|
|
||||||
- https://hub.docker.com/r/linuxserver/guacd
|
|
||||||
type: application
|
|
||||||
urls:
|
|
||||||
- https://github.com/truecharts/apps/releases/download/guacd-0.0.11/guacd-0.0.11.tgz
|
|
||||||
version: 0.0.11
|
|
||||||
- annotations:
|
- annotations:
|
||||||
truecharts.org/SCALE-support: "true"
|
truecharts.org/SCALE-support: "true"
|
||||||
truecharts.org/catagories: |
|
truecharts.org/catagories: |
|
||||||
@@ -46567,4 +46567,4 @@ entries:
|
|||||||
urls:
|
urls:
|
||||||
- https://github.com/truecharts/apps/releases/download/zwavejs2mqtt-9.0.24/zwavejs2mqtt-9.0.24.tgz
|
- https://github.com/truecharts/apps/releases/download/zwavejs2mqtt-9.0.24/zwavejs2mqtt-9.0.24.tgz
|
||||||
version: 9.0.24
|
version: 9.0.24
|
||||||
generated: "2022-01-11T12:09:06.295474486Z"
|
generated: "2022-01-11T12:22:13.336655478Z"
|
||||||
|
|||||||
Reference in New Issue
Block a user