Commit released Helm Chart and docs for TrueCharts

Signed-off-by: TrueCharts-Bot <bot@truecharts.org>
This commit is contained in:
TrueCharts-Bot
2022-01-04 13:50:37 +00:00
parent a9c22f53d3
commit 0f58338ff8
60 changed files with 589 additions and 219 deletions
+9
View File
@@ -1,6 +1,15 @@
# Changelog<br>
<a name="prometheus-1.1.34"></a>
### [prometheus-1.1.34](https://github.com/truecharts/apps/compare/prometheus-1.1.33...prometheus-1.1.34) (2022-01-04)
#### Chore
* update docker general non-major ([#1648](https://github.com/truecharts/apps/issues/1648))
<a name="prometheus-1.1.33"></a>
### [prometheus-1.1.33](https://github.com/truecharts/apps/compare/prometheus-1.1.32...prometheus-1.1.33) (2022-01-03)
+3 -3
View File
@@ -88,7 +88,7 @@ You will, however, be able to use all values referenced in the common chart here
| alertmanager.volumeMounts | list | `[]` | |
| alertmanager.volumes | list | `[]` | |
| alertmanagerImage.repository | string | `"tccr.io/truecharts/alertmanager"` | |
| alertmanagerImage.tag | string | `"v0.23.0@sha256:af7fd554b16af3da08ad586099580fbe3009f20e4645e2f3e777b47488e0864e"` | |
| alertmanagerImage.tag | string | `"v0.23.0@sha256:7039c919e5ba9ae15ad762daea3e66de922dc644986efa888ff6b298645ee52f"` | |
| coreDns.enabled | bool | `true` | |
| coreDns.namespace | string | `"kube-system"` | |
| coreDns.service.enabled | bool | `true` | |
@@ -104,7 +104,7 @@ You will, however, be able to use all values referenced in the common chart here
| exporters.node-exporter.enabled | bool | `true` | |
| global.labels | object | `{}` | |
| image.repository | string | `"tccr.io/truecharts/prometheus-operator"` | |
| image.tag | string | `"v0.53.1@sha256:26ac5a91fdc52a49e04b5ee63b6ff6550df933f861414cfa11e4e7b45e66c311"` | |
| image.tag | string | `"v0.53.1@sha256:544c374aff1ba203b78fc7e7c400fb7cc373b4400ca4df1a1b078026059341d7"` | |
| ingress.alertmanager.enabled | bool | `false` | |
| ingress.main.enabled | bool | `false` | |
| ingress.thanos.enabled | bool | `false` | |
@@ -317,7 +317,7 @@ You will, however, be able to use all values referenced in the common chart here
| prometheus.volumes | list | `[]` | |
| prometheus.walCompression | bool | `false` | |
| prometheusImage.repository | string | `"tccr.io/truecharts/prometheus"` | |
| prometheusImage.tag | string | `"v2.32.1@sha256:590ea3b1f942eaa4936306e4d7ca125455884bddbdac9012881f527818bdf3fe"` | |
| prometheusImage.tag | string | `"v2.32.1@sha256:38751ed343cd65026bf268e7040619fde670214f14ca092d914cf836595ab740"` | |
| rbac | object | `{"enabled":true,"rules":[{"apiGroups":["apiextensions.k8s.io"],"resources":["customresourcedefinitions"],"verbs":["create"]},{"apiGroups":["apiextensions.k8s.io"],"resourceNames":["alertmanagers.monitoring.coreos.com","podmonitors.monitoring.coreos.com","prometheuses.monitoring.coreos.com","prometheusrules.monitoring.coreos.com","servicemonitors.monitoring.coreos.com","thanosrulers.monitoring.coreos.com","probes.monitoring.coreos.com"],"resources":["customresourcedefinitions"],"verbs":["get","update"]},{"apiGroups":["monitoring.coreos.com"],"resources":["alertmanagers","alertmanagers/finalizers","alertmanagerconfigs","prometheuses","prometheuses/finalizers","thanosrulers","thanosrulers/finalizers","servicemonitors","podmonitors","probes","prometheusrules"],"verbs":["*"]},{"apiGroups":["apps"],"resources":["statefulsets"],"verbs":["*"]},{"apiGroups":[""],"resources":["configmaps","secrets"],"verbs":["*"]},{"apiGroups":[""],"resources":["pods"],"verbs":["list","delete"]},{"apiGroups":[""],"resources":["services","services/finalizers","endpoints"],"verbs":["get","create","update","delete"]},{"apiGroups":[""],"resources":["nodes"],"verbs":["list","watch"]},{"apiGroups":[""],"resources":["namespaces"],"verbs":["get","list","watch"]},{"apiGroups":["networking.k8s.io"],"resources":["ingresses"],"verbs":["get","list","watch"]}]}` | Whether Role Based Access Control objects like roles and rolebindings should be created |
| securityContext.readOnlyRootFilesystem | bool | `false` | |
| service.alertmanager.enabled | bool | `true` | |
+2 -2
View File
@@ -168,7 +168,7 @@ hide:
##### Detected Containers
tccr.io/truecharts/alpine:v3.14.2@sha256:4095394abbae907e94b1f2fd2e2de6c4f201a5b9704573243ca8eb16db8cdb7c
tccr.io/truecharts/prometheus-operator:v0.53.1@sha256:26ac5a91fdc52a49e04b5ee63b6ff6550df933f861414cfa11e4e7b45e66c311
tccr.io/truecharts/prometheus-operator:v0.53.1@sha256:544c374aff1ba203b78fc7e7c400fb7cc373b4400ca4df1a1b078026059341d7
bitnami/node-exporter:1.3.1-debian-10-r0
bitnami/kube-state-metrics:2.3.0-debian-10-r0
@@ -207,7 +207,7 @@ hide:
| ssl_client | CVE-2021-42375 | MEDIUM | 1.33.1-r3 | 1.33.1-r5 | <details><summary>Expand...</summary><a href="https://jfrog.com/blog/unboxing-busybox-14-new-vulnerabilities-uncovered-by-claroty-and-jfrog/">https://jfrog.com/blog/unboxing-busybox-14-new-vulnerabilities-uncovered-by-claroty-and-jfrog/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6T2TURBYYJGBMQTTN2DSOAIQGP7WCPGV/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/6T2TURBYYJGBMQTTN2DSOAIQGP7WCPGV/</a><br><a href="https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/UQXGOGWBIYWOIVXJVRKHZR34UMEHQBXS/">https://lists.fedoraproject.org/archives/list/package-announce@lists.fedoraproject.org/message/UQXGOGWBIYWOIVXJVRKHZR34UMEHQBXS/</a><br><a href="https://security.netapp.com/advisory/ntap-20211223-0002/">https://security.netapp.com/advisory/ntap-20211223-0002/</a><br></details> |
#### Container: tccr.io/truecharts/prometheus-operator:v0.53.1@sha256:26ac5a91fdc52a49e04b5ee63b6ff6550df933f861414cfa11e4e7b45e66c311 (debian 10.11)
#### Container: tccr.io/truecharts/prometheus-operator:v0.53.1@sha256:544c374aff1ba203b78fc7e7c400fb7cc373b4400ca4df1a1b078026059341d7 (debian 10.11)
**debian**