@@ -17,9 +17,9 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| env.DB_PORT | int | `5432` | |
|
||||
| env.DB_USERNAME | string | `"firefly"` | |
|
||||
| envValueFrom.DB_HOST.secretKeyRef.key | string | `"postgresql_host"` | |
|
||||
| envValueFrom.DB_HOST.secretKeyRef.name | string | `"{{ .Release.Name }}-dbcreds"` | |
|
||||
| envValueFrom.DB_HOST.secretKeyRef.name | string | `"dbcreds"` | |
|
||||
| envValueFrom.DB_PASSWORD.secretKeyRef.key | string | `"postgresql-password"` | |
|
||||
| envValueFrom.DB_PASSWORD.secretKeyRef.name | string | `"{{ .Release.Name }}-dbcreds"` | |
|
||||
| envValueFrom.DB_PASSWORD.secretKeyRef.name | string | `"dbcreds"` | |
|
||||
| image.pullPolicy | string | `"IfNotPresent"` | |
|
||||
| image.repository | string | `"fireflyiii/core"` | |
|
||||
| image.tag | string | `"version-5.5.12"` | |
|
||||
@@ -33,7 +33,7 @@ You will, however, be able to use all values referenced in the common chart here
|
||||
| podSecurityContext.runAsNonRoot | bool | `false` | |
|
||||
| podSecurityContext.runAsUser | int | `0` | |
|
||||
| postgresql.enabled | bool | `true` | |
|
||||
| postgresql.existingSecret | string | `"{{ .Release.Name }}-dbcreds"` | |
|
||||
| postgresql.existingSecret | string | `"dbcreds"` | |
|
||||
| postgresql.postgresqlDatabase | string | `"firefly"` | |
|
||||
| postgresql.postgresqlUsername | string | `"firefly"` | |
|
||||
| probes.liveness.path | string | `"/login"` | |
|
||||
|
||||
@@ -17,8 +17,8 @@ Kubernetes: `>=1.16.0-0`
|
||||
|
||||
| Repository | Name | Version |
|
||||
|------------|------|---------|
|
||||
| https://truecharts.org/ | common | 6.12.1 |
|
||||
| https://truecharts.org/ | postgresql | 1.5.2 |
|
||||
| https://truecharts.org/ | common | 6.12.4 |
|
||||
| https://truecharts.org/ | postgresql | 1.5.10 |
|
||||
|
||||
## Installing the Chart
|
||||
|
||||
|
||||
Reference in New Issue
Block a user